HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Weapon Details

knife From a total of 15,625 kills with 1,527 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Knife kills sort-ascending.gif Headshots Hpk
1  (0---0---0---0---0---0---0---0) 1 0 0.0000
2  [mYm]* A1 1 0 0.0000
3  @malicinho 1 0 0.0000
4  @spas911@ 1 0 0.0000
5  No Country27random18 1 0 0.0000
6  No Country43random89 1 0 0.0000
7  No Country49random61 1 0 0.0000
8  No Country79random91 1 0 0.0000
9  No Country92random96 1 0 0.0000
10  No Country93random29 1 0 0.0000
11  No Country96random50 1 0 0.0000
12  Abd4lrh33m 1 0 0.0000
13  ABDO 1 0 0.0000
14  active ban 1 0 0.0000
15  aob taum 1 0 0.0000
16  Blitz 1 0 0.0000
17  bol tuzlu ve sulu hiyar 1 0 0.0000
18  Bratwurst mit Sauerkraut 1 0 0.0000
19  carti 1 0 0.0000
20  Costermanss 1 1 1.0000
21  deKz 1 0 0.0000
22  donzua 1 0 0.0000
23  Hashashin [kinetic] 1 0 0.0000
24  hellicopter hellicopter 1 0 0.0000
25  ibrahim_bubble 1 0 0.0000
26  Julian Brandt 1 0 0.0000
27  jZZt.- 1 0 0.0000
28  Kaisan 1 0 0.0000
29  kekekeke 1 0 0.0000
30  KonigMalachiXD 1 0 0.0000
31  Konoe 1 0 0.0000
32  Last0fTheWilds 1 0 0.0000
33  mike 356 1 0 0.0000
34  nene 1 0 0.0000
35  Nick man 1 0 0.0000
36  Nico 1 0 0.0000
37  Otis 1 0 0.0000
38  PaniC 1 0 0.0000
39  Pess 1 0 0.0000
40  pesupulber seljas 1 0 0.0000
41  Petre 1 0 0.0000
42  Qeswic 1 0 0.0000
43  r0man.boy 1 0 0.0000
44  sadasdsadasfasdsacv 1 0 0.0000
45  sann 1 0 0.0000
46  SaturN 1 0 0.0000
47  SKYPpER XxL O.M.R (KATo) 1 0 0.0000
48  SlAsHhxD^^ 1 0 0.0000
49  Techno 1 0 0.0000
50  W4lt3r 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]