HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Weapon Details

knife From a total of 2,966 kills with 245 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Knife kills sort-descending.gif Headshots Hpk
501  dnhw 1 0 0.0000
502  dja 1 1 1.0000
503  Dipthroat 1 0 0.0000
504  DINOSOWER! 1 0 0.0000
505  Dimas44 1 0 0.0000
506  diknballzzzzzzzzzz 1 0 0.0000
507  Devil_mech 1 0 0.0000
508  delikatess 1 0 0.0000
509  DEINER 1 0 0.0000
510  Deidwatson 1 0 0.0000
511  Debeli Bugarin 1 0 0.0000
512  deadcross+- 1 0 0.0000
513  Damage Dealer 1 0 0.0000
514  Dakne§ 1 0 0.0000
515  d$troyer ALCATRAZ 1 0 0.0000
516  csexpert 1 0 0.0000
517  Cougar_r sG3.!! 1 0 0.0000
518  copia de posev 1 0 0.0000
519  closure 1 0 0.0000
520  Close.SpK 1 0 0.0000
521  Close 1 0 0.0000
522  classics_ #hSx 1 0 0.0000
523  Christopher 1 0 0.0000
524  ChillBill 1 0 0.0000
525  chibchib 1 0 0.0000
526  che guevarra 1 0 0.0000
527  Charlie Nigga 1 0 0.0000
528  Ch!P$y 1 0 0.0000
529  cesareborgia 1 0 0.0000
530  Causemystère 1 0 0.0000
531  caesar 1 0 0.0000
532  c8 + banova 1 0 0.0000
533  c h a x 1 0 0.0000
534  BrutalCow 1 0 0.0000
535  BRoDYaGA 1 0 0.0000
536  BOUFARIK DZ 1 0 0.0000
537  bolsa de harina pan 1 0 0.0000
538  Bob MarleY * 1 0 0.0000
539  blyat 1 0 0.0000
540  BlueDuck 1 0 0.0000
541  Blue bubblin 1 0 0.0000
542  Black_Heart 1 0 0.0000
543  bimbam 1 0 0.0000
544  Big kut 1 0 0.0000
545  Besouro 1 0 0.0000
546  Beastard gT 1 0 0.0000
547  bauti 1 0 0.0000
548  BaretoBro 1 1 1.0000
549  BadHanNoBiscuit 1 0 0.0000
550  bababrutus 1 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]