HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Map Statistics

From a total of 2,449,282 kills with 672,596 headshots


Rank Map sort-descending.gif Kills % Ratio Headshots % Ratio HS:K HeatMap sort-descending.gif
1 gg_xmf_ice 5,396 0.22% 1,523 0.23% 0.28  
2 gg_xmf_grass 5,573 0.23% 1,392 0.21% 0.25  
3 gg_woody 4,171 0.17% 1,161 0.17% 0.28  
4 gg_woodbox-2k9 2,511 0.10% 646 0.10% 0.26  
5 gg_ultradeth_b1 8,130 0.33% 2,170 0.32% 0.27  
6 gg_ugc_greenish 4,178 0.17% 1,093 0.16% 0.26  
7 gg_ugc_fortress 7,785 0.32% 2,260 0.34% 0.29  
8 gg_tx_complex_v1_cs16 3,311 0.14% 973 0.14% 0.29  
9 gg_twin_bridges 6,735 0.27% 1,705 0.25% 0.25  
10 gg_triplex 75,609 3.09% 26,506 3.94% 0.35  
11 gg_transform 17,537 0.72% 4,495 0.67% 0.26  
12 gg_texas 10,267 0.42% 2,626 0.39% 0.26  
13 gg_sys_mini_mario 3,734 0.15% 968 0.14% 0.26  
14 gg_stairs 50,194 2.05% 13,920 2.07% 0.28  
15 gg_speedy 7,141 0.29% 1,929 0.29% 0.27  
16 gg_redfaction 2,042 0.08% 491 0.07% 0.24  
17 gg_quince 5,658 0.23% 1,492 0.22% 0.26  
18 gg_quickae 5,731 0.23% 1,483 0.22% 0.26  
19 gg_pyramids 3,887 0.16% 965 0.14% 0.25  
20 gg_pool_suite 35,551 1.45% 9,392 1.40% 0.26  
21 gg_ng_hyperblast 3,018 0.12% 790 0.12% 0.26  
22 gg_new_pool_day 42,010 1.72% 11,185 1.66% 0.27  
23 gg_mz_egyptian 2,772 0.11% 736 0.11% 0.27  
24 gg_miniminiminidustv2 27,864 1.14% 7,031 1.05% 0.25  
25 gg_mini_snow_fight 46,030 1.88% 12,779 1.90% 0.28  
26 gg_mini_skilluj 113,400 4.63% 30,565 4.54% 0.27  
27 gg_mini_dust2_winter 22,148 0.90% 5,927 0.88% 0.27  
28 gg_mini_dust2 85,430 3.49% 22,539 3.35% 0.26  
29 gg_mega 7,241 0.30% 1,863 0.28% 0.26  
30 gg_mariocastle_mt 8,206 0.34% 2,340 0.35% 0.29  
31 gg_loop 8,860 0.36% 2,196 0.33% 0.25  
32 gg_linux 3,322 0.14% 971 0.14% 0.29  
33 gg_kanal 7,726 0.32% 2,160 0.32% 0.28  
34 gg_js_gorod 4,371 0.18% 1,167 0.17% 0.27  
35 gg_inferno 42,522 1.74% 11,943 1.78% 0.28  
36 gg_india3 7,252 0.30% 1,913 0.28% 0.26  
37 gg_ice_rage 19,840 0.81% 5,350 0.80% 0.27  
38 gg_haggis 27,728 1.13% 7,593 1.13% 0.27  
39 gg_green_hill 6,860 0.28% 1,992 0.30% 0.29  
40 gg_goodtimes 9,009 0.37% 2,463 0.37% 0.27  
41 gg_gardenworld 5,142 0.21% 1,460 0.22% 0.28  
42 gg_fy_snow_deluxe 22,042 0.90% 5,949 0.88% 0.27  
43 gg_fy_simpsons_new 8,765 0.36% 2,379 0.35% 0.27  
44 gg_fy_repub 30,130 1.23% 8,166 1.21% 0.27  
45 gg_fy_rapidfire_cs16 6,396 0.26% 1,700 0.25% 0.27  
46 gg_fy_inferno 38,830 1.59% 10,730 1.60% 0.28  
47 gg_fy_iceworld_1337 14,513 0.59% 3,886 0.58% 0.27  
48 gg_fy_deagle_dustworld3 9,472 0.39% 2,657 0.40% 0.28  
49 gg_fy_deagle_dustworld2 6,369 0.26% 1,759 0.26% 0.28  
50 gg_fy_deagle_dustworld 9,710 0.40% 2,610 0.39% 0.27  
51 gg_fy_battlefield_cs16 7,166 0.29% 2,188 0.33% 0.31  
52 gg_fy_aztec_fire 10,886 0.44% 3,034 0.45% 0.28  
53 gg_fy_ag_world 8,261 0.34% 2,424 0.36% 0.29  
54 gg_funround_sector 2,159 0.09% 600 0.09% 0.28  
55 gg_flatiron 3,414 0.14% 908 0.13% 0.27  
56 gg_ff_fun_v3 8,506 0.35% 2,439 0.36% 0.29  
57 gg_factory 5,415 0.22% 1,526 0.23% 0.28  
58 gg_fabrix 6,761 0.28% 1,837 0.27% 0.27  
59 gg_elevated 6,870 0.28% 1,959 0.29% 0.29  
60 gg_dusty_fortress 20,843 0.85% 5,748 0.85% 0.28  
61 gg_dusted_houses 109,522 4.47% 29,238 4.35% 0.27  
62 gg_dust2x2_cgds 6,549 0.27% 1,789 0.27% 0.27  
63 gg_dust2007 8,518 0.35% 2,852 0.42% 0.33  
64 gg_dust_vk 13,751 0.56% 3,817 0.57% 0.28  
65 gg_dust_bigger 6,750 0.28% 1,859 0.28% 0.28  
66 gg_dust_2_vk 11,279 0.46% 3,429 0.51% 0.30  
67 gg_dinoiceworld 5,521 0.23% 1,540 0.23% 0.28  
68 gg_dev_platform 6,540 0.27% 1,768 0.26% 0.27  
69 gg_darkpark 2,487 0.10% 669 0.10% 0.27  
70 gg_dagger 2,258 0.09% 589 0.09% 0.26  
71 gg_csbase_cs16 8,599 0.35% 2,176 0.32% 0.25  
72 gg_crossfire2-2 8,535 0.35% 2,334 0.35% 0.27  
73 gg_crossfire 8,113 0.33% 2,197 0.33% 0.27  
74 gg_crazy 56,073 2.29% 15,220 2.26% 0.27  
75 gg_corsica 21,335 0.87% 5,890 0.88% 0.28  
76 gg_concrete 5,099 0.21% 1,545 0.23% 0.30  
77 gg_camper 7,944 0.32% 2,299 0.34% 0.29  
78 gg_buzz 40,475 1.65% 11,302 1.68% 0.28  
79 gg_blue_magic 9,469 0.39% 2,645 0.39% 0.28  
80 gg_bloodsnow 19,563 0.80% 5,326 0.79% 0.27  
81 gg_battlefield_cs16 9,868 0.40% 3,075 0.46% 0.31  
82 gg_aztecplace 101,341 4.14% 27,329 4.06% 0.27  
83 gg_aztec2 6,580 0.27% 1,956 0.29% 0.30  
84 gg_anubis 206 0.01% 56 0.01% 0.27  
85 gg_anthology 1,502 0.06% 467 0.07% 0.31  
86 gg_ancientbattlearena_cs16 2,347 0.10% 647 0.10% 0.28  
87 gg_aim_deathmatch 15,298 0.62% 4,223 0.63% 0.28  
88 gg_a2remake_area18 3,517 0.14% 929 0.14% 0.26  
89 gg_4one_dusty 21,815 0.89% 6,431 0.96% 0.29  
90 gg_4house_office 70,083 2.86% 19,079 2.84% 0.27  
91 gg_3way3 3,182 0.13% 858 0.13% 0.27  
92 gg_3dust 6,979 0.28% 1,920 0.29% 0.28  
93 gg_33_shudder 1,652 0.07% 477 0.07% 0.29  
94 gg_33_mario 5,361 0.22% 1,468 0.22% 0.27  
95 gg_33_frisson 6,002 0.25% 1,586 0.24% 0.26  
96 gg_33_comity 4,085 0.17% 1,035 0.15% 0.25  
97 gg_33_circa 5,909 0.24% 1,557 0.23% 0.26  
98 gg_33_chaos 7,142 0.29% 1,940 0.29% 0.27  
99 gg_2minaretz 6,235 0.25% 1,874 0.28% 0.30  
100 fy_winter2 10,741 0.44% 2,982 0.44% 0.28  
101 fy_winter 21,939 0.90% 5,858 0.87% 0.27  
102 fy_warzone 5,642 0.23% 1,584 0.24% 0.28  
103 fy_tricky 141,654 5.78% 40,532 6.03% 0.29  
104 fy_town 5,958 0.24% 1,500 0.22% 0.25  
105 fy_snow_boom 12,267 0.50% 3,214 0.48% 0.26  
106 fy_snow 94,056 3.84% 25,361 3.77% 0.27  
107 fy_sandlot 5,499 0.22% 1,464 0.22% 0.27  
108 fy_pool_suite 74,746 3.05% 19,769 2.94% 0.26  
109 fy_pool_evening 54,009 2.21% 14,803 2.20% 0.27  
110 fy_pool_day 148,063 6.05% 39,606 5.89% 0.27  
111 fy_mini_dust 41,033 1.68% 11,004 1.64% 0.27  
112 fy_iceworld 70,566 2.88% 19,159 2.85% 0.27  
113 fy_dustworld 17,418 0.71% 4,632 0.69% 0.27  
114 fy_dust2009 16,633 0.68% 4,641 0.69% 0.28  
115 fy_dinoiceworld 30,921 1.26% 8,271 1.23% 0.27  
116 fy_cluj 3,666 0.15% 1,008 0.15% 0.27  
117 de_sunny 388 0.02% 105 0.02% 0.27  
118 cs_pf_dust 9,467 0.39% 2,603 0.39% 0.27  
119 cs_bloodstrike 9,164 0.37% 2,540 0.38% 0.28  
120 aim_taliban 6,882 0.28% 1,762 0.26% 0.26  
121 $3000$ 20,839 0.85% 5,507 0.82% 0.26  
122 $2000$ 17,661 0.72% 4,593 0.68% 0.26  
123 (Unaccounted) 186 0.01% 55 0.01% 0.30  




Go to: CS - Gungame



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]