HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanythatsIch elorank 6,426 -13 Points 1d 03:21:57h 8,559 2,694 3.18 2,253 0.26 29.9%
2  IndiaMAZr elorank 5,968 271 Points 1d 08:57:24h 3,400 1,037 3.28 1,319 0.39 23.1%
3  Germany[mYm]* <Stage6> elorank 5,663 191 Points 1d 20:01:39h 13,396 5,359 2.50 4,976 0.37 35.0%
4  RussiaMagicWolf elorank 5,439 1345 Points 0d 02:29:24h 814 116 7.02 673 0.83 27.2%
5  GermanyDr.M.Uschi elorank 5,437 468 Points 0d 08:15:16h 2,925 1,235 2.37 1,069 0.37 30.3%
6  RussiaLAMPALbISAYBRATVA elorank 5,233 49 Points 0d 02:32:05h 883 176 5.02 627 0.71 31.7%
7  Turkey_MetalDragon elorank 5,210 0 Points 1d 17:02:42h 5,441 1,280 4.25 1,713 0.31 22.4%
8  France[mYm]* V0XXXXX^ elorank 5,134 9 Points 0d 09:00:02h 3,282 1,072 3.06 1,067 0.33 35.8%
9  TurkeyOww Yess Bebekaminn elorank 4,866 492 Points 1d 16:20:00h 11,061 5,502 2.01 4,579 0.41 24.1%
10  Norway*Ice* elorank 4,810 -75 Points 0d 07:50:35h 3,074 1,115 2.76 1,282 0.42 32.8%
11  GermanyP U R E H A T E elorank 4,710 369 Points 1d 21:34:59h 12,864 6,539 1.97 3,877 0.30 30.8%
12  BelgiumgL. elorank 4,684 69 Points 0d 09:03:00h 2,624 1,423 1.84 906 0.35 23.5%
13  SwedenoLss* elorank 4,672 64 Points 0d 20:58:37h 2,752 1,226 2.24 765 0.28 27.9%
14  United kingdomPhonoDave elorank 4,643 9 Points 1d 07:41:52h 5,833 2,854 2.04 1,573 0.27 23.3%
15  Swedenwelf elorank 4,619 -50 Points 0d 07:39:44h 2,090 882 2.37 670 0.32 31.0%
16  SwedenPimzik elorank 4,587 186 Points 0d 19:07:22h 4,576 2,316 1.98 1,277 0.28 29.7%
17  GermanyJoggy elorank 4,587 44 Points 5d 09:49:54h 23,806 12,903 1.84 6,523 0.27 20.3%
18  Germanyh3x elorank 4,564 0 Points 0d 16:15:03h 4,042 1,917 2.11 1,443 0.36 34.3%
19  HungaryColtplay elorank 4,561 -100 Points 0d 07:39:51h 1,906 970 1.96 729 0.38 28.2%
20  GermanyAgent | Lord Pimmelgurke elorank 4,554 -72 Points 0d 08:59:03h 2,050 962 2.13 566 0.28 33.7%
21  Germany$afix elorank 4,462 -34 Points 0d 13:20:12h 3,551 1,749 2.03 863 0.24 31.8%
22  Norwaygwapo elorank 4,450 5 Points 0d 08:02:22h 2,350 1,099 2.14 851 0.36 27.5%
23  Turkeykolpacino elorank 4,443 -107 Points 4d 17:23:39h 27,442 16,273 1.69 6,201 0.23 23.6%
24  FrancesybeR'ACE! elorank 4,403 -30 Points 0d 07:28:22h 2,313 1,051 2.20 870 0.38 30.9%
25  GermanyBiersaeufer elorank 4,380 472 Points 0d 06:44:45h 1,438 731 1.97 362 0.25 27.9%
26  RussiaViku|yek elorank 4,378 0 Points 0d 01:04:38h 529 60 8.82 399 0.75 28.6%
27  United kingdomK 1 l l 4 elorank 4,343 -5 Points 3d 21:59:40h 13,513 8,735 1.55 3,479 0.26 30.4%
28  United kingdomDalai Lama elorank 4,297 -82 Points 2d 13:00:37h 14,560 9,687 1.50 3,567 0.24 23.5%
29  PortugaleXistenZ elorank 4,274 121 Points 0d 07:30:34h 2,033 1,086 1.87 691 0.34 32.4%
30  Turkey[SUPREME]Dr. Hannibal Lecter elorank 4,269 -174 Points 5d 10:08:39h 33,576 25,188 1.33 10,396 0.31 30.3%
31  Algeria[mYm]* jks elorank 4,243 -111 Points 0d 16:19:53h 3,082 1,768 1.74 1,125 0.37 26.0%
32  PortugalSmiley_SN1PER elorank 4,213 0 Points 3d 10:03:42h 16,101 11,227 1.43 4,193 0.26 25.4%
33  RomaniaSCORPIONE elorank 4,210 545 Points 0d 06:33:09h 1,497 994 1.51 464 0.31 32.6%
34  Germanyloui#GNKK! elorank 4,153 0 Points 0d 05:11:04h 1,129 439 2.57 337 0.30 31.1%
35  TunisiaAgent | B3RL1NE elorank 4,147 186 Points 0d 12:01:14h 2,212 1,476 1.50 856 0.39 24.8%
36  Germanywicht elorank 4,134 0 Points 1d 02:32:51h 4,537 1,938 2.34 1,360 0.30 25.9%
37  Spaini n f i n i t y #halal elorank 4,129 228 Points 2d 18:02:04h 13,427 8,558 1.57 3,648 0.27 22.4%
38  PalestineSalt elorank 4,126 425 Points 6d 14:04:11h 39,668 28,458 1.39 9,119 0.23 29.0%
39  Serbia-Wolf- elorank 4,121 132 Points 0d 16:13:38h 4,112 2,443 1.68 1,284 0.31 26.4%
40  Spainereas elorank 4,121 -35 Points 0d 14:35:08h 2,847 1,787 1.59 707 0.25 24.6%
41  FrancePsykozoner*NoWay elorank 4,120 269 Points 0d 15:12:35h 3,004 1,847 1.63 743 0.25 25.3%
42  SwitzerlandNutella <3 GhinzU! elorank 4,117 234 Points 0d 16:38:48h 3,995 2,687 1.49 1,186 0.30 24.5%
43  GermanyDVUCEVKATA elorank 4,104 46 Points 0d 21:23:08h 3,735 2,801 1.33 1,081 0.29 27.5%
44  Hungary[Zsenik]hand elorank 4,103 87 Points 1d 05:51:40h 3,567 3,921 0.91 920 0.26 17.1%
45  BulgariaSuperman. elorank 4,093 -262 Points 1d 02:33:37h 6,007 3,770 1.59 1,926 0.32 26.9%
46  BulgariaAC/DC elorank 4,093 -366 Points 6d 21:11:09h 40,042 27,433 1.46 11,630 0.29 24.1%
47  Lithuania[PTZH]AndriuxosSeimininkas elorank 4,065 262 Points 2d 01:18:40h 12,509 8,941 1.40 3,092 0.25 26.9%
48  Swedenglobal illumination elorank 4,048 354 Points 0d 02:19:32h 622 239 2.60 254 0.41 30.8%
49  Spaininfinity #halal elorank 4,047 946 Points 0d 05:57:46h 1,365 912 1.50 410 0.30 24.0%
50  Portugalmegaditch11 elorank 4,037 14 Points 1d 03:15:37h 7,007 3,561 1.97 2,141 0.31 29.7%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]