HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Weapon Details

tmp From a total of 36,856 kills with 12,848 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Tmp kills sort-descending.gif Headshots Hpk
601  --------berkan----- 7 3 0.4286
602  НАСТЯ ЛЧ 6 4 0.6667
603  XiLo 6 1 0.1667
604  Vlado 6 1 0.1667
605  Trappy 6 5 0.8333
606  TOP, 6 1 0.1667
607  TonyLeeZentorno 6 2 0.3333
608  TIMA 6 2 0.3333
609  teplayer 6 1 0.1667
610  TecnaDIG 6 2 0.3333
611  TecnaCoustic 6 2 0.3333
612  skythezen 6 3 0.5000
613  SKRAIK FAN 6 3 0.5000
614  SexyVirginNinja 6 0 0.0000
615  Sex Enjoyer 6 2 0.3333
616  sewer mind 6 1 0.1667
617  samir 6 2 0.3333
618  SADECE OLULER GORUR 6 3 0.5000
619  Robert Pieczarka 6 3 0.5000
620  rObByY 6 4 0.6667
621  rizz 6 0 0.0000
622  rekaras 6 1 0.1667
623  realsadra 6 2 0.3333
624  Raffa 6 4 0.6667
625  Putinnnnn 6 5 0.8333
626  purenigga 6 4 0.6667
627  one loooooooooooooooooooooooooo 6 2 0.3333
628  Ömmel 6 1 0.1667
629  ⁿᵒᵛᵃᵗᵒ 6 2 0.3333
630  nick%1 6 0 0.0000
631  NA PLASI KARI 6 1 0.1667
632  Muroo 6 2 0.3333
633  marcel 6 2 0.3333
634  LOnse 6 3 0.5000
635  Kodomon 6 2 0.3333
636  Kingsman 6 1 0.1667
637  KING* 6 2 0.3333
638  Kara Kurt28 6 3 0.5000
639  KaMaNDiR 6 2 0.3333
640  kaimas 6 2 0.3333
641  K3N$h!N_361 6 1 0.1667
642  JORDAN 6 2 0.3333
643  John Banega Don 6 4 0.6667
644  HOPSIKS 6 2 0.3333
645  hamza 6 1 0.1667
646  HAJI PAKWAN 6 2 0.3333
647  H7 6 3 0.5000
648  gabos 6 0 0.0000
649  G@J@ 6 2 0.3333
650  FullBoost | Shogo 6 2 0.3333


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]