HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Weapon Details

m3 From a total of 38,458 kills with 5,559 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player M3 kills sort-descending.gif Headshots Hpk
301  dz22shootZz 22 2 0.0909
302  A D E L 22 6 0.2727
303  }{OtT@5bI4 22 3 0.1364
304  xxhaydarxx 21 4 0.1905
305  VIPs are noobs 21 4 0.1905
306  TK-Gyokan-77 21 0 0.0000
307  TIMA 21 1 0.0476
308  Thanosss 21 3 0.1429
309  Studente 21 3 0.1429
310  Rino_ 21 0 0.0000
311  Pimzik 21 2 0.0952
312  mol l9hoa 21 4 0.1905
313  mazloum 21 5 0.2381
314  malyy 21 2 0.0952
315  good_game 21 1 0.0476
316  Clement < Sn8p > Bonneau 21 3 0.1429
317  Amman 21 2 0.0952
318  [SIDE] Player 21 4 0.1905
319  [GG] USER-1 21 2 0.0952
320  pew 20 7 0.3500
321  nin9r_ 20 4 0.2000
322  Mr N33dful 20 4 0.2000
323  Low. 20 4 0.2000
324  KAKAROTO 20 2 0.1000
325  HITYM 20 0 0.0000
326  gofretnik 20 2 0.1000
327  dayi 20 2 0.1000
328  Butcher*Der!mKeller* 20 4 0.2000
329  bk @ k1lL3r ^_^ 20 6 0.3000
330  Batman 20 3 0.1500
331  4i4o Mitko 20 1 0.0500
332  Ze3tu 19 2 0.1053
333  Viku|yek 19 7 0.3684
334  ProPlayer 19 2 0.1053
335  Orestiad 19 4 0.2105
336  nima 19 4 0.2105
337  Ksisio 19 3 0.1579
338  kennito 19 5 0.2632
339  inxacion 19 1 0.0526
340  greece nikos 19 3 0.1579
341  Dooz 19 0 0.0000
342  Chupacabras 19 1 0.0526
343  Biggles 19 1 0.0526
344  * Jimmy the Dog * 19 4 0.2105
345  xxtempo 18 1 0.0556
346  WormShepherd 18 2 0.1111
347  Urs Polar 18 2 0.1111
348  Ron Jeremy 18 2 0.1111
349  Kevin 18 1 0.0556
350  Kestutis 18 4 0.2222


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]