HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Weapon Details

sg552 From a total of 29,151 kills with 10,684 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Sg552 kills sort-descending.gif Headshots Hpk
401  Grasuuu 10 5 0.5000
402  g!anTT. 10 5 0.5000
403  Faxas 10 7 0.7000
404  cyganek :P 10 3 0.3000
405  CSKA^SOFIA 10 3 0.3000
406  Agger 10 5 0.5000
407  ABDULLAH>3 10 1 0.1000
408  }{OtT@5bI4 10 1 0.1000
409  West 9 3 0.3333
410  trappeur 9 3 0.3333
411  the pro AHMED 9 2 0.2222
412  SKULLSHOT 9 3 0.3333
413  Sex Enjoyer 9 3 0.3333
414  Rimtai? 9 5 0.5556
415  rich.and.smooth 9 3 0.3333
416  PORTUcola 9 3 0.3333
417  Please Don't Shoot 9 5 0.5556
418  OYUNCU 9 5 0.5556
419  Nick 9 3 0.3333
420  nemi 9 2 0.2222
421  Lunar 9 3 0.3333
422  Lucas.mdq 9 7 0.7778
423  Killer One Tap 9 6 0.6667
424  khaled98 9 3 0.3333
425  KeLeBeK 9 7 0.7778
426  JOKERA 9 2 0.2222
427  glz 9 2 0.2222
428  FREE PALEST!NE 9 3 0.3333
429  Fakiu5 9 6 0.6667
430  Dzendzens 9 3 0.3333
431  Drupi 9 4 0.4444
432  Dr.Hibbert 9 7 0.7778
433  CodeR 9 4 0.4444
434  chupeteee 9 1 0.1111
435  C*_B0RD0_BERELi_C* 9 6 0.6667
436  BL@cK $#@DoW 9 5 0.5556
437  BGTpEBoMaHBG 9 2 0.2222
438  ARABIA 9 3 0.3333
439  AnkaGameCenter 9 6 0.6667
440  AMFAMFAMF 9 5 0.5556
441  alex1988 9 4 0.4444
442  aleksa.gordan198 9 3 0.3333
443  999 9 4 0.4444
444  8,888,888,888,888,889,344 9 1 0.1111
445  No Country82random46 9 5 0.5556
446  No Country75random36 9 6 0.6667
447  $ALEJO$ 9 1 0.1111
448  ~esi0 9 6 0.6667
449  *Caninha_Junior* 9 4 0.4444
450  [SIDE] Player 9 2 0.2222


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]