HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Weapon Details

ak47 From a total of 1,381 kills with 575 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-ascending.gif Headshots Hpk
1  $$#DeStRiPaDoR#$$ 1 1 1.0000
2  No Country11random23 1 0 0.0000
3  No Country42random41 1 1 1.0000
4  No Country58random27 1 0 0.0000
5  No Country71random83 1 0 0.0000
6  No Country79random98 1 0 0.0000
7  Andy K 1 1 1.0000
8  boieru 1 0 0.0000
9  dgdfga 1 1 1.0000
10  EduPR@ 1 1 1.0000
11  GACHI 1 0 0.0000
12  Grumpy cat and kid 1 1 1.0000
13  Hashashin [p11ka] 1 0 0.0000
14  Kac Kac Kac 1 1 1.0000
15  matu 1 0 0.0000
16  moretom-hu 1 1 1.0000
17  Natursekt-Kaviar Feinschmecker 1 1 1.0000
18  nick%1 1 1 1.0000
19  PaKiYo*9 1 1 1.0000
20  PEPINILLO 1 1 1.0000
21  perreroso 1 0 0.0000
22  QQBBT 1 0 0.0000
23  Retro6 1 0 0.0000
24  SPIIIGOL 1 0 0.0000
25  tavokil 1 1 1.0000
26  UGUR ISLAK KEK YICEN MI 1 1 1.0000
27  [mYm]* jks 2 0 0.0000
28  No Country19random11 2 1 0.5000
29  No Country80random98 2 1 0.5000
30  No Country82random32 2 0 0.0000
31  No Country86random96 2 1 0.5000
32  baby pico king[bp] 2 1 0.5000
33  Baratheon 2 0 0.0000
34  Blodward 2 1 0.5000
35  BLOODER 2 0 0.0000
36  Destroza abuelitas3000 2 1 0.5000
37  Frieten met stoofvlees 2 1 0.5000
38  Gangu_Boy 2 0 0.0000
39  kaboos 2 0 0.0000
40  Kikpon 2 1 0.5000
41  manco 2 1 0.5000
42  NIXXX 2 1 0.5000
43  rindiliukas 2 2 1.0000
44  Scythe 2 0 0.0000
45  Veljance :( 2 1 0.5000
46  xispEr 2 0 0.0000
47  Aiwa 3 0 0.0000
48  ArsLaN 3 1 0.3333
49  BaLVuoNs :D 3 0 0.0000
50  chungus 3 2 0.6667


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]