HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germany[mYm]* <Stage6> elorank 10,486 -230 Points 2d 02:14:57h 7,324 2,751 2.66 2,945 0.40 28.8%
2  GermanydESTROYER+ elorank 10,316 545 Points 0d 14:46:15h 2,136 759 2.81 785 0.37 23.8%
3  GermanyP U R E H A T E elorank 10,295 -7 Points 1d 17:55:48h 6,841 2,737 2.50 1,864 0.27 24.2%
4  FrancesybeR'ACE! elorank 9,929 50 Points 1d 09:57:23h 4,476 1,516 2.95 1,782 0.40 22.2%
5  NorwayZBAGI elorank 9,367 -6 Points 1d 15:17:05h 5,876 2,212 2.66 1,427 0.24 20.4%
6  SwedenoLss* elorank 8,359 -56 Points 1d 06:50:34h 2,741 1,294 2.12 720 0.26 20.3%
7  FinlandPihvi elorank 8,324 -12 Points 3d 04:30:11h 5,938 3,285 1.81 1,590 0.27 15.8%
8  Belgiumnica elorank 8,177 0 Points 0d 16:33:14h 2,248 849 2.65 1,046 0.47 20.3%
9  Ukrainea1ien elorank 7,699 0 Points 1d 05:41:58h 3,466 1,562 2.22 907 0.26 23.4%
10  Italyjames94 elorank 7,615 16 Points 0d 15:09:16h 1,935 1,041 1.86 503 0.26 27.0%
11  IcelandTjorviG elorank 7,547 32 Points 1d 16:58:27h 4,144 2,511 1.65 1,197 0.29 16.3%
12  Lebanon[SUPREME]RODOS elorank 7,277 50 Points 2d 07:38:43h 4,903 3,796 1.29 1,696 0.35 25.9%
13  Germanyk4nte elorank 7,105 20 Points 1d 13:46:15h 4,450 2,935 1.52 1,263 0.28 20.4%
14  Germany[mYm]* /speiky elorank 7,030 22 Points 0d 08:26:04h 1,156 535 2.16 464 0.40 21.1%
15  SwedenAiwa elorank 7,028 37 Points 0d 14:09:05h 1,400 402 3.48 499 0.36 24.7%
16  SwitzerlandHkL;) elorank 6,794 -13 Points 0d 20:25:49h 1,716 984 1.74 657 0.38 14.7%
17  Germanyzahid elorank 6,771 -35 Points 0d 12:01:00h 1,246 744 1.67 446 0.36 34.5%
18  Norwayekjs elorank 6,737 166 Points 0d 13:03:10h 1,981 761 2.60 773 0.39 25.7%
19  Norwaymerrimen elorank 6,637 37 Points 0d 07:55:50h 1,261 383 3.29 503 0.40 25.4%
20  BelgiumBratwurst mit Sauerkraut elorank 6,633 96 Points 0d 19:54:52h 1,775 1,107 1.60 658 0.37 19.4%
21  GermanyNephelym elorank 6,292 341 Points 0d 18:40:59h 1,855 1,410 1.32 570 0.31 24.2%
22  SwedensOfia elorank 6,206 -13 Points 0d 12:36:19h 1,847 615 3.00 626 0.34 26.5%
23  Lithuaniarindiliukas elorank 6,194 249 Points 1d 02:37:30h 2,996 2,008 1.49 919 0.31 23.2%
24  UkraineUra_Weter elorank 6,091 154 Points 0d 23:29:34h 986 749 1.32 295 0.30 16.5%
25  TurkeyKoRuYuCu elorank 6,041 -154 Points 2d 20:52:00h 7,057 5,826 1.21 1,793 0.25 12.7%
26  Serbiaʟᴀᴋɪ elorank 5,994 139 Points 0d 08:22:59h 993 468 2.12 323 0.33 25.1%
27  SpainJason Bourne (Bourne Supremacy) elorank 5,978 347 Points 0d 20:45:40h 1,854 1,457 1.27 475 0.26 17.2%
28  Swedenflanks elorank 5,943 -10 Points 0d 14:53:44h 1,296 571 2.27 451 0.35 18.6%
29  Turkey[mYm]* <|R|a|B|i|a|> elorank 5,786 -115 Points 3d 02:45:49h 6,050 6,410 0.94 1,879 0.31 18.5%
30  UkraineUser elorank 5,759 -67 Points 1d 06:36:50h 2,748 2,275 1.21 978 0.36 18.0%
31  GreeceNikos elorank 5,738 412 Points 1d 17:12:11h 3,602 3,211 1.12 809 0.22 17.0%
32  Finlandnoob dane elorank 5,662 -14 Points 1d 04:13:35h 1,442 1,459 0.99 493 0.34 15.6%
33  FranceBiD0u elorank 5,637 387 Points 0d 10:35:29h 1,160 525 2.21 512 0.44 21.6%
34  GermanyS[TR]YKER elorank 5,603 208 Points 0d 21:30:01h 1,927 1,454 1.33 759 0.39 21.6%
35  United kingdomMaTa Xapu elorank 5,563 0 Points 0d 13:38:47h 1,277 937 1.36 174 0.14 20.8%
36  PakistanRBDSxNOOB elorank 5,542 -2 Points 1d 06:43:01h 2,202 2,139 1.03 577 0.26 22.0%
37  Lithuaniabis elorank 5,439 50 Points 0d 21:04:46h 1,271 1,296 0.98 336 0.26 14.0%
38  Germanyintra elorank 5,436 121 Points 0d 08:00:56h 818 518 1.58 204 0.25 21.3%
39  AlgeriaOiz elorank 5,389 145 Points 0d 09:02:14h 818 556 1.47 382 0.47 19.0%
40  Ukraine14KaRaT elorank 5,385 -41 Points 0d 16:20:58h 1,396 943 1.48 385 0.28 14.2%
41  Albania[mYm]* ~ Flawless ~ elorank 5,350 448 Points 0d 11:17:08h 1,135 914 1.24 289 0.25 25.7%
42  ItalyGman elorank 5,330 459 Points 0d 08:56:19h 1,028 530 1.94 233 0.23 18.5%
43  LatviaAmanda elorank 5,282 0 Points 0d 16:50:43h 1,916 1,329 1.44 936 0.49 19.2%
44  FranceMaddox elorank 5,236 97 Points 1d 05:38:58h 2,203 2,465 0.89 682 0.31 14.5%
45  TurkeyBereliDomaltan elorank 5,201 303 Points 0d 10:09:06h 621 610 1.02 142 0.23 20.6%
46  SpainN | C elorank 5,157 110 Points 0d 13:05:46h 1,297 798 1.63 369 0.28 25.1%
47  Germanybanger elorank 5,102 10 Points 0d 14:51:28h 1,465 962 1.52 423 0.29 22.4%
48  BelgiumFrieten met stoofvlees elorank 5,094 32 Points 0d 06:26:48h 546 302 1.81 204 0.37 23.4%
49  NorwaypECKER elorank 5,074 148 Points 0d 03:57:32h 590 168 3.51 262 0.44 28.6%
50  PolandKriS elorank 5,028 222 Points 0d 22:32:54h 1,973 1,527 1.29 606 0.31 18.5%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]