HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Map Details

zm_virus_t: From a total of 1,914 kills (Last 30 Days)
Back to Map Statistics


Rank Player Kills on zm_virus_t sort-ascending.gif Headshots Hpk
1  ($Neutro Actualizado$) 1 0 0.0000
2  (Neutro Actualizado al 100) 1 1 1.0000
3  (Neutro Actualizado al 100%) 1 1 1.0000
4  <-<^|Vaghela|^>-> 1 1 1.0000
5  No Country32random38 1 0 0.0000
6  No Country47random41 1 0 0.0000
7  No Country57random64 1 0 0.0000
8  akrmjon 1 0 0.0000
9  ASHRAF 1 1 1.0000
10  black xenoS 1 0 0.0000
11  BlackSHADOW;] 1 0 0.0000
12  Dano_Hacks 1 0 0.0000
13  EXcop 1 1 1.0000
14  geralgine 1 0 0.0000
15  HAGIBATOP 1 1 1.0000
16  Hubert 1 0 0.0000
17  indioker 1 0 0.0000
18  Jesus Mayor 1 1 1.0000
19  Kill[I]TuRe 1 0 0.0000
20  Leap Zombie 1 1 1.0000
21  NIMA ^_^ ASSASIN 1 0 0.0000
22  Poker 1 0 0.0000
23  SobilnHere 1 0 0.0000
24  SP3CTR3 1 1 1.0000
25  TIMA 1 0 0.0000
26  Valentin_Atanasov_ 1 0 0.0000
27  xxxJsbxxx 1 0 0.0000
28  !!!Y@@@A###S$$$S%%% 2 2 1.0000
29  *^_mamatetas_^* 2 2 1.0000
30  No Country37random77 2 1 0.5000
31  No Country85random84 2 1 0.5000
32  ET Bilu 2 1 0.5000
33  finger 2 1 0.5000
34  GCP_Trigger_happy 2 0 0.0000
35  Kagasagua 2 0 0.0000
36  mahd 2 1 0.5000
37  Maris 2 1 0.5000
38  Melo_u12 2 2 1.0000
39  SrDelta 2 0 0.0000
40  T-T .-. ._. XD :( :) >:D 2 2 1.0000
41  UES | Palomo_764 2 2 1.0000
42  .-THE WIdeMac-. 3 2 0.6667
43  ( ^ _ ^ ) king 3 1 0.3333
44  Aramun Haesula 3 1 0.3333
45  DDD 3 0 0.0000
46  huis 3 1 0.3333
47  pro vice 3 2 0.6667
48  rnb_lover 3 1 0.3333
49  santi 3 0 0.0000
50  THE GOAST 3 1 0.3333


Page: 1 2 3


zm_virus_t



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]