HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Sweden Suhr
Location: Ljungby, Sweden
Steam: Suhr
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 16th, 2024 @ 11:56:46
Total Connection Time: 11d 11:29:30h
Average Ping:* -
Favorite Server:* UGC | Dust2 Only #1 (24/7) AWP On | Europe
Favorite Map:* de_dust2
Favorite Weapon:*

Statistics Summary

Activity: 94%
Points: 1,428
Rank: 167
Kills per Minute: 0.71
Kills per Death: 1.6358 (1.60*)
Headshots per Kill: 0.4581 (0.4816*)
Shots per Kill: 22.37
Weapon Accuracy: 16.7% (17%*)
Headshots: 5,368 (2,326*)
Kills: 11,719 (4,830*)
Deaths: 7,164 (3,011*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History Suhr's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 814,056 121,978 4,683,381 15,723 37,193 2.0103 15.0% 38.4 21.9
2 728,450 115,042 3,900,742 16,824 31,983 1.9118 15.8% 33.9 22.8
3 97,884 14,566 492,572 1,869 4,142 2.3075 14.9% 33.8 23.6
4 64,415 17,728 453,444 2,252 3,314 0.5467 27.5% 25.6 19.4
5 23,925 4,711 224,311 658 1,261 0.8022 19.7% 47.6 19.0
6 22,366 4,495 122,386 616 1,229 0.8517 20.1% 27.2 18.2
7 2,370 822 119,391 95 749 1.9010 34.7% 145.2 3.2
8 11,854 2,795 81,663 478 696 1.5065 23.6% 29.2 17.0
9 46,930 21,729 556,356 0 640 2.0317 46.3% 25.6 73.3
10 6,217 908 34,361 150 240 1.2834 14.6% 37.8 25.9
11 1,242 175 18,201 42 82 1.1714 14.1% 104.0 15.1
12 1,213 346 8,998 50 76 2.2353 28.5% 26.0 16.0
13 1,444 163 8,158 40 68 1.4468 11.3% 50.0 21.2
14 128 77 10,215 27 37 2.6429 60.2% 132.7 3.5
15 5,073 87 7,109 14 24 0.0150 1.7% 81.7 211.4
16 357 113 2,977 0 17 0.8947 31.7% 26.3 21.0
17 476 63 1,176 0 7 7.0000 13.2% 18.7 68.0
18 75 25 530 0 5 5.0000 33.3% 21.2 15.0
19 60 60 780 0 0 0.0000 100.0% 13.0 0.0
20 168 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 121,978 16,944 19,192 11,584 44,134 18,380 5,420 6,324 40.6% 39.1% 20.3%
2 115,042 21,784 22,742 6,994 39,859 15,403 3,860 4,400 38.0% 44.8% 17.2%
3 17,728 3,884 3,972 818 6,358 1,948 460 288 38.5% 48.9% 12.6%
4 14,566 2,467 2,374 967 5,269 2,189 738 562 41.2% 39.9% 18.9%
5 4,711 736 797 296 2,243 396 29 214 48.2% 38.8% 12.9%
6 4,495 1,024 766 203 1,607 655 170 70 39.5% 44.3% 16.1%
7 2,791 893 469 82 910 292 88 57 35.8% 51.7% 12.5%
8 908 221 130 41 248 174 26 68 30.2% 43.2% 26.7%
9 822 95 231 100 306 90 0 0 37.2% 51.8% 10.9%
10 346 92 82 16 100 24 0 32 28.9% 54.9% 16.2%
11 175 42 19 8 45 21 0 40 25.7% 39.4% 34.9%
12 163 59 34 0 30 40 0 0 18.4% 57.1% 24.5%
13 113 16 6 17 37 17 20 0 50.4% 34.5% 15.0%
14 77 27 40 10 0 0 0 0 0.0% 100.0% 0.0%
15 77 28 10 0 15 0 0 24 19.5% 49.4% 31.2%
16 63 0 7 7 21 14 7 7 44.4% 22.2% 33.3%
17 60 0 0 30 0 30 0 0 0.0% 50.0% 50.0%
18 25 5 10 0 5 5 0 0 20.0% 60.0% 20.0%




  Map Performance *

Rank Map Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 de_dust2 4,830 100% 3,011 100% 1.60 2,326 100% 0.48




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2 Only #1 (24/7) AWP On | Europe 4,830 100.00% 3,011 1.6041 2,326 100.00% 0.4816




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AustriaOrion 89 1.84% 23 0.76% 3.87 42 2.46% 0.47
2  Denmark[mYm]* A1 64 1.33% 23 0.76% 2.78 38 2.22% 0.59
3  AlgeriaTGA | SunHyzeR 55 1.14% 62 2.06% 0.89 25 1.46% 0.45
4  Swedenhitney whouston 54 1.12% 53 1.76% 1.02 21 1.23% 0.39
5  North macedoniaPutinnnnn 39 0.81% 22 0.73% 1.77 15 0.88% 0.38
6  GeorgiaG E O R G I A N QILERMEN 1994 38 0.79% 20 0.66% 1.90 18 1.05% 0.47
7  Indiakill_err 37 0.77% 17 0.56% 2.18 20 1.17% 0.54
8  Lebanon[SUPREME]RODOS 35 0.72% 32 1.06% 1.09 17 1.00% 0.49
9  TurkeyCUKMAN 35 0.72% 14 0.46% 2.50 23 1.35% 0.66
10  UzbekistanJohnyyyyyyyy 35 0.72% 8 0.27% 4.38 16 0.94% 0.46
11  Denmark-INFIT ^|Blue Berry 0n ice 34 0.70% 24 0.80% 1.42 20 1.17% 0.59
12  France48old*YoX** 34 0.70% 23 0.76% 1.48 12 0.70% 0.35
13  Denmark-INFIT ^|Am!g0 Blue Berry^_^ 34 0.70% 17 0.56% 2.00 19 1.11% 0.56
14  GermanyBob MarleY * 34 0.70% 15 0.50% 2.27 14 0.82% 0.41
15  TurkeyDAVUT_BULUT 33 0.68% 11 0.37% 3.00 20 1.17% 0.61
16  IndiapaGoL 32 0.66% 14 0.46% 2.29 22 1.29% 0.69
17  FranceTrappy 31 0.64% 29 0.96% 1.07 17 1.00% 0.55
18  CzechiaLubo___ 31 0.64% 17 0.56% 1.82 13 0.76% 0.42
19  GermanyLedian 30 0.62% 29 0.96% 1.03 17 1.00% 0.57
20  Germanywumme 30 0.62% 28 0.93% 1.07 12 0.70% 0.40
21  GreeceMoth 30 0.62% 26 0.86% 1.15 15 0.88% 0.50
22  PortugalBion1k 29 0.60% 23 0.76% 1.26 20 1.17% 0.69
23  NetherlandsCluni 29 0.60% 20 0.66% 1.45 11 0.64% 0.38
24  BelgiumCasablancaa 29 0.60% 7 0.23% 4.14 12 0.70% 0.41
25  Saudi arabiaParanOrmaL^ 28 0.58% 24 0.80% 1.17 20 1.17% 0.71
26  BelarusHIMQA 27 0.56% 21 0.70% 1.29 15 0.88% 0.56
27  Bosnia and herzegovinagyo 27 0.56% 18 0.60% 1.50 14 0.82% 0.52
28  GermanyA.J 27 0.56% 14 0.46% 1.93 14 0.82% 0.52
29  IsraelrAge. 26 0.54% 13 0.43% 2.00 14 0.82% 0.54
30  IndiaSyed 26 0.54% 7 0.23% 3.71 17 1.00% 0.65
31  Nepalrizz 25 0.52% 3 0.10% 8.33 8 0.47% 0.32
32  FranceMaddox 24 0.50% 12 0.40% 2.00 10 0.59% 0.42
33  GreeceG3MiNi 23 0.48% 32 1.06% 0.72 11 0.64% 0.48
34  SwedenBAAAAD_LUUUCK 23 0.48% 4 0.13% 5.75 11 0.64% 0.48
35  AlgeriaHYG*[::.|~PhOeN!X~|.::] 22 0.46% 28 0.93% 0.79 10 0.59% 0.45
36  United kingdomThisIsHuita 22 0.46% 25 0.83% 0.88 6 0.35% 0.27
37  GermanyFatoN 22 0.46% 11 0.37% 2.00 8 0.47% 0.36
38  Austriayxc 21 0.43% 17 0.56% 1.24 12 0.70% 0.57
39  IndiaAdmin killer 21 0.43% 15 0.50% 1.40 16 0.94% 0.76
40  Germanydeagledude 21 0.43% 13 0.43% 1.62 11 0.64% 0.52
41  TurkeyPlatinsessis 21 0.43% 6 0.20% 3.50 9 0.53% 0.43
42  Israelstation18 21 0.43% 0 0.00% 21.00 14 0.82% 0.67
43  Denmarkskifte 20 0.41% 25 0.83% 0.80 5 0.29% 0.25
44  CyprusBizim_PAOK 20 0.41% 24 0.80% 0.83 9 0.53% 0.45
45  Germanyoldschool xenon 19 0.39% 40 1.33% 0.48 6 0.35% 0.32
46  SpainMary Jane' 19 0.39% 18 0.60% 1.06 10 0.59% 0.53
47  IranHadi 19 0.39% 8 0.27% 2.38 10 0.59% 0.53
48  RussiaLADYBOY 19 0.39% 5 0.17% 3.80 14 0.82% 0.74
49  IndiaDeMonod 19 0.39% 3 0.10% 6.33 9 0.53% 0.47
50  NorwayWest 19 0.39% 1 0.03% 19.00 9 0.53% 0.47


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]