HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
United Kingdom SlowN
Location: Norwich, United Kingdom
Steam: SlowN
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 31st, 2024 @ 01:48:08
Total Connection Time: 3d 21:10:15h
Average Ping:* -
Favorite Server:* UGC | Dust2 Only #1 (24/7) AWP On | Europe
Favorite Map:* de_dust2
Favorite Weapon:*

Statistics Summary

Activity: 96%
Points: 2,508
Rank: 3
Kills per Minute: 1.05
Kills per Death: 2.4628 (2.45*)
Headshots per Kill: 0.3422 (0.3549*)
Shots per Kill: 18.46
Weapon Accuracy: 20.3% (21%*)
Headshots: 2,005 (1,249*)
Kills: 5,859 (3,519*)
Deaths: 2,379 (1,435*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History SlowN's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 344,054 73,388 2,545,338 7,620 21,015 3.1483 21.3% 34.7 16.4
2 464,422 90,244 2,448,284 7,432 20,005 3.0772 19.4% 27.1 23.2
3 11,298 4,362 467,792 150 3,420 5.3605 38.6% 107.2 3.3
4 29,024 7,339 219,760 1,054 1,885 1.3600 25.3% 29.9 15.4
5 17,722 4,535 222,274 705 1,597 1.6148 25.6% 49.0 11.1
6 27,126 2,411 183,763 85 1,413 1.2341 8.9% 76.2 19.2
7 19,980 12,152 305,610 0 792 3.9015 60.8% 25.1 25.2
8 15,767 3,274 100,477 397 736 1.7524 20.8% 30.7 21.4
9 18,248 4,152 86,089 350 621 1.9346 22.8% 20.7 29.4
10 12,100 2,600 49,721 173 508 1.1732 21.5% 19.1 23.8
11 8,045 1,536 44,508 107 369 3.1008 19.1% 29.0 21.8
12 1,529 226 13,675 26 67 0.9853 14.8% 60.5 22.8
13 53 48 576 0 48 48.0000 90.6% 12.0 1.1
14 126 81 3,996 0 36 12.0000 64.3% 49.3 3.5
15 369 126 3,432 8 33 1.9412 34.1% 27.2 11.2
16 549 204 2,210 0 17 1.0000 37.2% 10.8 32.3
17 180 63 4,631 5 12 0.5714 35.0% 73.5 15.0
18 44 6 72 0 0 0.0000 13.6% 12.0 0.0
19 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 90,244 10,641 15,601 8,228 21,502 23,067 5,797 5,408 30.3% 38.2% 31.6%
2 73,388 8,717 14,244 6,292 15,096 19,062 4,654 5,323 26.9% 39.9% 33.2%
3 7,339 1,795 1,220 347 1,760 1,973 157 87 26.1% 45.8% 28.1%
4 4,535 763 758 358 1,117 1,125 243 171 30.0% 41.4% 28.6%
5 4,362 150 792 519 1,230 1,173 324 174 35.6% 33.5% 30.9%
6 4,152 839 765 325 946 913 79 285 24.7% 46.5% 28.9%
7 3,274 525 508 233 765 1,060 62 121 25.3% 38.7% 36.1%
8 2,600 346 639 184 566 687 37 141 23.2% 45.0% 31.8%
9 1,536 181 380 187 299 369 58 62 23.2% 48.7% 28.1%
10 1,105 176 185 8 449 152 84 51 48.2% 33.4% 18.4%
11 226 26 36 15 30 16 53 50 36.7% 34.1% 29.2%
12 204 0 51 0 85 68 0 0 41.7% 25.0% 33.3%
13 126 16 8 34 34 0 34 0 54.0% 46.0% 0.0%
14 81 0 30 0 45 3 3 0 59.3% 37.0% 3.7%
15 63 5 47 0 5 4 2 0 11.1% 82.5% 6.3%
16 48 0 0 0 0 48 0 0 0.0% 0.0% 100.0%
17 6 0 0 0 4 0 0 2 66.7% 0.0% 33.3%




  Map Performance *

Rank Map Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 de_dust2 3,519 100% 1,435 100% 2.45 1,249 100% 0.35




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2 Only #1 (24/7) AWP On | Europe 3,519 100.00% 1,435 2.4523 1,249 100.00% 0.3549




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  United kingdomchibchib 15 0.43% 6 0.42% 2.50 4 0.42% 0.27
52  SwitzerlandGoogle DeepMind 15 0.43% 6 0.42% 2.50 4 0.42% 0.27
53  Spainslvt. 15 0.43% 6 0.42% 2.50 5 0.53% 0.33
54  DenmarkProtector 15 0.43% 2 0.14% 7.50 4 0.42% 0.27
55  United kingdomsys*Team_buster 14 0.40% 10 0.70% 1.40 5 0.53% 0.36
56  DenmarkFootball 14 0.40% 7 0.49% 2.00 3 0.32% 0.21
57  CyprusBizim_PAOK 14 0.40% 7 0.49% 2.00 5 0.53% 0.36
58  United statesAlexjandro 14 0.40% 3 0.21% 4.67 5 0.53% 0.36
59  France<- Mouxy -> 14 0.40% 2 0.14% 7.00 3 0.32% 0.21
60  BrazilSmokings 14 0.40% 1 0.07% 14.00 5 0.53% 0.36
61  Switzerlandsouth 13 0.37% 9 0.63% 1.44 6 0.63% 0.46
62  Swedenmaxim 13 0.37% 8 0.56% 1.63 4 0.42% 0.31
63  Germanyspritzgebaeck vom fickolaus 13 0.37% 7 0.49% 1.86 8 0.84% 0.62
64  SpainGigachad IV 13 0.37% 5 0.35% 2.60 6 0.63% 0.46
65  Algeriajks 13 0.37% 2 0.14% 6.50 4 0.42% 0.31
66  CubaVYMPEL 13 0.37% 0 0.00% 13.00 7 0.74% 0.54
67  CanadawNv sonY 12 0.34% 10 0.70% 1.20 2 0.21% 0.17
68  GermanyLedian 12 0.34% 6 0.42% 2.00 3 0.32% 0.25
69  United kingdomREVOLUTiON 12 0.34% 5 0.35% 2.40 4 0.42% 0.33
70  IraqMurDeR.EyEs 12 0.34% 3 0.21% 4.00 5 0.53% 0.42
71  Spainmalika_n1 12 0.34% 3 0.21% 4.00 5 0.53% 0.42
72  Spainbin laden 12 0.34% 2 0.14% 6.00 1 0.11% 0.08
73  Canada-[DARK]-____#CMIUC 12 0.34% 1 0.07% 12.00 4 0.42% 0.33
74  Russiadmitriy ABC 12 0.34% 1 0.07% 12.00 4 0.42% 0.33
75  Brazilpacen 12 0.34% 0 0.00% 12.00 3 0.32% 0.25
76  SpainFirst Day in Cs 1.6 11 0.31% 5 0.35% 2.20 6 0.63% 0.55
77  GreeceMoth 11 0.31% 5 0.35% 2.20 4 0.42% 0.36
78  IsraelMaya 11 0.31% 3 0.21% 3.67 2 0.21% 0.18
79  Irelandmarseloo 11 0.31% 3 0.21% 3.67 6 0.63% 0.55
80  Germanyeroj 11 0.31% 2 0.14% 5.50 3 0.32% 0.27
81  IranBen___#CMIUC 11 0.31% 2 0.14% 5.50 5 0.53% 0.45
82  United statesOcelot 11 0.31% 0 0.00% 11.00 4 0.42% 0.36
83  TurkeyVurucu 11 0.31% 0 0.00% 11.00 3 0.32% 0.27
84  MoldovaDisappointed 10 0.28% 8 0.56% 1.25 1 0.11% 0.10
85  NetherlandsJahzik 10 0.28% 6 0.42% 1.67 4 0.42% 0.40
86  Francer4 10 0.28% 6 0.42% 1.67 3 0.32% 0.30
87  Russiahate me 10 0.28% 5 0.35% 2.00 6 0.63% 0.60
88  AlgeriaZodiac 10 0.28% 4 0.28% 2.50 4 0.42% 0.40
89  VenezuelaGusguz 10 0.28% 2 0.14% 5.00 3 0.32% 0.30
90  KosovoBeami 10 0.28% 2 0.14% 5.00 1 0.11% 0.10
91  GermanyBob MarleY * 10 0.28% 1 0.07% 10.00 6 0.63% 0.60
92  Serbiabadem 10 0.28% 1 0.07% 10.00 4 0.42% 0.40
93  FranceJe suis un renard 10 0.28% 0 0.00% 10.00 4 0.42% 0.40
94  Slovakiaokoloiduca kolobezka 10 0.28% 0 0.00% 10.00 5 0.53% 0.50
95  AlgeriaHeiji 9 0.26% 12 0.84% 0.75 3 0.32% 0.33
96  Germany[mYm]* <Stage6> 9 0.26% 10 0.70% 0.90 2 0.21% 0.22
97  Albaniafraksion 9 0.26% 7 0.49% 1.29 4 0.42% 0.44
98  Polandrotson 9 0.26% 3 0.21% 3.00 4 0.42% 0.44
99  PakistanKING OF DARKNEss 9 0.26% 3 0.21% 3.00 2 0.21% 0.22
100  United kingdomN 0 T 0 R I 0 U S 9 0.26% 2 0.14% 4.50 1 0.11% 0.11


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]