HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Map Details

$3000$: From a total of 11,882 kills (Last 30 Days)
Back to Map Statistics


Rank Player Kills on $3000$ sort-descending.gif Headshots Hpk
1  Salt 317 80 0.2524
2  ||7|| 267 49 0.1835
3  markijankon 230 64 0.2783
4  AC/DC 213 60 0.2817
5  Pacio 196 47 0.2398
6  sLiM^ 176 65 0.3693
7  WooDoo 175 46 0.2629
8  vOlDeMoRt 168 38 0.2262
9  Elgüe 159 57 0.3585
10  f I s H b O n 3` 155 42 0.2710
11  parsas 153 34 0.2222
12  HIXXY. 148 45 0.3041
13  <<<( MV6 )>> 141 34 0.2411
14  CrImInAl WaVeS 138 29 0.2101
15  ~ V4B ~ Primus ~ 138 39 0.2826
16  No Country82random46 137 46 0.3358
17  Oww Yess Bebekaminn 136 50 0.3676
18  STRONG | LAPS 129 23 0.1783
19  babaprobaba 127 46 0.3622
20  MAF!A 122 27 0.2213
21  i n f i n i t y #halal 122 33 0.2705
22  DJsooooooooooooooooooona 122 34 0.2787
23  BRATVA 122 40 0.3279
24  morPHeus-RO 118 22 0.1864
25  rotwic 116 28 0.2414
26  Nutella <3 GhinzU! 112 26 0.2321
27  InviC 111 31 0.2793
28  Saniok 110 23 0.2091
29  Kivi's 109 25 0.2294
30  JAWS 109 27 0.2477
31  VaZoNaS 108 34 0.3148
32  44 108 32 0.2963
33  Older 105 31 0.2952
34  :): 105 36 0.3429
35  [D]ecebal 104 28 0.2692
36  wicht 103 37 0.3592
37  Menulis 102 23 0.2255
38  Gjilan-06 101 33 0.3267
39  thorne. 100 25 0.2500
40  kino 98 22 0.2245
41  [SIDE] Player 96 14 0.1458
42  the_decider 94 30 0.3191
43  -Wolf- 93 32 0.3441
44  kolpacino 91 24 0.2637
45  Low. 89 16 0.1798
46  Platinsessis 88 20 0.2273
47  malyy 88 25 0.2841
48  krolik_zim 86 24 0.2791
49  papa_gg 83 23 0.2771
50  coLgate 83 25 0.3012


Page: 1 2 3 4 5


$3000$



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]