HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Map Statistics

From a total of 1,561,662 kills with 427,128 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 fy_pool_day 92,353 5.91% 24,391 5.71% 0.26  
2 fy_tricky 91,492 5.86% 26,191 6.13% 0.29  
3 gg_mini_skilluj 75,303 4.82% 20,117 4.71% 0.27  
4 gg_dusted_houses 64,237 4.11% 17,014 3.98% 0.26  
5 gg_mini_dust2 61,091 3.91% 16,168 3.79% 0.26  
6 gg_aztecplace 60,208 3.86% 16,144 3.78% 0.27  
7 fy_snow 58,471 3.74% 15,592 3.65% 0.27  
8 fy_pool_suite 51,243 3.28% 13,500 3.16% 0.26  
9 gg_triplex 45,603 2.92% 15,934 3.73% 0.35  
10 fy_iceworld 44,627 2.86% 12,208 2.86% 0.27  
11 fy_pool_evening 37,699 2.41% 10,334 2.42% 0.27  
12 gg_buzz 33,330 2.13% 9,306 2.18% 0.28  
13 gg_crazy 33,229 2.13% 9,091 2.13% 0.27  
14 fy_mini_dust 30,610 1.96% 8,112 1.90% 0.27  
15 gg_4house_office 29,477 1.89% 7,913 1.85% 0.27  
16 gg_fy_inferno 27,908 1.79% 7,684 1.80% 0.28  
17 fy_dinoiceworld 24,841 1.59% 6,657 1.56% 0.27  
18 gg_inferno 24,805 1.59% 7,042 1.65% 0.28  
19 gg_mini_snow_fight 24,610 1.58% 6,839 1.60% 0.28  
20 gg_pool_suite 23,640 1.51% 6,207 1.45% 0.26  
21 gg_stairs 22,987 1.47% 6,132 1.44% 0.27  
22 gg_fy_repub 21,490 1.38% 5,865 1.37% 0.27  
23 gg_miniminiminidustv2 20,544 1.32% 5,233 1.23% 0.25  
24 gg_new_pool_day 20,321 1.30% 5,319 1.25% 0.26  
25 gg_corsica 20,066 1.28% 5,562 1.30% 0.28  
26 $3000$ 18,015 1.15% 4,693 1.10% 0.26  
27 gg_haggis 17,134 1.10% 4,664 1.09% 0.27  
28 gg_dusty_fortress 17,043 1.09% 4,651 1.09% 0.27  
29 gg_4one_dusty 16,564 1.06% 4,793 1.12% 0.29  
30 fy_winter 15,655 1.00% 4,098 0.96% 0.26  
31 gg_fy_snow_deluxe 15,375 0.98% 4,134 0.97% 0.27  
32 gg_aim_deathmatch 11,606 0.74% 3,228 0.76% 0.28  
33 gg_ice_rage 11,506 0.74% 3,155 0.74% 0.27  
34 gg_transform 10,644 0.68% 2,868 0.67% 0.27  
35 gg_fy_iceworld_1337 9,930 0.64% 2,638 0.62% 0.27  
36 $2000$ 9,458 0.61% 2,464 0.58% 0.26  
37 fy_dustworld 9,347 0.60% 2,505 0.59% 0.27  
38 fy_snow_boom 9,333 0.60% 2,450 0.57% 0.26  
39 gg_texas 8,321 0.53% 2,134 0.50% 0.26  
40 gg_mini_dust2_winter 8,092 0.52% 2,185 0.51% 0.27  
41 gg_loop 7,945 0.51% 1,932 0.45% 0.24  
42 gg_dust_vk 7,938 0.51% 2,233 0.52% 0.28  
43 gg_dust_2_vk 7,565 0.48% 2,275 0.53% 0.30  
44 gg_fy_deagle_dustworld3 7,004 0.45% 1,985 0.46% 0.28  
45 gg_battlefield_cs16 6,890 0.44% 2,201 0.52% 0.32  
46 gg_fy_ag_world 6,823 0.44% 2,006 0.47% 0.29  
47 gg_csbase_cs16 6,775 0.43% 1,700 0.40% 0.25  
48 gg_fy_simpsons_new 6,758 0.43% 1,852 0.43% 0.27  
49 cs_pf_dust 6,655 0.43% 1,825 0.43% 0.27  
50 gg_camper 6,585 0.42% 1,879 0.44% 0.29  
51 fy_winter2 6,584 0.42% 1,868 0.44% 0.28  
52 gg_mariocastle_mt 6,422 0.41% 1,829 0.43% 0.28  
53 gg_fy_deagle_dustworld 6,357 0.41% 1,723 0.40% 0.27  
54 gg_ultradeth_b1 6,336 0.41% 1,666 0.39% 0.26  
55 fy_dust2009 6,303 0.40% 1,731 0.41% 0.27  
56 gg_fy_aztec_fire 6,143 0.39% 1,672 0.39% 0.27  
57 gg_ff_fun_v3 6,119 0.39% 1,792 0.42% 0.29  
58 gg_kanal 6,112 0.39% 1,661 0.39% 0.27  
59 gg_3dust 5,904 0.38% 1,622 0.38% 0.27  
60 gg_elevated 5,859 0.38% 1,669 0.39% 0.28  
61 gg_dust2007 5,823 0.37% 1,934 0.45% 0.33  
62 gg_ugc_fortress 5,783 0.37% 1,631 0.38% 0.28  
63 cs_bloodstrike 5,755 0.37% 1,594 0.37% 0.28  
64 gg_mega 5,640 0.36% 1,454 0.34% 0.26  
65 gg_fy_battlefield_cs16 5,495 0.35% 1,638 0.38% 0.30  
66 gg_twin_bridges 5,477 0.35% 1,384 0.32% 0.25  
67 gg_fy_rapidfire_cs16 5,423 0.35% 1,419 0.33% 0.26  
68 gg_33_chaos 5,290 0.34% 1,396 0.33% 0.26  
69 gg_33_circa 5,073 0.32% 1,344 0.31% 0.26  
70 fy_warzone 5,016 0.32% 1,413 0.33% 0.28  
71 gg_fabrix 4,888 0.31% 1,330 0.31% 0.27  
72 gg_33_mario 4,847 0.31% 1,318 0.31% 0.27  
73 fy_town 4,808 0.31% 1,234 0.29% 0.26  
74 gg_xmf_grass 4,760 0.30% 1,172 0.27% 0.25  
75 gg_fy_deagle_dustworld2 4,742 0.30% 1,289 0.30% 0.27  
76 gg_goodtimes 4,733 0.30% 1,359 0.32% 0.29  
77 gg_dev_platform 4,707 0.30% 1,284 0.30% 0.27  
78 gg_bloodsnow 4,630 0.30% 1,214 0.28% 0.26  
79 gg_crossfire 4,402 0.28% 1,145 0.27% 0.26  
80 gg_blue_magic 4,401 0.28% 1,239 0.29% 0.28  
81 gg_2minaretz 4,331 0.28% 1,300 0.30% 0.30  
82 gg_crossfire2-2 4,225 0.27% 1,179 0.28% 0.28  
83 gg_green_hill 4,119 0.26% 1,229 0.29% 0.30  
84 aim_taliban 4,089 0.26% 991 0.23% 0.24  
85 gg_dust2x2_cgds 4,035 0.26% 1,044 0.24% 0.26  
86 gg_dust_bigger 4,016 0.26% 1,109 0.26% 0.28  
87 gg_quince 3,987 0.26% 1,077 0.25% 0.27  
88 gg_india3 3,730 0.24% 1,005 0.24% 0.27  
89 gg_dinoiceworld 3,665 0.23% 998 0.23% 0.27  
90 gg_quickae 3,430 0.22% 921 0.22% 0.27  
91 gg_33_frisson 3,407 0.22% 899 0.21% 0.26  
92 gg_33_comity 3,353 0.21% 878 0.21% 0.26  
93 gg_3way3 3,106 0.20% 837 0.20% 0.27  
94 gg_speedy 3,068 0.20% 840 0.20% 0.27  
95 gg_sys_mini_mario 2,952 0.19% 767 0.18% 0.26  
96 gg_js_gorod 2,783 0.18% 773 0.18% 0.28  
97 fy_sandlot 2,669 0.17% 707 0.17% 0.26  
98 gg_pyramids 2,662 0.17% 690 0.16% 0.26  
99 gg_woody 2,551 0.16% 743 0.17% 0.29  
100 gg_concrete 2,430 0.16% 728 0.17% 0.30  
101 gg_ancientbattlearena_cs16 2,298 0.15% 635 0.15% 0.28  
102 gg_aztec2 2,230 0.14% 632 0.15% 0.28  
103 gg_factory 2,215 0.14% 626 0.15% 0.28  
104 gg_ugc_greenish 2,021 0.13% 510 0.12% 0.25  
105 gg_dagger 1,951 0.12% 515 0.12% 0.26  
106 gg_xmf_ice 1,917 0.12% 548 0.13% 0.29  
107 gg_ng_hyperblast 1,811 0.12% 509 0.12% 0.28  
108 gg_redfaction 1,776 0.11% 435 0.10% 0.24  
109 fy_cluj 1,657 0.11% 454 0.11% 0.27  
110 gg_darkpark 1,587 0.10% 438 0.10% 0.28  
111 gg_33_shudder 1,568 0.10% 449 0.11% 0.29  
112 gg_mz_egyptian 1,419 0.09% 368 0.09% 0.26  
113 gg_gardenworld 1,368 0.09% 435 0.10% 0.32  
114 gg_flatiron 1,234 0.08% 335 0.08% 0.27  
115 gg_funround_sector 962 0.06% 276 0.06% 0.29  
116 gg_woodbox-2k9 935 0.06% 233 0.05% 0.25  
117 gg_a2remake_area18 853 0.05% 221 0.05% 0.26  
118 gg_tx_complex_v1_cs16 842 0.05% 237 0.06% 0.28  
119 gg_anthology 704 0.05% 194 0.05% 0.28  
120 gg_linux 598 0.04% 194 0.05% 0.32  
121 gg_anubis 127 0.01% 40 0.01% 0.31  
122 de_sunny 3 0.00% 2 0.00% 0.67  




Go to: CS - Gungame



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]