HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-11 23:06:07 Kill I killed ReTrO* ---------------> ! with a headshot from m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:06:07 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:05:47 Kill I killed VinDizel with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:05:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:05:02 Death Tinlu-Boxer [FR] killed me with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:05:02 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:04:50 Kill I killed dBalnier with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:04:32 Kill I killed HENRY14 with a headshot from ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:04:32 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:04:04 Kill I killed Tinlu-Boxer [FR] with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:04:02 Action I received a points bonus of 3 for triggering "Domination (4 kills)". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:04:01 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:03:48 Kill I killed dBalnier with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:03:17 Kill I killed ReTrO* ---------------> ! with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:03:10 Kill I killed Kawa with a headshot from m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:03:10 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:03:01 Kill I killed HENRY14 with a headshot from m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:03:01 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:02:36 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:02:09 Death Kawa killed me with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 23:00:46 Death dBalnier killed me with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:59:26 Death Tinlu-Boxer [FR] killed me with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:59:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:58:27 Death Tinlu-Boxer [FR] killed me with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:57:41 Kill I killed ReTrO* ---------------> ! with a headshot from m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:57:41 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:56:48 Death ReTrO* ---------------> ! killed me with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:56:29 Team Bonus My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:55:16 Death Tinlu-Boxer [FR] killed me with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:40 Kill I killed O$KAR with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:40 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:33 Kill I killed Tinlu-Boxer [FR] with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:33 Kill I killed ReTrO* ---------------> ! with a headshot from m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:33 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:15 Kill I killed Presy21 with a headshot from m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:15 Kill I killed dBalnier with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:54:15 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:53:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:53:28 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:53:28 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:53:24 Kill I killed Tinlu-Boxer [FR] with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:52:41 Kill I killed dBalnier with a headshot from m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:52:41 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:52:00 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:51:20 Kill I killed dBalnier with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:50:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:50:50 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:50:48 Kill I killed Tinlu-Boxer [FR] with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-06-11 22:50:14 Kill I killed ReTrO* ---------------> ! with m4a1. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]