HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-05-21 20:33:52 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:33:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:32:39 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:32:14 Death Bob-Lee ---> killed me with sg550. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:32:14 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:32:06 Kill I killed Monkey Di Druffy with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:32:03 Kill I killed Babuschka* with a headshot from ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:32:03 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:31:30 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:31:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:31:22 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:31:13 Kill I killed VN with a headshot from ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:31:13 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:30:30 Kill I killed Bob-Lee ---> with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:30:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:29:51 Kill I killed LynX* with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:29:33 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:28:33 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:28:32 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:28:23 Kill I killed VN with ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:28:19 Kill I killed G05 with a headshot from ak47. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:28:19 Action I received a points bonus of 1 for triggering "Headshot". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:27:58 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:27:38 Kill I killed Babuschka* with deagle. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:26:35 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:25:53 Team I joined team "TERRORIST" (Terrorist). UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:25:47 Entry I entered the game. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz
2024-05-21 20:25:37 Connect I connected to the server. UGC | Dust2 #1 24/7 | UGC-Gaming.net de_dust2_cz


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]