HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-05-20 20:02:26 Death sHadyyyy killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 20:01:48 Team I joined team "TERRORIST" (Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 20:01:43 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 20:01:38 Disconnect I left the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 20:01:38 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 20:00:53 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:58:06 Death CHOUCHOU killed me with grenade. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:57:24 Death CHOUCHOU killed me with grenade. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:55:15 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:55:09 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:55:06 Disconnect I left the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:55:06 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:54:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:52:37 Team I joined team "TERRORIST" (Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:52:30 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 19:52:25 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:43:39 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:43:39 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:43:39 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:43:39 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:43:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:41:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:39:57 Death ELON F MUSK killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:39:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:37:43 Death tF.Samuel.dyN killed me with grenade. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:37:18 Death elinsano killed me with grenade. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:36:57 Kill I killed KiRPiCH with famas. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:35:57 Death KiRPiCH killed me with grenade. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:34:31 Death KiRPiCH killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:34:08 Kill I killed elinsano with famas. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:33:47 Death elinsano killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:33:46 Kill I killed tF.Samuel.dyN with usp. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:32:42 Death ELON F MUSK killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:32:03 Kill I killed elinsano with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:32:03 Death ELON F MUSK killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:31:27 Action I received a points bonus of 2 for triggering "Touch a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:31:27 Action I received a points bonus of 2 for triggering "Touch a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:31:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:30:23 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:30:18 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-12 18:30:14 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-11 12:50:25 Team I joined team "CT" (Counter-Terrorist). UGC | Assault 24/7 | UGC-Gaming.net | Chicago cs_assault
2024-05-11 12:50:25 Entry I entered the game. UGC | Assault 24/7 | UGC-Gaming.net | Chicago cs_assault
2024-05-11 12:50:19 Connect I connected to the server. UGC | Assault 24/7 | UGC-Gaming.net | Chicago cs_assault
2024-05-11 12:49:49 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-11 12:49:48 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-11 12:49:44 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-11 12:44:32 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-11 12:44:31 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-11 12:44:27 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]