HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-07 17:00:09 Death EnJ0Y++ killed me with deagle. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-07 16:59:30 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-07 16:59:29 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-07 16:57:40 Death tu_macho killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-07 16:55:17 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-07 16:55:15 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-07 16:55:09 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:18:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:17:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:17:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:16:41 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:15:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:15:14 Death iddqd_ killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:14:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:14:28 Kill I killed iddqd_ with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:13:33 Death iddqd_ killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:12:01 Death dannyX killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:12:01 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:12:00 Kill I killed abo peter with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:11:37 Kill I killed 24k14^ with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:11:15 Death dannyX killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:11:15 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:11:08 Kill I killed abo peter with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:10:57 Kill I killed 24k14^ with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:10:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:10:30 Kill I killed bill with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:10:30 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:10:26 Kill I killed 24k14^ with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:09:59 Kill I killed dannyX with famas. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:08:51 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:08:49 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 15:08:44 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]