HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-06 19:48:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:47:56 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:47:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:47:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:46:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:45:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:45:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:45:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:44:24 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:44:00 Death KoRuYuCu killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:43:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:43:35 Death [SUPREME]RODOS killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:43:22 Death kayisi killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:43:04 Kill I killed [SUPREME]RODOS with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:42:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:42:53 Kill I killed KoRuYuCu with a headshot from ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:42:53 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:42:12 Death KoRuYuCu killed me with sg552. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:42:07 Kill I killed [SUPREME]RODOS with a headshot from ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:42:07 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:41:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:41:47 Death kayisi killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:41:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:41:42 Kill I killed Kurwa_Bober with knife. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:41:38 Kill I killed [SUPREME]RODOS with a headshot from sg552. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:41:38 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:41:17 Death Kurwa_Bober killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:40:49 Death Kurwa_Bober killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:40:31 Kill I killed KoRuYuCu with mp5navy. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:40:31 Death kayisi killed me with mp5navy. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:40:18 Death KoRuYuCu killed me with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:40:06 Death kayisi killed me with mp5navy. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:39:52 Death KoRuYuCu killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:39:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:39:31 Death KoRuYuCu killed me with xm1014. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:39:20 Kill I killed [SUPREME]RODOS with usp. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:38:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:38:51 Kill I killed KoRuYuCu with sg552. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:38:35 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:38:33 Kill I killed [SUPREME]RODOS with m249. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:38:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:38:13 Death [mYm]* <|R|a|B|i|a|> killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:38:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:38:01 Death KoRuYuCu killed me with m3. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:37:50 Kill I killed kayisi with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:37:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:37:33 Kill I killed KoRuYuCu with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:37:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:37:16 Kill I killed KoRuYuCu with a headshot from ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-06 19:37:16 Death [SUPREME]RODOS killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]