HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-05-20 22:06:06 Death knnccb killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 22:03:58 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 22:03:47 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-20 22:03:39 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:41:15 Death Nicolae killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:40:17 Death bill killed me with sg552. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:40:17 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:39:54 Kill I killed the clown with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:39:41 Kill I killed Trappy with grenade. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:38:06 Death LuckyStrikeSPb killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:37:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:37:17 Kill I killed LuckyStrikeSPb with a headshot from usp. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:37:17 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:36:33 Death $peed!!! killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:33:37 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:33:24 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:33:24 Disconnect I left the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:33:24 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:33:20 Death the clown killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:32:37 Death xulescul killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:31:28 Death EduPR@ killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:30:55 Kill I killed Trappy with a headshot from usp. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:30:55 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:30:05 Death Trappy killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:29:09 Death Trappy killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:27:33 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:27:33 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:27:33 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:27:33 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:27:20 Death xulescul killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:26:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:26:00 Kill I killed Trappy with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:24:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:24:53 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:24:47 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:24:47 Disconnect I left the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:24:47 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:24:43 Death xulescul killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:23:14 Death LuckyStrikeSPb killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:22:52 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:22:32 Death xulescul killed me with mp5navy. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:21:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:21:07 Kill I killed xulescul with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:20:40 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:19:46 Team I joined team "TERRORIST" (Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:19:39 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:19:38 Disconnect I left the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:19:38 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:19:34 Death xulescul killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-19 16:18:51 Team I joined team "TERRORIST" (Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]