HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-01 10:08:56 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:08:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:07:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:07:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:06:24 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:06:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:05:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:05:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:04:46 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:04:46 Kill I killed Rino_ with a headshot from mac10. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:04:46 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:04:34 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:04:21 Death Rino_ killed me with glock18. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:04:09 Kill I killed Rino_ with tmp. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:57 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:57 Kill I killed Rino_ with tmp. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:44 Kill I killed Rino_ with tmp. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:33 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:19 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:19 Kill I killed Rino_ with a headshot from m3. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:19 Action I received a points bonus of 3 for triggering "Domination (4 kills)". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:19 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:16 Kill I killed SK.SWE.AMD|skadish<3 with m3. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:03:04 Kill I killed Rino_ with m3. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:57 Kill I killed Rino_ with m3. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:45 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:45 Death Rino_ killed me with usp. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:45 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:34 Kill I killed SK.SWE.AMD|skadish<3 with a headshot from elite. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:34 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:30 Kill I killed SK.SWE.AMD|skadish<3 with elite. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:24 Kill I killed SK.SWE.AMD|skadish<3 with elite. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:10 Team I joined team "TERRORIST" (Terrorist). UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:02:05 Entry I entered the game. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:01:45 Disconnect I left the game. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:01:45 Connect I connected to the server. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-06-01 10:01:34 Connect I connected to the server. UGC.GS | GunGame #2 TeamPlay (24/7) gg_fy_inferno
2024-05-18 09:56:51 Entry I entered the game. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:56:43 Disconnect I left the game. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:56:43 Connect I connected to the server. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:56:39 Death megaditch11 killed me with aug. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:56:32 Death megaditch11 killed me with aug. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:56:21 Death megaditch11 killed me with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:56:10 Death VaZoNaS killed me with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:56:02 Death VaZoNaS killed me with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:55:51 Death [SUPREME]RODOS killed me with m4a1. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:55:41 Death VaZoNaS killed me with m4a1. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:55:32 Death [SUPREME]RODOS killed me with m4a1. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex
2024-05-18 09:55:25 Death VaZoNaS killed me with sg550. UGC.GS | GunGame #2 TeamPlay (24/7) gg_triplex


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]