HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-01 20:22:40 Team I joined team "CT" (Counter-Terrorist). UGC.GS | GunGame #2 TeamPlay (24/7) gg_green_hill
2024-06-01 20:22:38 Entry I entered the game. UGC.GS | GunGame #2 TeamPlay (24/7) gg_green_hill
2024-06-01 20:22:33 Disconnect I left the game. UGC.GS | GunGame #2 TeamPlay (24/7) gg_green_hill
2024-06-01 20:22:33 Connect I connected to the server. UGC.GS | GunGame #2 TeamPlay (24/7) gg_green_hill
2024-06-01 20:19:44 Entry I entered the game. UGC.GS | GunGame #2 TeamPlay (24/7) gg_green_hill
2024-06-01 20:19:40 Disconnect I left the game. UGC.GS | GunGame #2 TeamPlay (24/7) gg_green_hill
2024-06-01 20:19:40 Connect I connected to the server. UGC.GS | GunGame #2 TeamPlay (24/7) gg_green_hill
2024-06-01 20:18:39 Death Gintelis killed me with m249. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:32 Death parsas killed me with m249. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:25 Death Boxern killed me with m249. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:19 Death Fyodorovich killed me with m249. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:18 Kill I killed HqCkeR with a headshot from m249. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:18 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:16 Kill I killed AC/DC with m249. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:12 Death grom killed me with aug. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:18:04 Death Boxern killed me with aug. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:56 Kill I killed Boxern with m249. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:40 Death HqCkeR killed me with aug. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:34 Death grom killed me with aug. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:28 Kill I killed AC/DC with aug. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:28 Death HqCkeR killed me with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:24 Kill I killed cico with a headshot from aug. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:24 Death Gintelis killed me with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:24 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:23 Kill I killed A D E L with aug. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:15 Death grom killed me with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:17:08 Death AC/DC killed me with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:59 Death AC/DC killed me with m4a1. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:51 Death Gintelis killed me with m4a1. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:51 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:50 Kill I killed A D E L with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:48 Kill I killed AC/DC with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:45 Kill I killed cico with a headshot from sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:45 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:40 Death AC/DC killed me with m4a1. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:40 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:34 Kill I killed cico with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:30 Kill I killed grom with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:25 Death Gintelis killed me with sg550. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:19 Death Gintelis killed me with sg550. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:13 Death Fyodorovich killed me with sg550. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:13 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:07 Kill I killed Fyodorovich with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:16:03 Kill I killed grom with sg552. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:15:59 Death grom killed me with sg550. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:15:57 Kill I killed AC/DC with m4a1. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:15:49 Death cico killed me with g3sg1. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite
2024-06-01 20:15:41 Death Gintelis killed me with g3sg1. UGC.GS | GunGame #2 TeamPlay (24/7) fy_pool_suite


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]