HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Brazil ET Bilu
Location: Frederico Westphalen, Brazil
Steam: ET Bilu
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 17th, 2024 @ 02:56:36
Total Connection Time: 7d 15:42:33h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_clinic_emergency_v2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 6,384
Rank: 16
Kills per Minute: 0.24
Kills per Death: 3.0859 (3.79*)
Headshots per Kill: 0.4196 (0.4076*)
Shots per Kill: 171.74
Weapon Accuracy: 45.6% (42%*)
Headshots: 1,115 (395*)
Kills: 2,657 (969*)
Deaths: 861 (256*)
Longest Kill Streak: 25
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History ET Bilu's History:
  Events | Sessions | Awards (77) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 93 (63%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Bronze Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Bronze P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Galil Glock


  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Headshot 395 times 395
2 Killing Spree (9 kills) 11 times 88
3 Mega Kill (6 kills) 17 times 85
4 Ownage (7 kills) 13 times 78
5 Ultra Kill (8 kills) 10 times 70
6 Rampage (5 kills) 16 times 64
7 Domination (4 kills) 19 times 57
8 Triple Kill (3 kills) 28 times 56
9 God Like (12+ kills) 5 times 55
10 Double Kill (2 kills) 44 times 44
11 Monster Kill (10 kills) 4 times 36
12 Unstoppable (11 kills) 3 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 247 times 44.67%
2 Terrorist 199 times 35.99%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 253 26.11% 161 40.76% 0.64
2 Galil 1.00 142 14.65% 98 24.81% 0.69
3 Bundeswehr Advanced Combat Knife 1.80 71 7.33% 20 5.06% 0.28
4 Sig SG-550 Sniper 1.70 59 6.09% 24 6.08% 0.41
5 M249 PARA Light Machine Gun 0.80 33 3.41% 19 4.81% 0.58
6 H&K G3/SG1 Sniper Rifle 1.40 21 2.17% 5 1.27% 0.24
7 Glock 18 Select Fire 1.50 16 1.65% 12 3.04% 0.75
8 Benelli M3 Super 90 Combat 1.40 7 0.72% 6 1.52% 0.86
9 Kalashnikov AK-47 1.00 6 0.62% 4 1.01% 0.67
10 H&K MP5-Navy 1.25 4 0.41% 4 1.01% 1.00
11 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.31% 1 0.25% 0.33
12 FN P90 1.25 3 0.31% 1 0.25% 0.33
13 Dual Beretta 96G Elite 1.50 2 0.21% 0 0.00% 0.00
14 Arctic Warfare Magnum (Police) 1.40 2 0.21% 0 0.00% 0.00
15 Desert Eagle .50AE 1.50 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 85,473 39,703 2,312,267 271 451 11.0000 46.5% 58.2 189.5
2 Galil 40,679 18,727 1,034,489 166 237 13.1667 46.0% 55.2 171.6
3 Bundeswehr Advanced Combat Knife 21,919 1,131 55,833 32 112 0.4000 5.2% 49.4 195.7
4 Sig SG-550 Sniper 8,601 4,583 424,293 39 101 33.6667 53.3% 92.6 85.2
5 H&K G3/SG1 Sniper Rifle 6,943 3,556 272,280 6 49 3.5000 51.2% 76.6 141.7
6 M249 PARA Light Machine Gun 9,393 5,070 280,370 24 43 1.7917 54.0% 55.3 218.4
7 Glock 18 Select Fire 1,553 856 36,828 19 24 2.4000 55.1% 43.0 64.7
8 Benelli M3 Super 90 Combat 154 120 30,553 6 7 7.0000 77.9% 254.6 22.0
9 Arctic Warfare Magnum (Police) 367 126 23,385 0 6 2.0000 34.3% 185.6 61.2
10 Kalashnikov AK-47 298 119 10,886 4 6 6.0000 39.9% 91.5 49.7
11 Benelli/H&K M4 Super 90 XM1014 319 146 17,022 1 5 5.0000 45.8% 116.6 63.8
12 FN P90 3,369 1,322 44,909 2 5 2.5000 39.2% 34.0 673.8
13 H&K MP5-Navy 1,094 523 16,961 4 4 4.0000 47.8% 32.4 273.5
14 Dual Beretta 96G Elite 90 62 4,586 0 2 2.0000 68.9% 74.0 45.0
15 Sig Sauer P-228 46 13 771 1 1 1.0000 28.3% 59.3 46.0
16 Desert Eagle .50AE 180 98 8,013 0 1 1.0000 54.4% 81.8 180.0
17 H&K USP .45 Tactical 174 63 1,490 0 0 0.0000 36.2% 23.7 0.0
18 H&K UMP45 8 2 17 0 0 0.0000 25.0% 8.5 0.0
19 Steyr Tactical Machine Pistol 29 15 300 0 0 0.0000 51.7% 20.0 0.0
20 Ingram MAC-10 33 17 1,245 0 0 0.0000 51.5% 73.2 0.0
21 High Explosive Grenade 297 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 39,703 12,255 9,046 2,666 7,921 5,224 1,198 1,393 23.0% 60.4% 16.7%
2 Galil 18,727 6,248 4,045 841 4,056 2,422 515 600 24.4% 59.5% 16.1%
3 M249 PARA Light Machine Gun 5,070 1,364 1,154 351 1,246 639 133 183 27.2% 56.6% 16.2%
4 Sig SG-550 Sniper 4,583 836 986 405 1,331 501 270 254 34.9% 48.6% 16.5%
5 H&K G3/SG1 Sniper Rifle 3,556 290 727 412 836 435 458 398 36.4% 40.2% 23.4%
6 FN P90 1,322 236 313 127 373 135 83 55 34.5% 51.1% 14.4%
7 Bundeswehr Advanced Combat Knife 973 162 240 69 80 50 154 218 24.0% 48.4% 27.5%
8 Glock 18 Select Fire 856 260 156 30 306 76 26 2 38.8% 52.1% 9.1%
9 H&K MP5-Navy 523 162 149 43 70 66 21 12 17.4% 67.7% 14.9%
10 Benelli/H&K M4 Super 90 XM1014 146 31 25 9 28 33 11 9 26.7% 44.5% 28.8%
11 Arctic Warfare Magnum (Police) 126 24 36 6 12 36 12 0 19.0% 52.4% 28.6%
12 Benelli M3 Super 90 Combat 120 36 21 11 24 15 9 4 27.5% 56.7% 15.8%
13 Kalashnikov AK-47 119 52 27 5 20 9 4 2 20.2% 70.6% 9.2%
14 Desert Eagle .50AE 98 36 30 5 14 9 4 0 18.4% 72.4% 9.2%
15 H&K USP .45 Tactical 63 8 13 17 8 10 2 5 15.9% 60.3% 23.8%
16 Dual Beretta 96G Elite 62 22 9 0 20 11 0 0 32.3% 50.0% 17.7%
17 Ingram MAC-10 17 15 0 0 2 0 0 0 11.8% 88.2% 0.0%
18 Steyr Tactical Machine Pistol 15 1 3 1 1 0 4 5 33.3% 33.3% 33.3%
19 Sig Sauer P-228 13 5 0 3 0 1 1 3 7.7% 61.5% 30.8%
20 H&K UMP45 2 0 0 0 0 1 1 0 50.0% 0.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_fox_v5 29 2.99% 3 1.17% 9.67 15 3.8% 0.52
2 zm_base_human_lg_new_v2 36 3.72% 4 1.56% 9.00 9 2.28% 0.25
3 zm_ugc_xray 74 7.64% 9 3.52% 8.22 50 12.66% 0.68
4 zm_3rooms 24 2.48% 3 1.17% 8.00 8 2.03% 0.33
5 zm_dust2_2x2_8d 16 1.65% 2 0.78% 8.00 2 0.51% 0.13
6 zm_ugc_gymboree 8 0.83% 1 0.39% 8.00 5 1.27% 0.63
7 zm_cpl_human_base 13 1.34% 2 0.78% 6.50 8 2.03% 0.62
8 zm_ugc_dualzone 13 1.34% 2 0.78% 6.50 1 0.25% 0.08
9 zm_zombust 19 1.96% 3 1.17% 6.33 7 1.77% 0.37
10 zm_freefrags_camp_v2 6 0.62% 1 0.39% 6.00 6 1.52% 1.00
11 zm_snow_vk 6 0.62% 0 0% 6.00 1 0.25% 0.17
12 zm_ugc3 17 1.75% 3 1.17% 5.67 4 1.01% 0.24
13 zm_toxic_house_vk 5 0.52% 0 0% 5.00 2 0.51% 0.40
14 zpl_ice_attack_2024 48 4.95% 1 0.39% 48.00 16 4.05% 0.33
15 zm_clinic_emergency_v2 205 21.16% 43 16.8% 4.77 101 25.57% 0.49
16 zm_ugc_ryt 47 4.85% 10 3.91% 4.70 25 6.33% 0.53
17 zm_303 28 2.89% 7 2.73% 4.00 13 3.29% 0.46
18 zm_ugc2 12 1.24% 3 1.17% 4.00 7 1.77% 0.58
19 zm_wais4 4 0.41% 0 0% 4.00 3 0.76% 0.75
20 zm_deko_csf 89 9.18% 25 9.77% 3.56 28 7.09% 0.31
21 zm_dusty_camp_v2 13 1.34% 4 1.56% 3.25 2 0.51% 0.15
22 zm_hs_horror 28 2.89% 9 3.52% 3.11 6 1.52% 0.21
23 zm_trakinax_tubo 12 1.24% 4 1.56% 3.00 6 1.52% 0.50
24 zm_foda 6 0.62% 2 0.78% 3.00 4 1.01% 0.67
25 zm_random_x 3 0.31% 0 0% 3.00 0 0% 0.00
26 zm_dust2_nature 3 0.31% 0 0% 3.00 2 0.51% 0.67
27 zm_ghetto 3 0.31% 1 0.39% 3.00 1 0.25% 0.33
28 zm_egyptian_foda 22 2.27% 1 0.39% 22.00 9 2.28% 0.41
29 zm_ugc_61 30 3.1% 11 4.3% 2.73 14 3.54% 0.47
30 zm_virus_t 7 0.72% 3 1.17% 2.33 4 1.01% 0.57
31 zm_ugc_area52 22 2.27% 10 3.91% 2.20 9 2.28% 0.41
32 zm_ugc_winter 26 2.68% 13 5.08% 2.00 5 1.27% 0.19
33 zm_ugc_safezone 2 0.21% 1 0.39% 2.00 1 0.25% 0.50
34 zm_ugc_lake-beam 18 1.86% 1 0.39% 18.00 4 1.01% 0.22
35 zm_downtown 20 2.06% 2 0.78% 10.00 6 1.52% 0.30
36 zm_ugc_garage 11 1.14% 7 2.73% 1.57 0 0% 0.00
37 zm_dust2_2k15 9 0.93% 6 2.34% 1.50 3 0.76% 0.33
38 zm_ugc_deko2 2 0.21% 2 0.78% 1.00 0 0% 0.00
39 zm_playplace 1 0.1% 0 0% 1.00 0 0% 0.00
40 zm_ugc_virus 11 1.14% 14 5.47% 0.79 2 0.51% 0.18
41 zm_kfox_b3 5 0.52% 7 2.73% 0.71 2 0.51% 0.40
42 zm_snowbase2 4 0.41% 6 2.34% 0.67 0 0% 0.00
43 zm_deko2 8 0.83% 13 5.08% 0.62 3 0.76% 0.38
44 zm_cbble_kamp 1 0.1% 2 0.78% 0.50 0 0% 0.00
45 zm_dh_nemesis 2 0.21% 6 2.34% 0.33 0 0% 0.00
46 zm_toxichouse_new 1 0.1% 3 1.17% 0.33 1 0.25% 1.00
47 zm_inferno_nature 0 0% 2 0.78% 0.00 0 0% -
48 zm_night_fight 0 0% 1 0.39% 0.00 0 0% -
49 zm_cpl_storage 0 0% 1 0.39% 0.00 0 0% -
50 zm_ugc 0 0% 1 0.39% 0.00 0 0% -
51 zm_pis2 0 0% 1 0.39% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 969 100.00% 256 3.7852 395 100.00% 0.4076




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ColombiaJesus Mayor 39 4.02% 1 0.39% 39.00 15 6.00% 0.38
2  AlgeriaKagasagua 30 3.10% 0 0.00% 30.00 11 4.40% 0.37
3  ArgentinaxRam 27 2.79% 2 0.78% 13.50 10 4.00% 0.37
4  United statesxDarkFaZee 25 2.58% 7 2.73% 3.57 15 6.00% 0.60
5  VenezuelaSTRONG | diego 23 2.37% 2 0.78% 11.50 11 4.40% 0.48
6  VenezuelaSaczツ / JSipper 21 2.17% 8 3.13% 2.63 7 2.80% 0.33
7  IndiaCHINOVNZL 18 1.86% 1 0.39% 18.00 14 5.60% 0.78
8  ArgentinaJ.PABLO 18 1.86% 0 0.00% 18.00 9 3.60% 0.50
9  Egypt| XVS | LOVE:D.ME<?> 17 1.75% 20 7.81% 0.85 9 3.60% 0.53
10  VenezuelaxLordMaestro 17 1.75% 8 3.13% 2.13 3 1.20% 0.18
11  Argentinamatheo 17 1.75% 0 0.00% 17.00 7 2.80% 0.41
12  VenezuelaPRO.POT.INSANO 17 1.75% 0 0.00% 17.00 5 2.00% 0.29
13  VenezuelaPROPLAYER 14 1.44% 0 0.00% 14.00 3 1.20% 0.21
14  Venezuelapenerecto 13 1.34% 5 1.95% 2.60 6 2.40% 0.46
15  No Country50random36 13 1.34% 0 0.00% 13.00 5 2.00% 0.38
16  No Country37random41 13 1.34% 0 0.00% 13.00 2 0.80% 0.15
17  VenezuelaT-T .-. ._. XD :( :) >:D 12 1.24% 0 0.00% 12.00 2 0.80% 0.17
18  South koreaNight.- 11 1.14% 2 0.78% 5.50 3 1.20% 0.27
19  ColombiaTU PAPA;) 10 1.03% 0 0.00% 10.00 2 0.80% 0.20
20  Argentinablack xeno 10 1.03% 0 0.00% 10.00 1 0.40% 0.10
21  Ecuador@Ya wey 10 1.03% 0 0.00% 10.00 6 2.40% 0.60
22  BrazilxxxJsbxxx 9 0.93% 9 3.52% 1.00 5 2.00% 0.56
23  Portugalgirly 9 0.93% 5 1.95% 1.80 4 1.60% 0.44
24  LithuaniaNegus 9 0.93% 4 1.56% 2.25 4 1.60% 0.44
25  Venezuelael hacker 9 0.93% 0 0.00% 9.00 2 0.80% 0.22
26  Argentinaemilianoo 9 0.93% 0 0.00% 9.00 2 0.80% 0.22
27  SpainI Love Smile XD 8 0.83% 1 0.39% 8.00 1 0.40% 0.13
28  UzbekistanYASSEN 8 0.83% 0 0.00% 8.00 4 1.60% 0.50
29  AlgeriaHashashin [MeKa-V!L] 8 0.83% 0 0.00% 8.00 3 1.20% 0.38
30  Indiamilo_ui12 8 0.83% 0 0.00% 8.00 6 2.40% 0.75
31  ColombiaSTARGAMER310 8 0.83% 0 0.00% 8.00 3 1.20% 0.38
32  Indiacarlos18 7 0.72% 3 1.17% 2.33 4 1.60% 0.57
33  Spain.-THE WIdeMac-. 7 0.72% 1 0.39% 7.00 4 1.60% 0.57
34  PhilippinesGCP_Trigger_happy 7 0.72% 1 0.39% 7.00 4 1.60% 0.57
35  Argentinajake mate 7 0.72% 0 0.00% 7.00 3 1.20% 0.43
36  Pakistanakrmjon 7 0.72% 0 0.00% 7.00 0 0.00% 0.00
37  No Country13random76 7 0.72% 0 0.00% 7.00 4 1.60% 0.57
38  No Country25random89 7 0.72% 0 0.00% 7.00 5 2.00% 0.71
39  Lithuaniaxdxdxdxdxd 6 0.62% 17 6.64% 0.35 3 1.20% 0.50
40  AlgeriaJeff_ 6 0.62% 16 6.25% 0.38 2 0.80% 0.33
41  TunisiaAgent | B3RL1NE 6 0.62% 6 2.34% 1.00 3 1.20% 0.50
42  Argentina1natanael11 6 0.62% 5 1.95% 1.20 3 1.20% 0.50
43  SlovakiaAnonymusOrange 6 0.62% 0 0.00% 6.00 4 1.60% 0.67
44  No Country44random51 6 0.62% 0 0.00% 6.00 3 1.20% 0.50
45  No Country79random56 6 0.62% 0 0.00% 6.00 3 1.20% 0.50
46  ArgentinaSrDelta 6 0.62% 0 0.00% 6.00 2 0.80% 0.33
47  TunisiaUES | tinnas 5 0.52% 4 1.56% 1.25 1 0.40% 0.20
48  United statesMaU- 5 0.52% 1 0.39% 5.00 1 0.40% 0.20
49  IndiaTHE GOAST 5 0.52% 1 0.39% 5.00 2 0.80% 0.40
50  ArgentinaQpro 5 0.52% 0 0.00% 5.00 3 1.20% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]