HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Finland b0nkers
Location: Finland
Steam: b0nkers
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 9th, 2024 @ 03:57:51
Total Connection Time: 5d 11:56:46h
Average Ping:* -
Favorite Server:* UGC | Dust2 Only #1 (24/7) AWP On | Europe
Favorite Map:* de_dust2
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 1,653
Rank: 81
Kills per Minute: 0.89
Kills per Death: 1.8366 (1.86*)
Headshots per Kill: 0.4666 (0.4642*)
Shots per Kill: 23.42
Weapon Accuracy: 15.8% (17%*)
Headshots: 3,272 (1,652*)
Kills: 7,012 (3,559*)
Deaths: 3,818 (1,914*)
Longest Kill Streak: 9
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History b0nkers's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 1,271,176 208,247 6,231,993 20,783 51,505 2.0496 16.4% 29.9 24.7
2 462,099 76,485 3,122,779 12,612 23,331 1.9535 16.6% 40.8 19.8
3 31,065 5,353 226,224 1,310 1,630 0.9298 17.2% 42.3 19.1
4 31,148 6,886 225,249 887 1,589 2.1130 22.1% 32.7 19.6
5 18,040 4,389 267,759 1,228 1,480 1.2161 24.3% 61.0 12.2
6 36,036 15,826 396,080 0 578 4.3134 43.9% 25.0 62.3
7 3,591 682 32,323 153 368 5.8413 19.0% 47.4 9.8
8 38,364 428 30,919 23 286 0.2373 1.1% 72.2 134.1
9 6,311 845 27,307 150 217 0.5881 13.4% 32.3 29.1
10 333 137 18,557 11 137 2.2833 41.1% 135.5 2.4
11 5,570 544 14,453 72 113 1.2989 9.8% 26.6 49.3
12 844 177 16,439 28 99 0.8534 21.0% 92.9 8.5
13 223 56 1,939 7 14 14.0000 25.1% 34.6 15.9
14 100 30 855 5 10 2.0000 30.0% 28.5 10.0
15 153 102 1,292 0 0 0.0000 66.7% 12.7 0.0
16 12 0 0 0 0 0.0000 0.0% 0.0 0.0
17 53 0 0 0 0 0.0000 0.0% 0.0 0.0
18 115 6 294 0 0 0.0000 5.2% 49.0 0.0
19 14 0 0 0 0 0.0000 0.0% 0.0 0.0
20 38 0 0 0 0 0.0000 0.0% 0.0 0.0
21 90 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 208,247 28,882 39,189 17,286 68,361 28,571 13,249 12,709 39.2% 41.0% 19.8%
2 76,485 13,915 11,098 6,553 24,126 10,538 5,102 5,153 38.2% 41.3% 20.5%
3 6,886 1,322 1,386 360 2,069 1,333 121 295 31.8% 44.6% 23.6%
4 5,353 1,858 583 266 1,292 1,073 199 82 27.9% 50.6% 21.6%
5 4,389 1,298 895 236 1,031 822 16 91 23.9% 55.3% 20.8%
6 845 334 171 48 126 96 19 51 17.2% 65.4% 17.4%
7 682 203 98 0 220 87 2 72 32.6% 44.1% 23.3%
8 544 189 82 0 183 83 0 7 33.6% 49.8% 16.5%
9 195 61 79 13 0 42 0 0 0.0% 78.5% 21.5%
10 177 28 42 8 84 15 0 0 47.5% 44.1% 8.5%
11 137 11 21 0 94 11 0 0 68.6% 23.4% 8.0%
12 102 0 17 0 34 17 34 0 66.7% 16.7% 16.7%
13 56 7 21 0 21 7 0 0 37.5% 50.0% 12.5%
14 30 5 0 0 0 0 5 20 16.7% 16.7% 66.7%
15 6 0 0 0 6 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 3,559 100% 1,914 100% 1.86 1,652 100% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2 Only #1 (24/7) AWP On | Europe 3,266 91.77% 1,720 1.8988 1,528 92.49% 0.4679
2 UGC | Dust2 24/7 | UGC-Gaming.net | Chicago 293 8.23% 194 1.5103 124 7.51% 0.4232




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  PhilippinesOTIL DIPAL 19 0.53% 1 0.05% 19.00 6 0.48% 0.32
2  IndiaThe_UndeaD_ 19 0.53% 1 0.05% 19.00 9 0.72% 0.47
3  Francebkw.CN | chen AWP /6/ 18 0.51% 0 0.00% 18.00 7 0.56% 0.39
4  Argentina@ssange 31 0.87% 2 0.10% 15.50 16 1.28% 0.52
5  Turkeyebuubeyde<3 15 0.42% 1 0.05% 15.00 13 1.04% 0.87
6  No Country75random54 13 0.37% 1 0.05% 13.00 6 0.48% 0.46
7  Philippinesu chinoi baloii 12 0.34% 1 0.05% 12.00 9 0.72% 0.75
8  France<- Mouxy -> 11 0.31% 1 0.05% 11.00 5 0.40% 0.45
9  Turkey6051 Cmbk 10 0.28% 1 0.05% 10.00 4 0.32% 0.40
10  GeorgiaG E O R G I A N QILERMEN 1994 10 0.28% 1 0.05% 10.00 5 0.40% 0.50
11  Brazilpacen 27 0.76% 3 0.16% 9.00 10 0.80% 0.37
12  Spainjessica_ 18 0.51% 2 0.10% 9.00 9 0.72% 0.50
13  ColombiaKAOSSSS 9 0.25% 1 0.05% 9.00 4 0.32% 0.44
14  TurkeyTO Player-22 24-MAP- EO LREN 9 0.25% 1 0.05% 9.00 7 0.56% 0.78
15  AlgeriaEASY Ex no swear 9 0.25% 0 0.00% 9.00 7 0.56% 0.78
16  Braziljuan 9 0.25% 0 0.00% 9.00 1 0.08% 0.11
17  United kingdomADP| Ferreira#HPSK napinga 8 0.22% 0 0.00% 8.00 7 0.56% 0.88
18  Philippinesmokay586 juk 8 0.22% 0 0.00% 8.00 6 0.48% 0.75
19  Brazilthink 8 0.22% 0 0.00% 8.00 4 0.32% 0.50
20  Saudi arabiaParanOrmaL^ 15 0.42% 2 0.10% 7.50 7 0.56% 0.47
21  Germanydreambot 7 0.20% 1 0.05% 7.00 2 0.16% 0.29
22  Egyptyousefsss 7 0.20% 1 0.05% 7.00 4 0.32% 0.57
23  Germanyp E E R A T * << 7 0.20% 1 0.05% 7.00 5 0.40% 0.71
24  ArgentinaJean Claude Van Damme 7 0.20% 1 0.05% 7.00 1 0.08% 0.14
25  Brazil@L30#014 7 0.20% 1 0.05% 7.00 2 0.16% 0.29
26  BrazilINEED 7 0.20% 0 0.00% 7.00 5 0.40% 0.71
27  Greece*$oMmEs* 13 0.37% 2 0.10% 6.50 8 0.64% 0.62
28  VenezuelaYONA 12 0.34% 2 0.10% 6.00 4 0.32% 0.33
29  GermanyOdun 6 0.17% 1 0.05% 6.00 4 0.32% 0.67
30  No Country71random35 6 0.17% 1 0.05% 6.00 1 0.08% 0.17
31  IraqA1Volt 6 0.17% 1 0.05% 6.00 4 0.32% 0.67
32  CroatiaMuslimanko 6 0.17% 1 0.05% 6.00 3 0.24% 0.50
33  Slovakiaokoloiduca kolobezka 6 0.17% 1 0.05% 6.00 4 0.32% 0.67
34  United states<*)-|-|-|-< 6 0.17% 1 0.05% 6.00 1 0.08% 0.17
35  Russiadmitriy ABC 6 0.17% 1 0.05% 6.00 2 0.16% 0.33
36  EgyptAbo Taha 6 0.17% 1 0.05% 6.00 2 0.16% 0.33
37  Turkeylkpk 6 0.17% 1 0.05% 6.00 2 0.16% 0.33
38  United statesnak 6 0.17% 0 0.00% 6.00 4 0.32% 0.67
39  RussiaDimas44 11 0.31% 2 0.10% 5.50 8 0.64% 0.73
40  United kingdom(CRK)clivelee 16 0.45% 3 0.16% 5.33 10 0.80% 0.63
41  No Country20random78 15 0.42% 3 0.16% 5.00 5 0.40% 0.33
42  Lithuania!win 15 0.42% 3 0.16% 5.00 5 0.40% 0.33
43  Russiahate me 15 0.42% 3 0.16% 5.00 9 0.72% 0.60
44  Turkeyyugen 10 0.28% 2 0.10% 5.00 5 0.40% 0.50
45  CanadawNv sonY 10 0.28% 2 0.10% 5.00 5 0.40% 0.50
46  UzbekistanN1 10 0.28% 2 0.10% 5.00 6 0.48% 0.60
47  CanadaBigShot12 5 0.14% 1 0.05% 5.00 2 0.16% 0.40
48  United statesDeidwatson 5 0.14% 1 0.05% 5.00 1 0.08% 0.20
49  SwedenLEFFE,'-) 5 0.14% 1 0.05% 5.00 3 0.24% 0.60
50  United kingdomMoRonAbSoLuT 5 0.14% 1 0.05% 5.00 4 0.32% 0.80


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]