HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
United Kingdom SlowN
Location: Norwich, United Kingdom
Steam: SlowN
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 9th, 2024 @ 01:44:57
Total Connection Time: 4d 03:51:37h
Average Ping:* -
Favorite Server:* UGC | Dust2 Only #1 (24/7) AWP On | Europe
Favorite Map:* de_dust2
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 2,135
Rank: 12
Kills per Minute: 1.04
Kills per Death: 2.4400 (2.38*)
Headshots per Kill: 0.3437 (0.3591*)
Shots per Kill: 18.07
Weapon Accuracy: 20.4% (21%*)
Headshots: 2,152 (1,026*)
Kills: 6,261 (2,857*)
Deaths: 2,566 (1,202*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History SlowN's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 285,893 60,930 2,104,977 6,251 17,579 3.1594 21.3% 34.5 16.3
2 298,122 58,311 1,596,380 5,052 13,029 2.9781 19.6% 27.4 22.9
3 7,544 3,000 318,132 76 2,410 4.7723 39.8% 106.0 3.1
4 22,514 5,919 179,877 910 1,539 1.5436 26.3% 30.4 14.6
5 14,474 3,669 182,403 601 1,343 1.6621 25.3% 49.7 10.8
6 21,217 1,633 126,625 71 954 1.3551 7.7% 77.5 22.2
7 15,347 8,759 212,292 0 579 3.9658 57.1% 24.2 26.5
8 13,145 2,694 81,147 294 553 1.7227 20.5% 30.1 23.8
9 12,696 3,061 61,562 230 452 2.0545 24.1% 20.1 28.1
10 7,369 1,370 25,756 84 278 0.9424 18.6% 18.8 26.5
11 7,410 1,376 38,248 84 277 1.6994 18.6% 27.8 26.8
12 117 96 4,528 0 80 80.0000 82.1% 47.2 1.5
13 1,319 199 12,946 26 67 1.6341 15.1% 65.1 19.7
14 126 81 3,996 0 36 12.0000 64.3% 49.3 3.5
15 81 30 1,632 8 16 8.0000 37.0% 54.4 5.1
16 198 74 5,227 5 12 0.5714 37.4% 70.6 16.5
17 192 72 780 0 6 1.0000 37.5% 10.8 32.0
18 625 125 2,475 0 0 0.0000 20.0% 19.8 0.0
19 44 6 72 0 0 0.0000 13.6% 12.0 0.0




  Weapon Targets *

Rank Weapon Hits Head Chest Stomach Left Arm Right Arm sort-descending.gif Left Leg Right Leg Left Middle Right
1 60,930 7,110 12,363 5,373 12,220 15,509 3,754 4,601 26.2% 40.8% 33.0%
2 58,311 7,081 10,240 5,169 13,422 15,152 3,838 3,409 29.6% 38.6% 31.8%
3 5,919 1,475 718 182 1,508 1,849 113 74 27.4% 40.1% 32.5%
4 3,000 76 458 266 961 938 171 130 37.7% 26.7% 35.6%
5 2,694 395 398 196 654 852 65 134 26.7% 36.7% 36.6%
6 3,669 640 607 325 883 827 219 168 30.0% 42.8% 27.1%
7 3,061 558 699 262 707 598 60 177 25.1% 49.6% 25.3%
8 1,376 141 320 165 245 342 62 101 22.3% 45.5% 32.2%
9 1,370 163 324 58 415 283 18 109 31.6% 39.8% 28.6%
10 750 104 81 29 307 113 84 32 52.1% 28.5% 19.3%
11 125 25 50 0 0 50 0 0 0.0% 60.0% 40.0%
12 96 0 16 0 16 48 0 16 16.7% 16.7% 66.7%
13 72 0 18 0 30 24 0 0 41.7% 25.0% 33.3%
14 199 26 36 15 30 16 26 50 28.1% 38.7% 33.2%
15 74 5 52 0 5 8 2 2 9.5% 77.0% 13.5%
16 81 0 30 0 45 3 3 0 59.3% 37.0% 3.7%
17 30 16 10 2 0 0 2 0 6.7% 93.3% 0.0%
18 6 0 0 0 4 0 0 2 66.7% 0.0% 33.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,857 100% 1,202 100% 2.38 1,026 100% 0.36




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2 Only #1 (24/7) AWP On | Europe 2,857 100.00% 1,202 2.3769 1,026 100.00% 0.3591




  Player Kill Statistics *

Rank Victim sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyПуЛи_От_БаБуЛи 12 0.42% 3 0.25% 4.00 3 0.39% 0.25
2  GermanyΖΞΓΟ 48 1.68% 22 1.83% 2.18 8 1.05% 0.17
3  DenmarkΒοπεZ 72 2.52% 10 0.83% 7.20 23 3.03% 0.32
4  IraqzOeCh 19 0.67% 5 0.42% 3.80 8 1.05% 0.42
5  Swedenz0ne 5 0.18% 1 0.08% 5.00 1 0.13% 0.20
6  CanadaYouTube - China Uncensored 12 0.42% 2 0.17% 6.00 8 1.05% 0.67
7  Egyptyousefsss 5 0.18% 4 0.33% 1.25 1 0.13% 0.20
8  Turkeyxxxcxxx 10 0.35% 4 0.33% 2.50 2 0.26% 0.20
9  CanadawNv sonY 11 0.39% 6 0.50% 1.83 1 0.13% 0.09
10  EstoniaWhat is my name? 6 0.21% 6 0.50% 1.00 2 0.26% 0.33
11  CubaVYMPEL 5 0.18% 0 0.00% 5.00 4 0.53% 0.80
12  TurkeyVurucu 17 0.60% 3 0.25% 5.67 7 0.92% 0.41
13  BelgiumVilca 7 0.25% 4 0.33% 1.75 3 0.39% 0.43
14  Saudi arabiaunnamed2 7 0.25% 9 0.75% 0.78 3 0.39% 0.43
15  Philippinesu chinoi baloii 5 0.18% 0 0.00% 5.00 0 0.00% 0.00
16  Greecetsampou21 10 0.35% 3 0.25% 3.33 4 0.53% 0.40
17  United kingdomThisIsHuita 22 0.77% 15 1.25% 1.47 10 1.32% 0.45
18  IndiaThe_UndeaD_ 25 0.88% 5 0.42% 5.00 10 1.32% 0.40
19  NorwayTampereMCclub.DannY^ 6 0.21% 4 0.33% 1.50 1 0.13% 0.17
20  United kingdomsys*Team_buster 12 0.42% 8 0.67% 1.50 5 0.66% 0.42
21  NorwaySyltynt 20 0.70% 4 0.33% 5.00 5 0.66% 0.25
22  SwedenSvampbob 5 0.18% 2 0.17% 2.50 0 0.00% 0.00
23  Germanysulf 9 0.32% 3 0.25% 3.00 5 0.66% 0.56
24  EcuadorStranges 9 0.32% 1 0.08% 9.00 3 0.39% 0.33
25  Germanystillschweiger 8 0.28% 10 0.83% 0.80 1 0.13% 0.13
26  Norwayst0rm 112 3.92% 81 6.74% 1.38 41 5.39% 0.37
27  Germanyspritzgebaeck vom fickolaus 6 0.21% 3 0.25% 2.00 5 0.66% 0.83
28  CanadaSpeak 90 3.15% 35 2.91% 2.57 26 3.42% 0.29
29  Switzerlandsouth 13 0.46% 9 0.75% 1.44 6 0.79% 0.46
30  United kingdomSomner 5 0.18% 2 0.17% 2.50 2 0.26% 0.40
31  BrazilSmokings 10 0.35% 2 0.17% 5.00 6 0.79% 0.60
32  Spainslvt. 15 0.53% 6 0.50% 2.50 5 0.66% 0.33
33  Denmarkskifte 21 0.74% 13 1.08% 1.62 8 1.05% 0.38
34  United kingdomREVOLUTiON 15 0.53% 6 0.50% 2.50 6 0.79% 0.40
35  PortugalRaiden_Prime 340 5 0.18% 2 0.17% 2.50 2 0.26% 0.40
36  Francer4 10 0.35% 6 0.50% 1.67 3 0.39% 0.30
37  GermanyQuality is nevera coincidence` 5 0.18% 5 0.42% 1.00 1 0.13% 0.20
38  ArgentinaPLAYER0423 17 0.60% 3 0.25% 5.67 6 0.79% 0.35
39  TurkeyPlatinsessis 16 0.56% 1 0.08% 16.00 7 0.92% 0.44
40  ArgentinaPAJARO 5 0.18% 1 0.08% 5.00 3 0.39% 0.60
41  Brazilpacen 19 0.67% 0 0.00% 19.00 5 0.66% 0.26
42  Spainomicrovid 11 0.39% 3 0.25% 3.67 3 0.39% 0.27
43  UkraineOmega :) 14 0.49% 2 0.17% 7.00 6 0.79% 0.43
44  United statesOcelot 11 0.39% 0 0.00% 11.00 5 0.66% 0.45
45  Greeceobi 5 0.18% 1 0.08% 5.00 2 0.26% 0.40
46  MongoliaNoMrTo<|ShaGja|> 7 0.25% 0 0.00% 7.00 2 0.26% 0.29
47  Belgiumnica 8 0.28% 4 0.33% 2.00 4 0.53% 0.50
48  United statesnak 5 0.18% 0 0.00% 5.00 2 0.26% 0.40
49  Israeln3wB 12 0.42% 15 1.25% 0.80 4 0.53% 0.33
50  United kingdomN 0 T 0 R I 0 U S 8 0.28% 2 0.17% 4.00 1 0.13% 0.13


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]