HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Argentina facu12
Location: Argentina
Steam: facu12
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 1st, 2024 @ 23:30:04
Total Connection Time: 2d 12:14:58h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_clinic_emergency_v2
Favorite Weapon:* Sig SG-550 Sniper

Statistics Summary

Activity: 100%
Points: 4,331
Rank: 31
Kills per Minute: 0.40
Kills per Death: 2.3426 (2.43*)
Headshots per Kill: 0.3419 (0.3198*)
Shots per Kill: 166.94
Weapon Accuracy: 49.1% (49%*)
Headshots: 491 (245*)
Kills: 1,436 (766*)
Deaths: 613 (315*)
Longest Kill Streak: 24
Longest Death Streak: 22
Suicides: 0
Teammate Kills: 1 (1*)

  History facu12's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 164 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 245 times 245
2 Triple Kill (3 kills) 23 times 46
3 Domination (4 kills) 19 times 57
4 Double Kill (2 kills) 18 times 18
5 God Like (12+ kills) 15 times 165
6 Rampage (5 kills) 14 times 56
7 Mega Kill (6 kills) 8 times 40
8 Killing Spree (9 kills) 6 times 48
9 Ownage (7 kills) 5 times 30
10 Monster Kill (10 kills) 4 times 36
11 Ultra Kill (8 kills) 3 times 21
12 Unstoppable (11 kills) 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 177 times 56.37%
2 Terrorist 102 times 32.48%




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 1.80 62 8.09% 11 4.49% 0.18
2 Sig SG-550 Sniper 1.70 235 30.68% 96 39.18% 0.41
3 H&K G3/SG1 Sniper Rifle 1.40 74 9.66% 34 13.88% 0.46
4 H&K UMP45 1.25 1 0.13% 1 0.41% 1.00
5 Colt M4A1 Carbine 1.00 10 1.31% 9 3.67% 0.90
6 Kalashnikov AK-47 1.00 117 15.27% 63 25.71% 0.54
7 M249 PARA Light Machine Gun 0.80 18 2.35% 9 3.67% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 69,676 40,356 2,999,565 280 698 17.0244 57.9% 74.3 99.8
2 Kalashnikov AK-47 102,951 51,253 2,198,442 185 366 8.3182 49.8% 42.9 281.3
3 H&K G3/SG1 Sniper Rifle 17,932 11,197 940,279 86 195 16.2500 62.4% 84.0 92.0
4 Bundeswehr Advanced Combat Knife 18,664 748 47,349 27 134 0.2040 4.0% 63.3 139.3
5 M249 PARA Light Machine Gun 18,416 9,242 321,886 17 65 2.1667 50.2% 34.8 283.3
6 Colt M4A1 Carbine 18,906 7,890 308,499 29 36 1.0909 41.7% 39.1 525.2
7 H&K UMP45 849 333 21,682 2 2 2.0000 39.2% 65.1 424.5
8 Benelli/H&K M4 Super 90 XM1014 46 30 1,709 0 0 0.0000 65.2% 57.0 0.0
9 H&K USP .45 Tactical 222 144 4,520 0 0 0.0000 64.9% 31.4 0.0
10 Sig Sauer SG-552 Commando 334 126 7,112 0 0 0.0000 37.7% 56.4 0.0
11 High Explosive Grenade 539 3 57 0 0 0.0000 0.6% 19.0 0.0
12 Galil 196 55 2,354 0 0 0.0000 28.1% 42.8 0.0
13 Fusil Automatique 23 4 150 0 0 0.0000 17.4% 37.5 0.0
14 Desert Eagle .50AE 836 373 19,166 0 0 0.0000 44.6% 51.4 0.0
15 Arctic Warfare Magnum (Police) 145 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 51,253 11,403 11,482 3,879 11,599 6,835 2,684 3,371 27.9% 52.2% 19.9%
2 Sig SG-550 Sniper 40,356 6,656 11,155 4,163 6,897 7,508 1,765 2,212 21.5% 54.5% 24.1%
3 H&K G3/SG1 Sniper Rifle 11,197 1,876 2,744 1,083 2,392 1,652 620 830 26.9% 50.9% 22.2%
4 M249 PARA Light Machine Gun 9,242 1,005 1,644 1,234 2,799 1,260 632 668 37.1% 42.0% 20.9%
5 Colt M4A1 Carbine 7,890 1,934 1,676 591 1,469 1,057 628 535 26.6% 53.2% 20.2%
6 Bundeswehr Advanced Combat Knife 543 58 49 100 135 47 90 64 41.4% 38.1% 20.4%
7 Desert Eagle .50AE 373 59 129 6 98 66 5 10 27.6% 52.0% 20.4%
8 H&K UMP45 333 80 75 30 111 35 0 2 33.3% 55.6% 11.1%
9 H&K USP .45 Tactical 144 24 16 0 72 8 16 8 61.1% 27.8% 11.1%
10 Sig Sauer SG-552 Commando 126 58 32 4 16 10 0 6 12.7% 74.6% 12.7%
11 Galil 55 17 11 6 10 5 3 3 23.6% 61.8% 14.5%
12 Benelli/H&K M4 Super 90 XM1014 30 3 5 4 8 5 2 3 33.3% 40.0% 26.7%
13 Fusil Automatique 4 1 1 0 1 1 0 0 25.0% 50.0% 25.0%
14 High Explosive Grenade 3 0 0 0 0 0 0 3 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_egyptian_foda 58 7.57% 7 2.22% 8.29 18 7.35% 0.31
2 zm_ugc_deko2 16 2.09% 2 0.63% 8.00 7 2.86% 0.44
3 zm_foda 62 8.09% 10 3.17% 6.20 22 8.98% 0.35
4 zm_ugc_gymboree 10 1.31% 2 0.63% 5.00 3 1.22% 0.30
5 zm_ugc_ground 5 0.65% 1 0.32% 5.00 0 0% 0.00
6 zm_snow_vk 28 3.66% 6 1.9% 4.67 12 4.9% 0.43
7 zm_dust2_2k15 25 3.26% 6 1.9% 4.17 16 6.53% 0.64
8 zm_virus_t 33 4.31% 8 2.54% 4.13 16 6.53% 0.48
9 zm_base_human_lg_new_v2 45 5.87% 11 3.49% 4.09 8 3.27% 0.18
10 zm_ugc_xray 16 2.09% 4 1.27% 4.00 6 2.45% 0.38
11 zm_dust_nature 8 1.04% 2 0.63% 4.00 1 0.41% 0.13
12 zm_ugc_limitless 4 0.52% 1 0.32% 4.00 3 1.22% 0.75
13 zm_ugc_virus 4 0.52% 1 0.32% 4.00 3 1.22% 0.75
14 zm_hs_horror 88 11.49% 28 8.89% 3.14 17 6.94% 0.19
15 zm_csdevils 6 0.78% 2 0.63% 3.00 3 1.22% 0.50
16 zm_ice_attack2 3 0.39% 0 0% 3.00 0 0% 0.00
17 zm_dust2_nature 3 0.39% 0 0% 3.00 1 0.41% 0.33
18 zm_dust2_evolution 3 0.39% 1 0.32% 3.00 2 0.82% 0.67
19 zm_trakinax_tubo 47 6.14% 17 5.4% 2.76 13 5.31% 0.28
20 zm_zombust 32 4.18% 12 3.81% 2.67 6 2.45% 0.19
21 zpl_ice_attack_2024 16 2.09% 6 1.9% 2.67 6 2.45% 0.38
22 zm_inferno_nature 13 1.7% 5 1.59% 2.60 5 2.04% 0.38
23 zm_ugc_garage 17 2.22% 8 2.54% 2.13 3 1.22% 0.18
24 zm_clinic_emergency_v2 88 11.49% 44 13.97% 2.00 39 15.92% 0.44
25 zm_deko2 2 0.26% 1 0.32% 2.00 0 0% 0.00
26 zm_ugc_61 52 6.79% 28 8.89% 1.86 10 4.08% 0.19
27 zm_downtown 9 1.17% 5 1.59% 1.80 2 0.82% 0.22
28 zm_kfox_b3 23 3% 17 5.4% 1.35 4 1.63% 0.17
29 zm_ugc_safezone 8 1.04% 6 1.9% 1.33 5 2.04% 0.63
30 zm_aztec_nature 6 0.78% 5 1.59% 1.20 2 0.82% 0.33
31 zm_wlck_v2 2 0.26% 2 0.63% 1.00 2 0.82% 1.00
32 zm_fox_v5 20 2.61% 22 6.98% 0.91 4 1.63% 0.20
33 zm_ugc_ryt 4 0.52% 5 1.59% 0.80 2 0.82% 0.50
34 zm_ugc_area52 2 0.26% 5 1.59% 0.40 1 0.41% 0.50
35 zm_pis2 2 0.26% 5 1.59% 0.40 0 0% 0.00
36 zm_cpl_human_base 3 0.39% 10 3.17% 0.30 2 0.82% 0.67
37 zm_ugc2 3 0.39% 12 3.81% 0.25 1 0.41% 0.33
38 zm_freefrags_camp_v2 0 0% 1 0.32% 0.00 0 0% -
39 zm_ugc_subzero 0 0% 2 0.63% 0.00 0 0% -
40 zm_wais4 0 0% 4 1.27% 0.00 0 0% -
41 zm_2010 0 0% 1 0.32% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 766 100.00% 315 2.4317 245 100.00% 0.3198




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ArgentinaKagasagua 23 3.00% 4 1.27% 5.75 9 5.92% 0.39
2  Argentinamatheo 21 2.74% 0 0.00% 21.00 9 5.92% 0.43
3  Jordan24k14^ 20 2.61% 1 0.32% 20.00 13 8.55% 0.65
4  ArgentinaxRam 19 2.48% 9 2.86% 2.11 5 3.29% 0.26
5  United statesxDarkFaZee 18 2.35% 2 0.63% 9.00 6 3.95% 0.33
6  Argentinablack xeno 15 1.96% 5 1.59% 3.00 6 3.95% 0.40
7  Norwaymarcius 14 1.83% 3 0.95% 4.67 8 5.26% 0.57
8  VenezuelaNight.- 13 1.70% 0 0.00% 13.00 4 2.63% 0.31
9  AlgeriaABDOU 12 1.57% 0 0.00% 12.00 5 3.29% 0.42
10  VenezuelaPRO.POT.INSANO 11 1.44% 1 0.32% 11.00 4 2.63% 0.36
11  VenezuelaxLordMaestro 10 1.31% 4 1.27% 2.50 1 0.66% 0.10
12  Ecuador@Ya wey 10 1.31% 0 0.00% 10.00 3 1.97% 0.30
13  ArgentinaMrPollo555 10 1.31% 0 0.00% 10.00 4 2.63% 0.40
14  No Country51random81 10 1.31% 0 0.00% 10.00 3 1.97% 0.30
15  Pakistanaze 9 1.17% 5 1.59% 1.80 5 3.29% 0.56
16  India*^_MAMATETAS_^* 9 1.17% 0 0.00% 9.00 5 3.29% 0.56
17  IndiaNEO::. 9 1.17% 0 0.00% 9.00 1 0.66% 0.11
18  ArgentinaJ.PABLO 9 1.17% 0 0.00% 9.00 1 0.66% 0.11
19  Argentina1natanael11 8 1.04% 14 4.44% 0.57 2 1.32% 0.25
20  BrazilxLordEmerson 8 1.04% 7 2.22% 1.14 1 0.66% 0.13
21  Venezuelapenerecto 8 1.04% 4 1.27% 2.00 1 0.66% 0.13
22  No Country25random54 8 1.04% 1 0.32% 8.00 1 0.66% 0.13
23  ArgentinaSrDelta 8 1.04% 0 0.00% 8.00 4 2.63% 0.50
24  PakistanBlackSHADOW;] 8 1.04% 0 0.00% 8.00 1 0.66% 0.13
25  BrazilXeyfon98_Killer 8 1.04% 0 0.00% 8.00 0 0.00% 0.00
26  VenezuelaSTRONG | diego 8 1.04% 0 0.00% 8.00 1 0.66% 0.13
27  NetherlandsUncle Dutch 7 0.91% 4 1.27% 1.75 3 1.97% 0.43
28  BrazilSK Gui . Mazoco 7 0.91% 2 0.63% 3.50 1 0.66% 0.14
29  Argentinablack xenoS 7 0.91% 2 0.63% 3.50 2 1.32% 0.29
30  TurkeyKILICTIMI02 7 0.91% 1 0.32% 7.00 4 2.63% 0.57
31  Israelstation18 7 0.91% 0 0.00% 7.00 2 1.32% 0.29
32  BrazilJhon JATM 7 0.91% 0 0.00% 7.00 5 3.29% 0.71
33  Argentina(1)KAGASAGUA 7 0.91% 0 0.00% 7.00 1 0.66% 0.14
34  EgyptMustafaHacker 7 0.91% 0 0.00% 7.00 1 0.66% 0.14
35  VenezuelaCARLOS18 7 0.91% 0 0.00% 7.00 2 1.32% 0.29
36  VenezuelaFamilia Mendez 7 0.91% 0 0.00% 7.00 1 0.66% 0.14
37  VenezuelaLegolasU4 -3-2 XD 7 0.91% 0 0.00% 7.00 6 3.95% 0.86
38  BrazilET Bilu 6 0.78% 9 2.86% 0.67 0 0.00% 0.00
39  Colombia|[MK4]|SUPRA.- 6 0.78% 2 0.63% 3.00 0 0.00% 0.00
40  AlgeriaARNOLD schwarzenegger dz 6 0.78% 2 0.63% 3.00 4 2.63% 0.67
41  Algeriatga / frednova 6 0.78% 2 0.63% 3.00 1 0.66% 0.17
42  Venezuela(Neutro Actualizado al 100%) 6 0.78% 2 0.63% 3.00 1 0.66% 0.17
43  No Country37random12 6 0.78% 1 0.32% 6.00 1 0.66% 0.17
44  ColombiaTU PAPA;) 6 0.78% 1 0.32% 6.00 1 0.66% 0.17
45  No Country24random69 6 0.78% 0 0.00% 6.00 4 2.63% 0.67
46  AlgeriaGOKR GAM OVIR XWXWXW 6 0.78% 0 0.00% 6.00 4 2.63% 0.67
47  Argentina***El Mandinga1.6*** 6 0.78% 0 0.00% 6.00 0 0.00% 0.00
48  VenezuelaWilb2013 6 0.78% 0 0.00% 6.00 2 1.32% 0.33
49  TunisiaAgent | B3RL1NE 5 0.65% 6 1.90% 0.83 1 0.66% 0.20
50  FrancePapyRageux 5 0.65% 1 0.32% 5.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]