HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Palestine JAWABREH
Location: Jenin, Palestine
Steam: JAWABREH
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 3rd, 2024 @ 10:28:30
Total Connection Time: 5d 11:29:07h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_foda
Favorite Weapon:* Sig SG-550 Sniper

Statistics Summary

Activity: 48%
Points: 10,124
Rank: 4
Kills per Minute: 0.79
Kills per Death: 7.0511 (5.24*)
Headshots per Kill: 0.3162 (0.2813*)
Shots per Kill: 151.00
Weapon Accuracy: 43.9% (44%*)
Headshots: 1,964 (324*)
Kills: 6,212 (1,152*)
Deaths: 881 (220*)
Longest Kill Streak: 31
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 1 (0*)

  History JAWABREH's History:
  Events | Sessions | Awards (31) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 288 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Silver Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 324 times 324
2 Double Kill (2 kills) 42 times 42
3 God Like (12+ kills) 27 times 297
4 Triple Kill (3 kills) 17 times 34
5 Mega Kill (6 kills) 12 times 60
6 Ultra Kill (8 kills) 11 times 77
7 Rampage (5 kills) 11 times 44
8 Domination (4 kills) 11 times 33
9 Unstoppable (11 kills) 6 times 60
10 Ownage (7 kills) 6 times 36
11 Monster Kill (10 kills) 6 times 54
12 Killing Spree (9 kills) 4 times 32




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 191 times 54.42%
2 Terrorist 153 times 43.59%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig SG-550 Sniper 1.70 255 22.14% 120 37.04% 0.47
2 Colt M4A1 Carbine 1.00 166 14.41% 79 24.38% 0.48
3 Bundeswehr Advanced Combat Knife 1.80 98 8.51% 23 7.10% 0.23
4 M249 PARA Light Machine Gun 0.80 92 7.99% 33 10.19% 0.36
5 H&K G3/SG1 Sniper Rifle 1.40 30 2.60% 15 4.63% 0.50
6 Kalashnikov AK-47 1.00 5 0.43% 2 0.62% 0.40
7 Benelli/H&K M4 Super 90 XM1014 1.40 4 0.35% 3 0.93% 0.75
8 Desert Eagle .50AE 1.50 4 0.35% 1 0.31% 0.25
9 H&K UMP45 1.25 3 0.26% 3 0.93% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 31,375 17,689 1,789,704 197 479 25.2105 56.4% 101.2 65.5
2 Colt M4A1 Carbine 96,844 41,809 1,910,933 180 335 4.7183 43.2% 45.7 289.1
3 M249 PARA Light Machine Gun 42,222 21,436 886,575 63 212 7.5714 50.8% 41.4 199.2
4 Bundeswehr Advanced Combat Knife 13,622 896 89,123 49 209 0.8462 6.6% 99.5 65.2
5 H&K G3/SG1 Sniper Rifle 7,862 3,881 359,669 39 72 72.0000 49.4% 92.7 109.2
6 Kalashnikov AK-47 7,983 2,780 126,896 8 17 17.0000 34.8% 45.6 469.6
7 Desert Eagle .50AE 646 325 21,292 3 11 0.7857 50.3% 65.5 58.7
8 Benelli/H&K M4 Super 90 XM1014 608 408 36,799 6 8 4.0000 67.1% 90.2 76.0
9 H&K UMP45 1,420 367 19,395 3 3 3.0000 25.8% 52.8 473.3
10 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer P-228 83 35 1,080 0 0 0.0000 42.2% 30.9 0.0
12 H&K MP5-Navy 36 16 306 0 0 0.0000 44.4% 19.1 0.0
13 High Explosive Grenade 351 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Glock 18 Select Fire 115 10 105 0 0 0.0000 8.7% 10.5 0.0
15 Galil 16 1 21 0 0 0.0000 6.3% 21.0 0.0
16 Arctic Warfare Magnum (Police) 58 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 41,809 8,350 9,400 3,174 10,231 5,616 2,170 2,868 29.7% 50.0% 20.3%
2 M249 PARA Light Machine Gun 21,436 2,334 4,719 2,192 6,702 2,704 1,393 1,392 37.8% 43.1% 19.1%
3 Sig SG-550 Sniper 17,689 2,655 4,856 1,987 3,674 2,603 829 1,085 25.5% 53.7% 20.8%
4 H&K G3/SG1 Sniper Rifle 3,881 616 931 393 722 729 206 284 23.9% 50.0% 26.1%
5 Kalashnikov AK-47 2,780 574 518 218 682 377 229 182 32.8% 47.1% 20.1%
6 Bundeswehr Advanced Combat Knife 596 119 76 66 79 82 119 55 33.2% 43.8% 23.0%
7 Benelli/H&K M4 Super 90 XM1014 408 79 91 36 79 81 26 16 25.7% 50.5% 23.8%
8 H&K UMP45 367 69 59 40 100 26 44 29 39.2% 45.8% 15.0%
9 Desert Eagle .50AE 325 59 64 22 77 68 19 16 29.5% 44.6% 25.8%
10 Sig Sauer P-228 35 6 8 0 16 0 3 2 54.3% 40.0% 5.7%
11 H&K MP5-Navy 16 1 3 4 4 2 2 0 37.5% 50.0% 12.5%
12 Glock 18 Select Fire 10 0 5 0 0 0 0 5 0.0% 50.0% 50.0%
13 Galil 1 0 0 0 0 1 0 0 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_five_remake 19 1.65% 2 0.91% 9.50 1 0.31% 0.05
2 zm_arabica 8 0.69% 0 0% 8.00 3 0.93% 0.38
3 zm_virus_t 87 7.55% 12 5.45% 7.25 28 8.64% 0.32
4 zm_dust2_2k15 7 0.61% 1 0.45% 7.00 3 0.93% 0.43
5 zm_snow_volta 7 0.61% 0 0% 7.00 3 0.93% 0.43
6 zm_base_human_lg_new_v2 96 8.33% 14 6.36% 6.86 24 7.41% 0.25
7 zm_ugc_xray 45 3.91% 7 3.18% 6.43 8 2.47% 0.18
8 zm_deko2 23 2% 4 1.82% 5.75 8 2.47% 0.35
9 zm_dead_house_new 17 1.48% 3 1.36% 5.67 6 1.85% 0.35
10 zm_fdust2x2 28 2.43% 5 2.27% 5.60 8 2.47% 0.29
11 zm_kfox_b3 37 3.21% 7 3.18% 5.29 12 3.7% 0.32
12 zm_ugc_virus 51 4.43% 10 4.55% 5.10 9 2.78% 0.18
13 zm_ugc_subzero 28 2.43% 6 2.73% 4.67 10 3.09% 0.36
14 zm_egyptian_foda 36 3.12% 8 3.64% 4.50 12 3.7% 0.33
15 zm_ugc_factory 27 2.34% 6 2.73% 4.50 4 1.23% 0.15
16 zm_ikesa 9 0.78% 2 0.91% 4.50 0 0% 0.00
17 zm_ugc_ryt 15 1.3% 4 1.82% 3.75 3 0.93% 0.20
18 zm_downtown 29 2.52% 8 3.64% 3.63 7 2.16% 0.24
19 zm_ugc_dualzone 7 0.61% 2 0.91% 3.50 3 0.93% 0.43
20 zm_foda 51 4.43% 15 6.82% 3.40 21 6.48% 0.41
21 zm_dust_nature 17 1.48% 5 2.27% 3.40 3 0.93% 0.18
22 zm_hidden 23 2% 7 3.18% 3.29 9 2.78% 0.39
23 zm_wlck_v2 26 2.26% 8 3.64% 3.25 5 1.54% 0.19
24 zm_snowbase2 3 0.26% 0 0% 3.00 0 0% 0.00
25 zm_clinic_emergency_v2 29 2.52% 0 0% 29.00 8 2.47% 0.28
26 zm_ugc_deko2 98 8.51% 4 1.82% 24.50 38 11.73% 0.39
27 zm_daumer 16 1.39% 6 2.73% 2.67 7 2.16% 0.44
28 zm_ice_attack_renovation 5 0.43% 2 0.91% 2.50 3 0.93% 0.60
29 zm_random_x 8 0.69% 4 1.82% 2.00 2 0.62% 0.25
30 zm_vendetta 6 0.52% 3 1.36% 2.00 2 0.62% 0.33
31 zm_dust2_final 2 0.17% 1 0.45% 2.00 0 0% 0.00
32 zm_fox_v5 53 4.6% 3 1.36% 17.67 11 3.4% 0.21
33 zm_dust_world 32 2.78% 2 0.91% 16.00 5 1.54% 0.16
34 zm_wais4 29 2.52% 2 0.91% 14.50 7 2.16% 0.24
35 zm_birioza_kamp 14 1.22% 1 0.45% 14.00 6 1.85% 0.43
36 zm_trakinax_tubo 69 5.99% 5 2.27% 13.80 21 6.48% 0.30
37 zm_ugc 13 1.13% 1 0.45% 13.00 2 0.62% 0.15
38 zm_csdevils 20 1.74% 2 0.91% 10.00 6 1.85% 0.30
39 zm_cpl_storage 11 0.95% 6 2.73% 1.83 3 0.93% 0.27
40 zm_dust2_evolution 23 2% 15 6.82% 1.53 6 1.85% 0.26
41 zm_ugc_safezone 8 0.69% 6 2.73% 1.33 2 0.62% 0.25
42 zm_aztec_nature 6 0.52% 5 2.27% 1.20 0 0% 0.00
43 zm_ugc2 9 0.78% 8 3.64% 1.13 3 0.93% 0.33
44 zm_cbble_kamp 3 0.26% 3 1.36% 1.00 1 0.31% 0.33
45 zm_ugc_winter 1 0.09% 0 0% 1.00 0 0% 0.00
46 zm_2010 1 0.09% 0 0% 1.00 1 0.31% 1.00
47 zm_dust2_nature 0 0% 2 0.91% 0.00 0 0% -
48 zm_ugc_limitless 0 0% 3 1.36% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 1,152 100.00% 220 5.2364 324 100.00% 0.2813




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Argentina(SOFIA) argentina 7W7 57 4.95% 5 2.27% 11.40 10 4.41% 0.18
2  Argentinamatheo 33 2.86% 0 0.00% 33.00 5 2.20% 0.15
3  Indiajeffkiller 31 2.69% 1 0.45% 31.00 6 2.64% 0.19
4  EcuadorYA WEY PRO 29 2.52% 3 1.36% 9.67 4 1.76% 0.14
5  Indiapro vice 28 2.43% 1 0.45% 28.00 12 5.29% 0.43
6  Georgiatf 25 2.17% 3 1.36% 8.33 4 1.76% 0.16
7  UkraineTIMA 25 2.17% 2 0.91% 12.50 7 3.08% 0.28
8  TurkeyKILICTIMI02 19 1.65% 3 1.36% 6.33 8 3.52% 0.42
9  IndiaSHIV SONI 17 1.48% 9 4.09% 1.89 3 1.32% 0.18
10  Indiakill_err 17 1.48% 8 3.64% 2.13 5 2.20% 0.29
11  AlgeriaPlayeppoiiohuypymp_!_^y$yr 17 1.48% 1 0.45% 17.00 3 1.32% 0.18
12  ArgentinaKagasagua 16 1.39% 0 0.00% 16.00 2 0.88% 0.13
13  AlgeriaCAMONDO Player 15 1.30% 0 0.00% 15.00 5 2.20% 0.33
14  ColombiaMiguel Arriechi 14 1.22% 1 0.45% 14.00 10 4.41% 0.71
15  Spaincalamardo con pistola 14 1.22% 1 0.45% 14.00 7 3.08% 0.50
16  LithuaniaOffice worker 14 1.22% 0 0.00% 14.00 8 3.52% 0.57
17  IndiaGAneSH 13 1.13% 0 0.00% 13.00 9 3.96% 0.69
18  Pakistancastamere 12 1.04% 21 9.55% 0.57 5 2.20% 0.42
19  LithuaniaLukse 12 1.04% 7 3.18% 1.71 4 1.76% 0.33
20  BrazilJhon JATM 12 1.04% 0 0.00% 12.00 1 0.44% 0.08
21  Indiaapppu 11 0.95% 5 2.27% 2.20 6 2.64% 0.55
22  TurkeyALI BEY 11 0.95% 2 0.91% 5.50 2 0.88% 0.18
23  PakistanFire Exhaler 11 0.95% 1 0.45% 11.00 6 2.64% 0.55
24  AlgeriaJeff_ 10 0.87% 6 2.73% 1.67 1 0.44% 0.10
25  TunisiaJ E H 4 D 10 0.87% 2 0.91% 5.00 3 1.32% 0.30
26  Bosnia and herzegovina????? 10 0.87% 1 0.45% 10.00 1 0.44% 0.10
27  Pakistangrt 10 0.87% 1 0.45% 10.00 4 1.76% 0.40
28  IndiaENGLI 10 0.87% 1 0.45% 10.00 1 0.44% 0.10
29  Uzbekistanshushu 10 0.87% 1 0.45% 10.00 3 1.32% 0.30
30  Indiakaptan 10 0.87% 0 0.00% 10.00 3 1.32% 0.30
31  ArgentinaMr.n1ght 10 0.87% 0 0.00% 10.00 3 1.32% 0.30
32  PalestineBolas Peludas Ameacador 9 0.78% 3 1.36% 3.00 2 0.88% 0.22
33  EgyptP O T | P R O ? 9 0.78% 3 1.36% 3.00 1 0.44% 0.11
34  IndiaZarlist 9 0.78% 1 0.45% 9.00 2 0.88% 0.22
35  ArgentinaDano_HacksEge4rgg4g4g| 9 0.78% 0 0.00% 9.00 6 2.64% 0.67
36  Algeriaboiyka 9 0.78% 0 0.00% 9.00 0 0.00% 0.00
37  SpainEAVT 9 0.78% 0 0.00% 9.00 1 0.44% 0.11
38  VenezuelaEvandro 9 0.78% 0 0.00% 9.00 3 1.32% 0.33
39  AlgeriaIsaac Rip 8 0.69% 3 1.36% 2.67 2 0.88% 0.25
40  IndiaFan 8 0.69% 1 0.45% 8.00 1 0.44% 0.13
41  Turkey*** 8 0.69% 0 0.00% 8.00 3 1.32% 0.38
42  IndiaELVIR 7 0.61% 1 0.45% 7.00 2 0.88% 0.29
43  GreeceValsamidis 7 0.61% 0 0.00% 7.00 3 1.32% 0.43
44  No Country39random40 7 0.61% 0 0.00% 7.00 2 0.88% 0.29
45  No Country96random68 7 0.61% 0 0.00% 7.00 1 0.44% 0.14
46  Algeriaabdou 7 0.61% 0 0.00% 7.00 3 1.32% 0.43
47  Lithuanianiekselis 6 0.52% 14 6.36% 0.43 3 1.32% 0.50
48  Pakistanchitti 6 0.52% 4 1.82% 1.50 4 1.76% 0.67
49  Pakistan*Tom 6 0.52% 3 1.36% 2.00 1 0.44% 0.17
50  Algeria.senpai. 6 0.52% 1 0.45% 6.00 3 1.32% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]