HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Palestine JAWABREH
Location: Ramallah, Palestine
Steam: JAWABREH
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jun. 17th, 2024 @ 13:49:31
Total Connection Time: 8d 02:27:11h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_cpl_human_base
Favorite Weapon:* Sig SG-550 Sniper

Statistics Summary

Activity: 100%
Points: 13,142
Rank: 4
Kills per Minute: 0.76
Kills per Death: 6.6156 (5.78*)
Headshots per Kill: 0.3196 (0.3280*)
Shots per Kill: 146.68
Weapon Accuracy: 43.6% (43%*)
Headshots: 2,827 (864*)
Kills: 8,845 (2,634*)
Deaths: 1,337 (456*)
Longest Kill Streak: 31
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 1 (0*)

  History JAWABREH's History:
  Events | Sessions | Awards (51) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 155 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Bronze Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Gold Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Desert Eagle


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 863 times 863
2 Double Kill (2 kills) 87 times 87
3 God Like (12+ kills) 58 times 638
4 Triple Kill (3 kills) 48 times 96
5 Domination (4 kills) 41 times 123
6 Rampage (5 kills) 33 times 132
7 Mega Kill (6 kills) 27 times 135
8 Killing Spree (9 kills) 17 times 136
9 Ultra Kill (8 kills) 13 times 91
10 Ownage (7 kills) 13 times 78
11 Unstoppable (11 kills) 12 times 120
12 Monster Kill (10 kills) 10 times 90




  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 Terrorist 313 times 40.18%
2 Counter-Terrorist 436 times 55.97%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig SG-550 Sniper 1.70 593 22.51% 250 28.94% 0.42
2 Colt M4A1 Carbine 1.00 307 11.66% 180 20.83% 0.59
3 Bundeswehr Advanced Combat Knife 1.80 186 7.06% 23 2.66% 0.12
4 Kalashnikov AK-47 1.00 171 6.49% 124 14.35% 0.73
5 H&K G3/SG1 Sniper Rifle 1.40 132 5.01% 83 9.61% 0.63
6 M249 PARA Light Machine Gun 0.80 112 4.25% 65 7.52% 0.58
7 Desert Eagle .50AE 1.50 42 1.59% 29 3.36% 0.69
8 H&K UMP45 1.25 14 0.53% 5 0.58% 0.36
9 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.04% 0 0.00% 0.00
10 Steyr Tactical Machine Pistol 1.25 1 0.04% 0 0.00% 0.00
11 Sig Sauer SG-552 Commando 1.00 1 0.04% 0 0.00% 0.00
12 Galil 1.00 1 0.04% 1 0.12% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 64,308 36,747 3,796,399 364 1,005 83.7500 57.1% 103.3 64.0
2 Colt M4A1 Carbine 211,054 84,462 3,943,291 337 636 5.9439 40.0% 46.7 331.8
3 Bundeswehr Advanced Combat Knife 24,481 1,868 160,546 51 377 0.7034 7.6% 85.9 64.9
4 Kalashnikov AK-47 50,656 20,796 1,378,131 192 273 8.2727 41.1% 66.3 185.6
5 H&K G3/SG1 Sniper Rifle 18,040 9,732 1,233,106 156 258 19.8462 53.9% 126.7 69.9
6 M249 PARA Light Machine Gun 41,816 23,305 1,138,375 84 203 3.8302 55.7% 48.8 206.0
7 Desert Eagle .50AE 2,514 1,391 116,088 57 77 5.5000 55.3% 83.5 32.6
8 H&K UMP45 4,934 1,756 118,313 13 38 38.0000 35.6% 67.4 129.8
9 Sig Sauer SG-552 Commando 873 509 25,674 0 2 2.0000 58.3% 50.4 436.5
10 Steyr Tactical Machine Pistol 194 48 1,099 0 1 1.0000 24.7% 22.9 194.0
11 Galil 170 73 3,950 1 1 1.0000 42.9% 54.1 170.0
12 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Benelli M3 Super 90 Combat 416 264 22,308 0 0 0.0000 63.5% 84.5 0.0
14 High Explosive Grenade 1,216 1 25 0 0 0.0000 0.1% 25.0 0.0
15 Glock 18 Select Fire 25 2 50 0 0 0.0000 8.0% 25.0 0.0
16 Fusil Automatique 248 58 2,732 0 0 0.0000 23.4% 47.1 0.0
17 Arctic Warfare Magnum (Police) 165 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 84,462 18,059 18,710 6,873 19,457 12,041 4,481 4,841 28.3% 51.7% 20.0%
2 Sig SG-550 Sniper 36,747 5,145 9,372 4,998 7,722 5,301 1,963 2,246 26.4% 53.1% 20.5%
3 M249 PARA Light Machine Gun 23,305 4,028 5,083 1,786 6,274 2,759 1,600 1,775 33.8% 46.8% 19.5%
4 Kalashnikov AK-47 20,796 6,521 4,336 1,136 4,686 2,616 668 833 25.7% 57.7% 16.6%
5 H&K G3/SG1 Sniper Rifle 9,732 2,290 2,375 756 1,802 1,451 515 543 23.8% 55.7% 20.5%
6 H&K UMP45 1,756 392 424 155 315 252 88 130 22.9% 55.3% 21.8%
7 Bundeswehr Advanced Combat Knife 1,394 233 207 169 412 143 87 143 35.8% 43.7% 20.5%
8 Desert Eagle .50AE 1,391 392 313 82 308 163 70 63 27.2% 56.6% 16.2%
9 Sig Sauer SG-552 Commando 509 85 146 26 74 177 1 0 14.7% 50.5% 34.8%
10 Benelli M3 Super 90 Combat 264 17 81 0 65 72 13 16 29.5% 37.1% 33.3%
11 Galil 73 20 19 2 17 13 2 0 26.0% 56.2% 17.8%
12 Fusil Automatique 58 22 2 4 11 11 2 6 22.4% 48.3% 29.3%
13 Steyr Tactical Machine Pistol 48 6 15 0 15 9 0 3 31.3% 43.8% 25.0%
14 Glock 18 Select Fire 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%
15 High Explosive Grenade 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_toxic_house_vk 27 1.03% 3 0.66% 9.00 9 1.04% 0.33
2 zm_deko_csf 97 3.68% 11 2.41% 8.82 27 3.12% 0.28
3 zm_dust_world 58 2.2% 7 1.54% 8.29 24 2.78% 0.41
4 zm_wais4 41 1.56% 5 1.1% 8.20 15 1.74% 0.37
5 zm_snow_volta 24 0.91% 3 0.66% 8.00 6 0.69% 0.25
6 zm_downtown 53 2.01% 7 1.54% 7.57 17 1.97% 0.32
7 zm_ugc2 15 0.57% 2 0.44% 7.50 1 0.12% 0.07
8 zm_trakinax_tubo 65 2.47% 9 1.97% 7.22 26 3.01% 0.40
9 zm_birioza_kamp 19 0.72% 3 0.66% 6.33 3 0.35% 0.16
10 zm_hs_horror 278 10.55% 45 9.87% 6.18 65 7.52% 0.23
11 zm_foda 183 6.95% 30 6.58% 6.10 57 6.6% 0.31
12 zm_ugc_lake-beam 6 0.23% 1 0.22% 6.00 0 0% 0.00
13 zm_dead_house_new 29 1.1% 5 1.1% 5.80 11 1.27% 0.38
14 zm_daumer 11 0.42% 2 0.44% 5.50 3 0.35% 0.27
15 zm_ugc3 96 3.64% 18 3.95% 5.33 27 3.12% 0.28
16 zm_deko2 90 3.42% 18 3.95% 5.00 22 2.55% 0.24
17 zm_cbble_kamp 20 0.76% 4 0.88% 5.00 8 0.93% 0.40
18 zm_dh_nemesis 15 0.57% 3 0.66% 5.00 5 0.58% 0.33
19 zm_kfox_b3 22 0.84% 5 1.1% 4.40 5 0.58% 0.23
20 zm_csdevils 22 0.84% 5 1.1% 4.40 10 1.16% 0.45
21 zm_ivoka 21 0.8% 5 1.1% 4.20 6 0.69% 0.29
22 zm_ugc_61 46 1.75% 11 2.41% 4.18 17 1.97% 0.37
23 zm_dust2_2k15 29 1.1% 7 1.54% 4.14 9 1.04% 0.31
24 zm_ugc_limitless 16 0.61% 4 0.88% 4.00 12 1.39% 0.75
25 zm_dust_nature 4 0.15% 0 0% 4.00 2 0.23% 0.50
26 zm_ice_attack2 18 0.68% 5 1.1% 3.60 7 0.81% 0.39
27 zm_ugc_garage 54 2.05% 16 3.51% 3.38 15 1.74% 0.28
28 zm_placyk 20 0.76% 6 1.32% 3.33 1 0.12% 0.05
29 zm_base_human_lg_new_v2 38 1.44% 12 2.63% 3.17 7 0.81% 0.18
30 zm_dust2_final 25 0.95% 8 1.75% 3.13 6 0.69% 0.24
31 zm_arabica 12 0.46% 4 0.88% 3.00 6 0.69% 0.50
32 zm_virus_t 6 0.23% 2 0.44% 3.00 2 0.23% 0.33
33 zm_dust2_2x2_8d 3 0.11% 1 0.22% 3.00 0 0% 0.00
34 zm_ugc_deko2 3 0.11% 1 0.22% 3.00 1 0.12% 0.33
35 zm_ugc_virus 109 4.14% 4 0.88% 27.25 58 6.71% 0.53
36 zm_hidden 49 1.86% 2 0.44% 24.50 26 3.01% 0.53
37 zm_cpl_storage 43 1.63% 2 0.44% 21.50 22 2.55% 0.51
38 zm_dusty_camp_v2 21 0.8% 1 0.22% 21.00 12 1.39% 0.57
39 zm_aztec_nature 45 1.71% 16 3.51% 2.81 14 1.62% 0.31
40 zm_toxichouse_new 11 0.42% 4 0.88% 2.75 0 0% 0.00
41 zm_night_fight 5 0.19% 2 0.44% 2.50 0 0% 0.00
42 zm_dust2_evolution 22 0.84% 9 1.97% 2.44 8 0.93% 0.36
43 zm_ugc_subzero 21 0.8% 9 1.97% 2.33 4 0.46% 0.19
44 zm_vendetta 14 0.53% 6 1.32% 2.33 2 0.23% 0.14
45 zm_ugc_gymboree 30 1.14% 13 2.85% 2.31 6 0.69% 0.20
46 zm_cpl_human_base 57 2.16% 26 5.7% 2.19 16 1.85% 0.28
47 zm_dust2_nature 22 0.84% 11 2.41% 2.00 6 0.69% 0.27
48 zm_five_remake 2 0.08% 1 0.22% 2.00 0 0% 0.00
49 zm_inferno 2 0.08% 0 0% 2.00 0 0% 0.00
50 zm_egyptian_foda 94 3.57% 5 1.1% 18.80 41 4.75% 0.44
51 zm_ghetto 18 0.68% 1 0.22% 18.00 11 1.27% 0.61
52 zm_3rooms 35 1.33% 2 0.44% 17.50 11 1.27% 0.31
53 zm_ugc_factory 15 0.57% 1 0.22% 15.00 2 0.23% 0.13
54 zm_clinic_emergency_v2 181 6.87% 13 2.85% 13.92 68 7.87% 0.38
55 zm_ugc_area52 39 1.48% 3 0.66% 13.00 20 2.31% 0.51
56 zm_ugc_ground 13 0.49% 1 0.22% 13.00 3 0.35% 0.23
57 zm_ugc_ryt 155 5.88% 12 2.63% 12.92 40 4.63% 0.26
58 zm_ugc 82 3.11% 7 1.54% 11.71 34 3.94% 0.41
59 zm_random_x 50 1.9% 5 1.1% 10.00 18 2.08% 0.36
60 zm_zombust 22 0.84% 20 4.39% 1.10 6 0.69% 0.27
61 zm_snowbase2 1 0.04% 0 0% 1.00 1 0.12% 1.00
62 zm_fdust2x2 1 0.04% 0 0% 1.00 0 0% 0.00
63 zm_playplace 1 0.04% 0 0% 1.00 1 0.12% 1.00
64 zm_pis2 1 0.04% 1 0.22% 1.00 1 0.12% 1.00
65 zm_deathalley_new 2 0.08% 3 0.66% 0.67 0 0% 0.00
66 zm_2010 5 0.19% 8 1.75% 0.63 1 0.12% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 2,634 100.00% 456 5.7763 864 100.00% 0.3280




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Egyptboody 263 9.98% 8 1.75% 32.88 80 11.53% 0.30
2  Algeriachauab3AUIB 149 5.66% 0 0.00% 149.00 44 6.34% 0.30
3  IranNNIMA ^_^ ASSASIN 67 2.54% 3 0.66% 22.33 30 4.32% 0.45
4  IndiaParab 56 2.13% 7 1.54% 8.00 19 2.74% 0.34
5  Lithuanianiekselis 51 1.94% 52 11.40% 0.98 14 2.02% 0.27
6  Uzbekistanmilo_ui12 39 1.48% 1 0.22% 39.00 10 1.44% 0.26
7  IranNIMA ^_^ ASSASIN 38 1.44% 1 0.22% 38.00 19 2.74% 0.50
8  Venezuelapro23 38 1.44% 0 0.00% 38.00 11 1.59% 0.29
9  Egyptsskkall01110937232~~~~~~_ 32 1.21% 1 0.22% 32.00 12 1.73% 0.38
10  VenezuelaSaczツ / JSipper 28 1.06% 4 0.88% 7.00 6 0.86% 0.21
11  PhilippinesGCP_Trigger_happy 25 0.95% 7 1.54% 3.57 13 1.87% 0.52
12  PeruJORGE EL CURIOSO 25 0.95% 0 0.00% 25.00 6 0.86% 0.24
13  Philippinesheroloup 24 0.91% 1 0.22% 24.00 12 1.73% 0.50
14  BulgariaBeetak19 24 0.91% 0 0.00% 24.00 8 1.15% 0.33
15  BulgariaANTILOL 23 0.87% 16 3.51% 1.44 8 1.15% 0.35
16  VenezuelaxLordMaestro 23 0.87% 13 2.85% 1.77 6 0.86% 0.26
17  Pakistan<BCS>16 pro 22 0.84% 3 0.66% 7.33 7 1.01% 0.32
18  IndiaAZE 22 0.84% 3 0.66% 7.33 8 1.15% 0.36
19  ColombiaElite9M4g5x6 22 0.84% 1 0.22% 22.00 17 2.45% 0.77
20  IndiaDadu 22 0.84% 1 0.22% 22.00 8 1.15% 0.36
21  AlgeriaCHIHAB2012 22 0.84% 0 0.00% 22.00 11 1.59% 0.50
22  IndiaJAA HEGE AY 21 0.80% 1 0.22% 21.00 10 1.44% 0.48
23  LithuaniaCar0l1s 20 0.76% 5 1.10% 4.00 11 1.59% 0.55
24  India~INFIT ^| *Finn 20 0.76% 4 0.88% 5.00 6 0.86% 0.30
25  Indiaues | tinnae 20 0.76% 3 0.66% 6.67 10 1.44% 0.50
26  Norwaymarcius 19 0.72% 10 2.19% 1.90 5 0.72% 0.26
27  AlgeriaPIZZA AND COLA 19 0.72% 2 0.44% 9.50 9 1.30% 0.47
28  Indiaplayer deatrun 18 0.68% 1 0.22% 18.00 6 0.86% 0.33
29  PakistanTREEI 18 0.68% 0 0.00% 18.00 9 1.30% 0.50
30  TunisiaJ E H 4 D 17 0.65% 1 0.22% 17.00 2 0.29% 0.12
31  RomaniaNonevil 17 0.65% 0 0.00% 17.00 3 0.43% 0.18
32  SerbiaLEGIJA21 17 0.65% 0 0.00% 17.00 3 0.43% 0.18
33  IndiaFAN 16 0.61% 1 0.22% 16.00 7 1.01% 0.44
34  LithuaniaKev74 15 0.57% 5 1.10% 3.00 1 0.14% 0.07
35  NetherlandsUncle Dutch 14 0.53% 34 7.46% 0.41 2 0.29% 0.14
36  India|x_dainamo-^ip_x| 14 0.53% 0 0.00% 14.00 4 0.58% 0.29
37  Uzbekistan-1 14 0.53% 0 0.00% 14.00 8 1.15% 0.57
38  Indiael frijol mix jr 14 0.53% 0 0.00% 14.00 9 1.30% 0.64
39  No Country31random81 14 0.53% 0 0.00% 14.00 5 0.72% 0.36
40  TurkeyALI BEY 13 0.49% 22 4.82% 0.59 1 0.14% 0.08
41  FrancePapyRageux 13 0.49% 9 1.97% 1.44 1 0.14% 0.08
42  Pakistanblack xenos 13 0.49% 3 0.66% 4.33 1 0.14% 0.08
43  Lithuanialaurynka 13 0.49% 3 0.66% 4.33 2 0.29% 0.15
44  India(^TANOLI^) 13 0.49% 2 0.44% 6.50 7 1.01% 0.54
45  EgyptP11 12 0.46% 2 0.44% 6.00 2 0.29% 0.17
46  BrazilAramun Haesula 12 0.46% 2 0.44% 6.00 8 1.15% 0.67
47  United statesxDarkFaZee 12 0.46% 1 0.22% 12.00 5 0.72% 0.42
48  Pakistano3 12 0.46% 0 0.00% 12.00 0 0.00% 0.00
49  Pakistanakrmjon 12 0.46% 0 0.00% 12.00 7 1.01% 0.58
50  Indiashamikh 12 0.46% 0 0.00% 12.00 5 0.72% 0.42


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]