HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Spain Bam!!!
Location: Barcelona, Spain
Steam: Bam!!!
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 15th, 2024 @ 19:55:58
Total Connection Time: 7d 03:58:27h
Average Ping:* -
Favorite Server:* UGC | Dust2x2 Only #1 (24/7) | Europe
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 95%
Points: 9,483
Rank: 16
Kills per Minute: 0.82
Kills per Death: 1.6580 (1.66*)
Headshots per Kill: 0.4551 (0.4527*)
Shots per Kill: 19.00
Weapon Accuracy: 20.1% (20%*)
Headshots: 3,846 (1,635*)
Kills: 8,451 (3,612*)
Deaths: 5,097 (2,181*)
Longest Kill Streak: 10
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Bam!!!'s History:
  Events | Sessions | Awards (16) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 549 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,635 times 1,635
2 Double Kill (2 kills) 528 times 528
3 Triple Kill (3 kills) 295 times 590
4 Spawn with the Bomb 219 times 438
5 Drop the Bomb 183 times -366
6 Domination (4 kills) 124 times 372
7 Pick up the Bomb 74 times 148
8 Plant the Bomb 51 times 765
9 Rampage (5 kills) 44 times 176
10 Mega Kill (6 kills) 17 times 85
11 Start Defusing the Bomb With a Defuse Kit 7 times 0
12 Ownage (7 kills) 5 times 30
13 Defuse the Bomb 5 times 75
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 131 times 47.99%
2 Counter-Terrorist 130 times 47.62%




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Bundeswehr Advanced Combat Knife 1.80 2 0.06% 0 0.00% 0.00
2 High Explosive Grenade 1.80 90 2.49% 0 0.00% 0.00
3 Steyr Scout 1.60 12 0.33% 3 0.18% 0.25
4 H&K USP .45 Tactical 1.50 61 1.69% 30 1.83% 0.49
5 Glock 18 Select Fire 1.50 9 0.25% 8 0.49% 0.89
6 FN Five-Seven 1.50 1 0.03% 1 0.06% 1.00
7 Desert Eagle .50AE 1.50 192 5.32% 77 4.71% 0.40
8 Arctic Warfare Magnum (Police) 1.40 8 0.22% 1 0.06% 0.13
9 Steyr Tactical Machine Pistol 1.25 1 0.03% 0 0.00% 0.00
10 H&K MP5-Navy 1.25 12 0.33% 8 0.49% 0.67
11 Sig Sauer SG-552 Commando 1.00 5 0.14% 3 0.18% 0.60
12 Colt M4A1 Carbine 1.00 1,025 28.38% 468 28.62% 0.46
13 Galil 1.00 45 1.25% 17 1.04% 0.38
14 Fusil Automatique 1.00 42 1.16% 17 1.04% 0.40
15 Steyr Aug 1.00 5 0.14% 2 0.12% 0.40
16 Kalashnikov AK-47 1.00 2,102 58.19% 1,000 61.16% 0.48




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 522,080 107,452 4,234,770 15,235 31,880 1.9213 20.6% 39.4 16.4
2 Colt M4A1 Carbine 366,372 59,456 1,918,930 6,658 14,862 1.6303 16.2% 32.3 24.7
3 Desert Eagle .50AE 33,341 10,530 500,600 1,309 3,392 1.3375 31.6% 47.5 9.8
4 High Explosive Grenade 17,389 20,821 562,226 0 1,581 4.5562 119.7% 27.0 11.0
5 H&K USP .45 Tactical 16,657 4,967 139,528 629 1,209 1.0981 29.8% 28.1 13.8
6 Galil 18,214 4,356 128,527 372 1,008 2.0913 23.9% 29.5 18.1
7 Fusil Automatique 16,003 2,628 68,037 171 477 1.0085 16.4% 25.9 33.5
8 H&K MP5-Navy 5,587 1,430 31,062 104 195 1.0263 25.6% 21.7 28.7
9 Glock 18 Select Fire 6,234 820 20,494 139 141 0.2901 13.2% 25.0 44.2
10 Steyr Scout 678 212 16,206 33 130 1.8056 31.3% 76.4 5.2
11 Sig Sauer SG-552 Commando 3,186 308 10,888 64 87 1.3810 9.7% 35.4 36.6
12 Arctic Warfare Magnum (Police) 312 103 11,201 6 79 2.0256 33.0% 108.7 3.9
13 Steyr Aug 1,466 298 8,467 28 75 1.9737 20.3% 28.4 19.5
14 Bundeswehr Advanced Combat Knife 41,008 98 10,618 0 67 0.5276 0.2% 108.3 612.1
15 Steyr Tactical Machine Pistol 78 12 222 0 6 6.0000 15.4% 18.5 13.0
16 FN Five-Seven 90 30 815 5 5 1.0000 33.3% 27.2 18.0
17 Dual Beretta 96G Elite 78 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 107,452 16,807 16,610 11,256 35,727 16,425 5,123 5,504 38.0% 41.6% 20.4%
2 Colt M4A1 Carbine 59,456 9,464 11,793 5,003 20,031 7,980 2,275 2,910 37.5% 44.2% 18.3%
3 Desert Eagle .50AE 10,530 1,397 1,667 975 3,805 1,530 745 411 43.2% 38.4% 18.4%
4 H&K USP .45 Tactical 4,967 839 981 660 1,381 794 210 102 32.0% 49.9% 18.0%
5 Galil 4,356 623 651 430 1,330 642 356 324 38.7% 39.1% 22.2%
6 Fusil Automatique 2,628 270 520 203 826 376 185 248 38.5% 37.8% 23.7%
7 H&K MP5-Navy 1,430 166 242 185 299 135 173 230 33.0% 41.5% 25.5%
8 Glock 18 Select Fire 820 261 220 25 154 139 21 0 21.3% 61.7% 17.0%
9 Sig Sauer SG-552 Commando 308 64 86 3 65 62 6 22 23.1% 49.7% 27.3%
10 Steyr Aug 298 47 65 57 74 18 0 37 24.8% 56.7% 18.5%
11 Steyr Scout 212 33 33 26 83 37 0 0 39.2% 43.4% 17.5%
12 Arctic Warfare Magnum (Police) 103 6 9 0 54 24 10 0 62.1% 14.6% 23.3%
13 Bundeswehr Advanced Combat Knife 63 0 0 31 32 0 0 0 50.8% 49.2% 0.0%
14 FN Five-Seven 30 10 5 0 5 10 0 0 16.7% 50.0% 33.3%
15 Steyr Tactical Machine Pistol 12 6 0 0 6 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  UGC | Dust2x2 Only #1 (24/7) | Europe 3 0.08% 1 0.05% 3.00 1 0.06% 0.33
2 de_dust2_2x2 3,609 99.92% 2,180 99.95% 1.66 1,634 99.94% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2x2 Only #1 (24/7) | Europe 3,612 100.00% 2,181 1.6561 1,635 100.00% 0.4527




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Turkeyhayalet 52 1.44% 32 1.47% 1.63 28 2.28% 0.54
2  United kingdomQQQQQQQQQQQQQQQQQQ 47 1.30% 74 3.39% 0.64 19 1.55% 0.40
3  GermanyMercenaru-Romania 47 1.30% 22 1.01% 2.14 21 1.71% 0.45
4  Franceungag 44 1.22% 25 1.15% 1.76 16 1.31% 0.36
5  Spainomicrovid 42 1.16% 21 0.96% 2.00 16 1.31% 0.38
6  United kingdomAlbanian.Boy 41 1.14% 55 2.52% 0.75 18 1.47% 0.44
7  Puerto ricoPrOo|RadzoR 41 1.14% 19 0.87% 2.16 17 1.39% 0.41
8  IndiaMaverik 40 1.11% 13 0.60% 3.08 17 1.39% 0.43
9  Algeria[mYm]* jks 38 1.05% 54 2.48% 0.70 18 1.47% 0.47
10  Russia75random14 38 1.05% 23 1.05% 1.65 17 1.39% 0.45
11  TurkeySherlock 35 0.97% 43 1.97% 0.81 18 1.47% 0.51
12  RomaniaJONNY BOY 34 0.94% 14 0.64% 2.43 19 1.55% 0.56
13  MalaysiaPoorKid 34 0.94% 11 0.50% 3.09 13 1.06% 0.38
14  IranYASIN 32 0.89% 6 0.28% 5.33 13 1.06% 0.41
15  United kingdomShurik(: 32 0.89% 1 0.05% 32.00 17 1.39% 0.53
16  SpainClock1 31 0.86% 48 2.20% 0.65 16 1.31% 0.52
17  Algeriahammita31 30 0.83% 11 0.50% 2.73 14 1.14% 0.47
18  JordanJoYbOy 30 0.83% 11 0.50% 2.73 13 1.06% 0.43
19  IndiaShandil 29 0.80% 16 0.73% 1.81 16 1.31% 0.55
20  BrazilLa Parda 29 0.80% 6 0.28% 4.83 13 1.06% 0.45
21  IndiaRage | BraveHearT 27 0.75% 13 0.60% 2.08 13 1.06% 0.48
22  Albania[mYm]* Top G 27 0.75% 11 0.50% 2.45 12 0.98% 0.44
23  Iranvahdat.74 27 0.75% 4 0.18% 6.75 11 0.90% 0.41
24  Turkeyvolkan 26 0.72% 15 0.69% 1.73 9 0.73% 0.35
25  Romania*NAPOLEON* 26 0.72% 4 0.18% 6.50 12 0.98% 0.46
26  NorwayHashashin [bahz] 25 0.69% 19 0.87% 1.32 12 0.98% 0.48
27  IndiaPara Sf | Dj Kawal 25 0.69% 8 0.37% 3.13 6 0.49% 0.24
28  PakistanSHAPATER 25 0.69% 8 0.37% 3.13 13 1.06% 0.52
29  ItalyPLAN B 24 0.66% 17 0.78% 1.41 12 0.98% 0.50
30  IranALIREZA 24 0.66% 7 0.32% 3.43 8 0.65% 0.33
31  PortugalR O C H 23 0.64% 21 0.96% 1.10 9 0.73% 0.39
32  TurkeyoFF 22 0.61% 15 0.69% 1.47 12 0.98% 0.55
33  TurkeyPrOo|Umit 22 0.61% 15 0.69% 1.47 8 0.65% 0.36
34  MoldovaNIXXX 22 0.61% 11 0.50% 2.00 8 0.65% 0.36
35  Venezuela[FSX] A Pekers Worst Nightmare 22 0.61% 5 0.23% 4.40 6 0.49% 0.27
36  IranElyas_Uaral 21 0.58% 8 0.37% 2.63 8 0.65% 0.38
37  BrazilKid La Parda 21 0.58% 8 0.37% 2.63 9 0.73% 0.43
38  IndiaPACHO 21 0.58% 4 0.18% 5.25 14 1.14% 0.67
39  IranBlue1 20 0.55% 20 0.92% 1.00 11 0.90% 0.55
40  India~ V4B ~ Escape ~ 20 0.55% 15 0.69% 1.33 10 0.82% 0.50
41  IndiaSanjeevFibrous 20 0.55% 5 0.23% 4.00 12 0.98% 0.60
42  JordanJORDAN 20 0.55% 2 0.09% 10.00 10 0.82% 0.50
43  SwitzerlandKurosaki Plovdiv Revenge 19 0.53% 15 0.69% 1.27 9 0.73% 0.47
44  NorwayMakaras 19 0.53% 10 0.46% 1.90 9 0.73% 0.47
45  Algeriamehdi 18 0.50% 11 0.50% 1.64 6 0.49% 0.33
46  TurkeyMD 18 0.50% 9 0.41% 2.00 7 0.57% 0.39
47  Iraqen8d 18 0.50% 5 0.23% 3.60 9 0.73% 0.50
48  AlgeriaUbot 18 0.50% 3 0.14% 6.00 8 0.65% 0.44
49  IndiaZebra* 17 0.47% 16 0.73% 1.06 9 0.73% 0.53
50  Turkeyeeee 17 0.47% 12 0.55% 1.42 6 0.49% 0.35


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]