HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Spain Bam!!!
Location: Barcelona, Spain
Steam: Bam!!!
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 15th, 2024 @ 19:55:58
Total Connection Time: 7d 03:58:27h
Average Ping:* -
Favorite Server:* UGC | Dust2x2 Only #1 (24/7) | Europe
Favorite Map:* de_dust2_2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92%
Points: 9,483
Rank: 16
Kills per Minute: 0.82
Kills per Death: 1.6580 (1.64*)
Headshots per Kill: 0.4551 (0.4557*)
Shots per Kill: 18.83
Weapon Accuracy: 20.1% (20%*)
Headshots: 3,846 (1,595*)
Kills: 8,451 (3,500*)
Deaths: 5,097 (2,132*)
Longest Kill Streak: 10
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History Bam!!!'s History:
  Events | Sessions | Awards (16) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 549 (45%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,595 times 1,595
2 Double Kill (2 kills) 517 times 517
3 Triple Kill (3 kills) 289 times 578
4 Spawn with the Bomb 214 times 428
5 Drop the Bomb 177 times -354
6 Domination (4 kills) 116 times 348
7 Pick up the Bomb 71 times 142
8 Plant the Bomb 50 times 750
9 Rampage (5 kills) 42 times 168
10 Mega Kill (6 kills) 17 times 85
11 Start Defusing the Bomb With a Defuse Kit 7 times 0
12 Defuse the Bomb 5 times 75
13 Ownage (7 kills) 4 times 24
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 128 times 47.94%
2 Terrorist 127 times 47.57%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 2,037 58.20% 975 61.13% 0.48
2 Colt M4A1 Carbine 1.00 996 28.46% 458 28.71% 0.46
3 Desert Eagle .50AE 1.50 189 5.40% 76 4.76% 0.40
4 High Explosive Grenade 1.80 86 2.46% 0 0.00% 0.00
5 H&K USP .45 Tactical 1.50 61 1.74% 30 1.88% 0.49
6 Galil 1.00 40 1.14% 14 0.88% 0.35
7 Fusil Automatique 1.00 40 1.14% 17 1.07% 0.43
8 Steyr Scout 1.60 12 0.34% 3 0.19% 0.25
9 H&K MP5-Navy 1.25 11 0.31% 7 0.44% 0.64
10 Glock 18 Select Fire 1.50 9 0.26% 8 0.50% 0.89
11 Sig Sauer SG-552 Commando 1.00 5 0.14% 3 0.19% 0.60
12 Arctic Warfare Magnum (Police) 1.40 5 0.14% 1 0.06% 0.20
13 Steyr Aug 1.00 5 0.14% 2 0.13% 0.40
14 Bundeswehr Advanced Combat Knife 1.80 2 0.06% 0 0.00% 0.00
15 Steyr Tactical Machine Pistol 1.25 1 0.03% 0 0.00% 0.00
16 FN Five-Seven 1.50 1 0.03% 1 0.06% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 508,506 104,803 4,142,279 15,036 31,245 1.9175 20.6% 39.5 16.3
2 Colt M4A1 Carbine 350,186 57,955 1,874,487 6,517 14,451 1.6173 16.5% 32.3 24.2
3 Desert Eagle .50AE 32,624 10,374 492,415 1,285 3,358 1.3524 31.8% 47.5 9.7
4 High Explosive Grenade 16,777 20,082 542,883 0 1,528 4.5074 119.7% 27.0 11.0
5 H&K USP .45 Tactical 16,580 4,947 139,248 629 1,209 1.1384 29.8% 28.1 13.7
6 Galil 16,390 3,900 113,719 300 888 1.8423 23.8% 29.2 18.5
7 Fusil Automatique 15,775 2,584 66,618 171 455 0.9619 16.4% 25.8 34.7
8 H&K MP5-Navy 5,471 1,404 28,774 91 182 1.0282 25.7% 20.5 30.1
9 Glock 18 Select Fire 6,165 811 20,431 139 141 0.2956 13.2% 25.2 43.7
10 Steyr Scout 678 212 16,206 33 130 1.8056 31.3% 76.4 5.2
11 Sig Sauer SG-552 Commando 3,186 308 10,888 64 87 1.3810 9.7% 35.4 36.6
12 Steyr Aug 1,466 298 8,467 28 75 1.9737 20.3% 28.4 19.5
13 Bundeswehr Advanced Combat Knife 40,398 98 10,618 0 67 0.5276 0.2% 108.3 603.0
14 Arctic Warfare Magnum (Police) 267 76 8,222 6 52 1.3333 28.5% 108.2 5.1
15 Steyr Tactical Machine Pistol 78 12 222 0 6 6.0000 15.4% 18.5 13.0
16 FN Five-Seven 90 30 815 5 5 1.0000 33.3% 27.2 18.0




  Weapon Targets *

Rank Weapon Hits Head sort-descending.gif Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 104,803 16,603 16,152 10,859 35,037 15,907 4,917 5,328 38.1% 41.6% 20.3%
2 Colt M4A1 Carbine 57,955 9,233 11,415 4,949 19,540 7,738 2,234 2,846 37.6% 44.2% 18.3%
3 Desert Eagle .50AE 10,374 1,373 1,643 966 3,760 1,476 745 411 43.4% 38.4% 18.2%
4 H&K USP .45 Tactical 4,947 839 981 660 1,361 794 210 102 31.8% 50.1% 18.1%
5 Galil 3,900 527 603 358 1,162 618 308 324 37.7% 38.2% 24.2%
6 Glock 18 Select Fire 811 261 220 25 145 139 21 0 20.5% 62.4% 17.1%
7 Fusil Automatique 2,584 259 509 203 804 376 185 248 38.3% 37.6% 24.1%
8 H&K MP5-Navy 1,404 140 242 185 299 135 173 230 33.6% 40.4% 26.0%
9 Sig Sauer SG-552 Commando 308 64 86 3 65 62 6 22 23.1% 49.7% 27.3%
10 Steyr Aug 298 47 65 57 74 18 0 37 24.8% 56.7% 18.5%
11 Steyr Scout 212 33 33 26 83 37 0 0 39.2% 43.4% 17.5%
12 FN Five-Seven 30 10 5 0 5 10 0 0 16.7% 50.0% 33.3%
13 Steyr Tactical Machine Pistol 12 6 0 0 6 0 0 0 50.0% 50.0% 0.0%
14 Arctic Warfare Magnum (Police) 76 6 0 0 36 24 10 0 60.5% 7.9% 31.6%
15 Bundeswehr Advanced Combat Knife 63 0 0 31 32 0 0 0 50.8% 49.2% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  UGC | Dust2x2 Only #1 (24/7) | Europe 3 0.09% 1 0.05% 3.00 1 0.06% 0.33
2 de_dust2_2x2 3,497 99.91% 2,131 99.95% 1.64 1,594 99.94% 0.46




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2x2 Only #1 (24/7) | Europe 3,500 100.00% 2,132 1.6417 1,595 100.00% 0.4557




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Turkeyhayalet 52 1.49% 32 1.50% 1.63 28 2.36% 0.54
2  GermanyMercenaru-Romania 47 1.34% 22 1.03% 2.14 21 1.77% 0.45
3  United kingdomQQQQQQQQQQQQQQQQQQ 44 1.26% 69 3.24% 0.64 19 1.60% 0.43
4  Franceungag 44 1.26% 25 1.17% 1.76 16 1.35% 0.36
5  Spainomicrovid 42 1.20% 21 0.98% 2.00 16 1.35% 0.38
6  United kingdomAlbanian.Boy 41 1.17% 55 2.58% 0.75 18 1.52% 0.44
7  Puerto ricoPrOo|RadzoR 41 1.17% 19 0.89% 2.16 17 1.43% 0.41
8  IndiaMaverik 39 1.11% 12 0.56% 3.25 17 1.43% 0.44
9  Russia75random14 38 1.09% 23 1.08% 1.65 17 1.43% 0.45
10  TurkeySherlock 34 0.97% 41 1.92% 0.83 18 1.52% 0.53
11  RomaniaJONNY BOY 34 0.97% 14 0.66% 2.43 19 1.60% 0.56
12  Algeria[mYm]* jks 33 0.94% 49 2.30% 0.67 17 1.43% 0.52
13  MalaysiaPoorKid 33 0.94% 10 0.47% 3.30 13 1.10% 0.39
14  IranYASIN 32 0.91% 6 0.28% 5.33 13 1.10% 0.41
15  United kingdomShurik(: 32 0.91% 1 0.05% 32.00 17 1.43% 0.53
16  SpainClock1 31 0.89% 48 2.25% 0.65 16 1.35% 0.52
17  JordanJoYbOy 30 0.86% 11 0.52% 2.73 13 1.10% 0.43
18  IndiaShandil 29 0.83% 16 0.75% 1.81 16 1.35% 0.55
19  BrazilLa Parda 29 0.83% 6 0.28% 4.83 13 1.10% 0.45
20  Algeriahammita31 28 0.80% 11 0.52% 2.55 14 1.18% 0.50
21  Albania[mYm]* Top G 27 0.77% 11 0.52% 2.45 12 1.01% 0.44
22  Turkeyvolkan 26 0.74% 15 0.70% 1.73 9 0.76% 0.35
23  PakistanSHAPATER 25 0.71% 8 0.38% 3.13 13 1.10% 0.52
24  Iranvahdat.74 25 0.71% 4 0.19% 6.25 10 0.84% 0.40
25  ItalyPLAN B 24 0.69% 17 0.80% 1.41 12 1.01% 0.50
26  NorwayHashashin [bahz] 24 0.69% 17 0.80% 1.41 11 0.93% 0.46
27  IranALIREZA 24 0.69% 7 0.33% 3.43 8 0.67% 0.33
28  Romania*NAPOLEON* 24 0.69% 4 0.19% 6.00 10 0.84% 0.42
29  PortugalR O C H 23 0.66% 21 0.98% 1.10 9 0.76% 0.39
30  IndiaRage | BraveHearT 23 0.66% 12 0.56% 1.92 12 1.01% 0.52
31  IndiaPara Sf | Dj Kawal 23 0.66% 8 0.38% 2.88 6 0.51% 0.26
32  TurkeyoFF 22 0.63% 15 0.70% 1.47 12 1.01% 0.55
33  TurkeyPrOo|Umit 22 0.63% 15 0.70% 1.47 8 0.67% 0.36
34  IranElyas_Uaral 21 0.60% 8 0.38% 2.63 8 0.67% 0.38
35  BrazilKid La Parda 21 0.60% 8 0.38% 2.63 9 0.76% 0.43
36  IndiaPACHO 21 0.60% 4 0.19% 5.25 14 1.18% 0.67
37  India~ V4B ~ Escape ~ 20 0.57% 15 0.70% 1.33 10 0.84% 0.50
38  IndiaSanjeevFibrous 20 0.57% 5 0.23% 4.00 12 1.01% 0.60
39  JordanJORDAN 20 0.57% 2 0.09% 10.00 10 0.84% 0.50
40  SwitzerlandKurosaki Plovdiv Revenge 19 0.54% 15 0.70% 1.27 9 0.76% 0.47
41  NorwayMakaras 19 0.54% 10 0.47% 1.90 9 0.76% 0.47
42  Algeriamehdi 18 0.51% 11 0.52% 1.64 6 0.51% 0.33
43  TurkeyMD 18 0.51% 9 0.42% 2.00 7 0.59% 0.39
44  AlgeriaUbot 18 0.51% 3 0.14% 6.00 8 0.67% 0.44
45  IndiaZebra* 17 0.49% 16 0.75% 1.06 9 0.76% 0.53
46  Turkeyeeee 17 0.49% 12 0.56% 1.42 6 0.51% 0.35
47  AlgeriaFrad 'Kassam 17 0.49% 8 0.38% 2.13 4 0.34% 0.24
48  MoldovaNIXXX 17 0.49% 7 0.33% 2.43 7 0.59% 0.41
49  Iraqen8d 17 0.49% 4 0.19% 4.25 9 0.76% 0.53
50  ArgentinaJC 17 0.49% 2 0.09% 8.50 4 0.34% 0.24


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]