HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Colombia O'neil
Location: Bucaramanga, Colombia
Steam: O'neil
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 8th, 2024 @ 01:52:48
Total Connection Time: 3d 00:47:24h
Average Ping:* -
Favorite Server:* UGC | Dust2 24/7 | UGC-Gaming.net | Chicago
Favorite Map:* de_dust2
Favorite Weapon:*

Statistics Summary

Activity: 96%
Points: 1,684
Rank: 72
Kills per Minute: 0.71
Kills per Death: 2.0669 (2.05*)
Headshots per Kill: 0.3861 (0.4176*)
Shots per Kill: 20.80
Weapon Accuracy: 20.3% (19%*)
Headshots: 1,205 (522*)
Kills: 3,121 (1,250*)
Deaths: 1,510 (610*)
Longest Kill Streak: 5
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History O'neil's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 164,587 33,533 1,081,952 3,054 8,389 2.3731 20.4% 32.3 19.6
2 114,317 21,942 864,191 3,042 6,375 2.0161 19.2% 39.4 17.9
3 16,005 2,321 40,466 44 303 0.7232 14.5% 17.4 52.8
4 8,138 2,077 36,801 57 275 0.9752 25.5% 17.7 29.6
5 8,301 1,374 35,557 76 233 0.9357 16.6% 25.9 35.6
6 3,573 1,719 49,128 0 206 2.0396 48.1% 28.6 17.3
7 8,597 976 27,867 127 185 0.6607 11.4% 28.6 46.5
8 2,989 600 14,670 24 107 1.4861 20.1% 24.5 27.9
9 200 95 10,086 24 54 1.3846 47.5% 106.2 3.7
10 9,646 68 3,180 0 34 0.5574 0.7% 46.8 283.7
11 326 44 2,312 12 20 1.1111 13.5% 52.5 16.3
12 296 27 4,833 18 18 2.0000 9.1% 179.0 16.4




  Weapon Targets *

Rank Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg sort-descending.gif Left Middle Right
1 33,533 4,597 5,818 3,741 11,259 4,093 1,954 2,071 39.4% 42.2% 18.4%
2 21,942 3,255 2,919 2,669 7,295 2,590 1,434 1,780 39.8% 40.3% 19.9%
3 2,077 195 310 307 554 303 152 256 34.0% 39.1% 26.9%
4 2,321 170 393 326 750 277 243 162 42.8% 38.3% 18.9%
5 976 200 152 122 305 50 49 98 36.3% 48.6% 15.2%
6 1,374 126 235 139 533 172 85 84 45.0% 36.4% 18.6%
7 600 24 92 145 122 121 50 46 28.7% 43.5% 27.8%
8 44 12 4 8 0 12 4 4 9.1% 54.5% 36.4%
9 27 18 0 9 0 0 0 0 0.0% 100.0% 0.0%
10 95 24 69 0 0 2 0 0 0.0% 97.9% 2.1%
11 34 0 0 0 34 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 1,250 100% 610 100% 2.05 522 100% 0.42




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2 24/7 | UGC-Gaming.net | Chicago 1,143 91.44% 542 2.1089 477 91.38% 0.4173
2 UGC | Dust2 Only #1 (24/7) AWP On | Europe 107 8.56% 68 1.5735 45 8.62% 0.4206




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Braziljuan 77 6.16% 46 7.54% 1.67 32 7.69% 0.42
2  VenezuelaXcorpReX 43 3.44% 12 1.97% 3.58 13 3.13% 0.30
3  VenezuelaRG4 CHAMO:] 42 3.36% 26 4.26% 1.62 15 3.61% 0.36
4  PakistanSleepless 32 2.56% 20 3.28% 1.60 16 3.85% 0.50
5  AlgeriaEASY Ex no swear 32 2.56% 4 0.66% 8.00 13 3.13% 0.41
6  Argentinasldghmmer 30 2.40% 8 1.31% 3.75 12 2.88% 0.40
7  Argentinadylanpr0811s 23 1.84% 5 0.82% 4.60 10 2.40% 0.43
8  VenezuelaMOLE 22 1.76% 7 1.15% 3.14 10 2.40% 0.45
9  CanadaALLAH SiKEN 20 1.60% 18 2.95% 1.11 9 2.16% 0.45
10  United statesTr!n!Ty 18 1.44% 18 2.95% 1.00 8 1.92% 0.44
11  ColombiaGSClient | Dev-MS 18 1.44% 2 0.33% 9.00 7 1.68% 0.39
12  VenezuelaSCORPIO%% 16 1.28% 8 1.31% 2.00 7 1.68% 0.44
13  JordanAmman 16 1.28% 3 0.49% 5.33 8 1.92% 0.50
14  No Country89random46 16 1.28% 2 0.33% 8.00 6 1.44% 0.38
15  United statesMa Nu El 15 1.20% 6 0.98% 2.50 6 1.44% 0.40
16  VenezuelaUnikov 15 1.20% 3 0.49% 5.00 1 0.24% 0.07
17  United statesTGA | SmokinSomePotentPineapple 14 1.12% 6 0.98% 2.33 5 1.20% 0.36
18  VenezuelaNATANAEL 14 1.12% 1 0.16% 14.00 6 1.44% 0.43
19  VenezuelaSacz / JSipper 13 1.04% 10 1.64% 1.30 3 0.72% 0.23
20  Venezuelamike 356 13 1.04% 9 1.48% 1.44 5 1.20% 0.38
21  VenezuelaEl_Rey 13 1.04% 6 0.98% 2.17 8 1.92% 0.62
22  VenezuelayM 12 0.96% 6 0.98% 2.00 5 1.20% 0.42
23  No Country30random62 12 0.96% 2 0.33% 6.00 6 1.44% 0.50
24  SwedentF.Samuel.dyN 12 0.96% 2 0.33% 6.00 6 1.44% 0.50
25  VenezuelaElAdriandoShepard 12 0.96% 0 0.00% 12.00 5 1.20% 0.42
26  VenezuelaBalduino IV 11 0.88% 24 3.93% 0.46 6 1.44% 0.55
27  No Country90random72 11 0.88% 12 1.97% 0.92 4 0.96% 0.36
28  Argentinachisp 11 0.88% 1 0.16% 11.00 7 1.68% 0.64
29  VenezuelaKRHONOS_BINARY 10 0.80% 13 2.13% 0.77 4 0.96% 0.40
30  VenezuelaGametracter.Meliodas 10 0.80% 3 0.49% 3.33 6 1.44% 0.60
31  United statesTerryXM4n 10 0.80% 2 0.33% 5.00 8 1.92% 0.80
32  Franceclassics_ #hSx 9 0.72% 8 1.31% 1.13 5 1.20% 0.56
33  Venezuela[SuperBOOST]CS-DOWNLOAD 9 0.72% 7 1.15% 1.29 4 0.96% 0.44
34  United statesSaint | CODE4 9 0.72% 4 0.66% 2.25 5 1.20% 0.56
35  Venezuelabolsa de harina pan 9 0.72% 1 0.16% 9.00 1 0.24% 0.11
36  ArgentinaCeem@2019 9 0.72% 0 0.00% 9.00 5 1.20% 0.56
37  IsraelABU_AL_LEYTH 9 0.72% 0 0.00% 9.00 6 1.44% 0.67
38  Venezuelablyat 8 0.64% 10 1.64% 0.80 3 0.72% 0.38
39  Canada[X] Gary 8 0.64% 5 0.82% 1.60 3 0.72% 0.38
40  PanamaE5P1N 8 0.64% 4 0.66% 2.00 3 0.72% 0.38
41  Venezuela+*cadaver^*+ 8 0.64% 4 0.66% 2.00 5 1.20% 0.63
42  TurkeyVurucu 8 0.64% 3 0.49% 2.67 1 0.24% 0.13
43  EcuadorLois 8 0.64% 2 0.33% 4.00 4 0.96% 0.50
44  No Country94random72 8 0.64% 1 0.16% 8.00 2 0.48% 0.25
45  United statesENDLESS | nick_klaus 7 0.56% 15 2.46% 0.47 1 0.24% 0.14
46  United states~Faquir~ 7 0.56% 11 1.80% 0.64 3 0.72% 0.43
47  No Country15random95 7 0.56% 9 1.48% 0.78 2 0.48% 0.29
48  ChilePriSoN 7 0.56% 6 0.98% 1.17 3 0.72% 0.43
49  Taiwancamp3r 7 0.56% 6 0.98% 1.17 3 0.72% 0.43
50  United statesel DON 7 0.56% 5 0.82% 1.40 4 0.96% 0.57


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]