HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Tunisia Agent | B3RL1NE
Location: Chebba, Tunisia
Steam: Agent | B3RL1NE
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  Agent
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. May. 28th, 2024 @ 17:11:13
Total Connection Time: 5d 13:07:21h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_clinic_emergency_v2
Favorite Weapon:* Sig SG-550 Sniper

Statistics Summary

Activity: 88%
Points: 12,303
Rank: 5
Kills per Minute: 0.71
Kills per Death: 5.5196 (6.23*)
Headshots per Kill: 0.4116 (0.4035*)
Shots per Kill: 118.07
Weapon Accuracy: 41.1% (41%*)
Headshots: 2,322 (2,142*)
Kills: 5,641 (5,308*)
Deaths: 1,022 (852*)
Longest Kill Streak: 47
Longest Death Streak: 15
Suicides: 0
Teammate Kills: 1 (1*)

  History Agent | B3RL1NE's History:
  Events | Sessions | Awards (25) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 109 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Silver Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Colt M4A1 Carbine


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,142 times 2,142
2 Double Kill (2 kills) 142 times 142
3 God Like (12+ kills) 124 times 1,364
4 Triple Kill (3 kills) 106 times 212
5 Domination (4 kills) 64 times 192
6 Rampage (5 kills) 55 times 220
7 Mega Kill (6 kills) 43 times 215
8 Ownage (7 kills) 32 times 192
9 Monster Kill (10 kills) 32 times 288
10 Ultra Kill (8 kills) 31 times 217
11 Killing Spree (9 kills) 25 times 200
12 Unstoppable (11 kills) 24 times 240




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 691 times 48.56%
2 Counter-Terrorist 681 times 47.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig SG-550 Sniper 1.70 1,113 20.97% 640 29.88% 0.58
2 H&K UMP45 1.25 805 15.17% 480 22.41% 0.60
3 Colt M4A1 Carbine 1.00 782 14.73% 472 22.04% 0.60
4 Bundeswehr Advanced Combat Knife 1.80 486 9.16% 79 3.69% 0.16
5 M249 PARA Light Machine Gun 0.80 310 5.84% 173 8.08% 0.56
6 H&K G3/SG1 Sniper Rifle 1.40 79 1.49% 47 2.19% 0.59
7 Desert Eagle .50AE 1.50 62 1.17% 46 2.15% 0.74
8 Kalashnikov AK-47 1.00 44 0.83% 26 1.21% 0.59
9 Benelli/H&K M4 Super 90 XM1014 1.40 15 0.28% 10 0.47% 0.67
10 Benelli M3 Super 90 Combat 1.40 7 0.13% 1 0.05% 0.14
11 Fusil Automatique 1.00 4 0.08% 2 0.09% 0.50
12 H&K MP5-Navy 1.25 1 0.02% 1 0.05% 1.00
13 Arctic Warfare Magnum (Police) 1.40 1 0.02% 1 0.05% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 109,915 63,251 7,845,832 1,185 2,140 29.7222 57.5% 124.0 51.4
2 Colt M4A1 Carbine 414,816 167,123 9,626,019 934 1,694 6.9712 40.3% 57.6 244.9
3 H&K UMP45 131,466 50,881 4,717,754 763 1,323 26.4600 38.7% 92.7 99.4
4 Bundeswehr Advanced Combat Knife 82,246 6,936 2,078,628 191 1,079 0.9591 8.4% 299.7 76.2
5 M249 PARA Light Machine Gun 89,054 52,357 3,181,791 366 712 8.2791 58.8% 60.8 125.1
6 Desert Eagle .50AE 7,218 4,204 374,822 87 123 2.9286 58.2% 89.2 58.7
7 H&K G3/SG1 Sniper Rifle 8,875 4,563 549,922 64 110 15.7143 51.4% 120.5 80.7
8 Kalashnikov AK-47 11,516 4,518 313,371 44 74 5.6923 39.2% 69.4 155.6
9 Benelli/H&K M4 Super 90 XM1014 835 556 73,082 15 20 20.0000 66.6% 131.4 41.8
10 Benelli M3 Super 90 Combat 297 228 40,473 1 11 11.0000 76.8% 177.5 27.0
11 Fusil Automatique 2,388 1,170 64,228 5 9 4.5000 49.0% 54.9 265.3
12 H&K MP5-Navy 417 190 7,512 3 3 3.0000 45.6% 39.5 139.0
13 High Explosive Grenade 1,739 1 65 0 1 0.0833 0.1% 65.0 1,739
14 Arctic Warfare Magnum (Police) 259 73 13,101 1 1 0.1250 28.2% 179.5 259.0
15 H&K USP .45 Tactical 15 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Sig Sauer SG-552 Commando 351 120 5,289 0 0 0.0000 34.2% 44.1 0.0
17 Steyr Scout 1 1 62 0 0 0.0000 100.0% 62.0 0.0
18 Sig Sauer P-228 82 47 1,410 0 0 0.0000 57.3% 30.0 0.0
19 Glock 18 Select Fire 42 22 721 0 0 0.0000 52.4% 32.8 0.0
20 Galil 99 42 1,311 0 0 0.0000 42.4% 31.2 0.0
21 Steyr Aug 314 198 12,645 0 0 0.0000 63.1% 63.9 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 167,123 38,119 35,865 12,533 39,674 22,957 8,593 9,382 28.9% 51.8% 19.4%
2 Sig SG-550 Sniper 63,251 15,345 18,253 4,450 11,681 9,372 1,706 2,444 21.2% 60.2% 18.7%
3 M249 PARA Light Machine Gun 52,357 11,523 11,665 3,560 12,196 7,439 2,588 3,386 28.2% 51.1% 20.7%
4 H&K UMP45 50,881 11,332 10,779 3,646 12,754 6,694 2,543 3,133 30.1% 50.6% 19.3%
5 Bundeswehr Advanced Combat Knife 5,160 929 681 611 950 643 787 559 33.7% 43.0% 23.3%
6 H&K G3/SG1 Sniper Rifle 4,563 870 1,196 403 902 723 205 264 24.3% 54.1% 21.6%
7 Kalashnikov AK-47 4,518 1,200 956 248 1,187 603 168 156 30.0% 53.2% 16.8%
8 Desert Eagle .50AE 4,204 1,172 885 217 989 533 214 194 28.6% 54.1% 17.3%
9 Fusil Automatique 1,170 278 278 63 272 208 43 28 26.9% 52.9% 20.2%
10 Benelli/H&K M4 Super 90 XM1014 556 174 101 54 99 84 24 20 22.1% 59.2% 18.7%
11 Benelli M3 Super 90 Combat 228 39 47 22 65 39 10 6 32.9% 47.4% 19.7%
12 Steyr Aug 198 48 80 1 17 43 3 6 10.1% 65.2% 24.7%
13 H&K MP5-Navy 190 75 33 3 73 6 0 0 38.4% 58.4% 3.2%
14 Sig Sauer SG-552 Commando 120 15 15 12 21 18 27 12 40.0% 35.0% 25.0%
15 Arctic Warfare Magnum (Police) 73 17 26 4 10 13 2 1 16.4% 64.4% 19.2%
16 Sig Sauer P-228 47 2 18 9 8 4 6 0 29.8% 61.7% 8.5%
17 Galil 42 4 8 0 22 7 1 0 54.8% 28.6% 16.7%
18 Glock 18 Select Fire 22 3 6 0 4 3 0 6 18.2% 40.9% 40.9%
19 Steyr Scout 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%
20 High Explosive Grenade 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_fox_v5 315 5.93% 33 3.87% 9.55 112 5.23% 0.36
2 zm_ugc_limitless 19 0.36% 2 0.23% 9.50 6 0.28% 0.32
3 zm_hs_horror 448 8.44% 49 5.75% 9.14 154 7.19% 0.34
4 zm_ugc_area52 115 2.17% 13 1.53% 8.85 37 1.73% 0.32
5 zm_ice_attack2 122 2.3% 14 1.64% 8.71 49 2.29% 0.40
6 zm_egyptian_foda 214 4.03% 25 2.93% 8.56 98 4.58% 0.46
7 zm_virus_t 133 2.51% 17 2% 7.82 45 2.1% 0.34
8 zm_ugc3 136 2.56% 18 2.11% 7.56 53 2.47% 0.39
9 zm_ugc_deko2 134 2.52% 18 2.11% 7.44 64 2.99% 0.48
10 zm_ghetto 57 1.07% 8 0.94% 7.13 12 0.56% 0.21
11 zm_ugc2 80 1.51% 12 1.41% 6.67 33 1.54% 0.41
12 zm_ugc_virus 292 5.5% 44 5.16% 6.64 127 5.93% 0.43
13 zm_ugc 86 1.62% 13 1.53% 6.62 26 1.21% 0.30
14 zm_2010 26 0.49% 4 0.47% 6.50 7 0.33% 0.27
15 zm_ugc_safezone 30 0.57% 5 0.59% 6.00 10 0.47% 0.33
16 zm_five_remake 6 0.11% 1 0.12% 6.00 2 0.09% 0.33
17 zm_aztec_nature 6 0.11% 0 0% 6.00 4 0.19% 0.67
18 zm_downtown 82 1.54% 14 1.64% 5.86 44 2.05% 0.54
19 zm_ice_attack_renovation 23 0.43% 4 0.47% 5.75 11 0.51% 0.48
20 zm_clinic_emergency_v2 677 12.75% 127 14.91% 5.33 298 13.91% 0.44
21 zm_foda 160 3.01% 30 3.52% 5.33 68 3.17% 0.43
22 zm_ugc_winter 69 1.3% 13 1.53% 5.31 27 1.26% 0.39
23 zm_trakinax_tubo 68 1.28% 13 1.53% 5.23 28 1.31% 0.41
24 zm_303 5 0.09% 1 0.12% 5.00 3 0.14% 0.60
25 zm_dust_world 116 2.19% 24 2.82% 4.83 49 2.29% 0.42
26 zm_cpl_storage 14 0.26% 3 0.35% 4.67 5 0.23% 0.36
27 zm_deko2 142 2.68% 31 3.64% 4.58 63 2.94% 0.44
28 zm_toxic_house_vk 9 0.17% 2 0.23% 4.50 4 0.19% 0.44
29 zm_ugc_61 64 1.21% 15 1.76% 4.27 18 0.84% 0.28
30 zm_dust2_final 50 0.94% 12 1.41% 4.17 28 1.31% 0.56
31 zpl_ice_attack_2024 34 0.64% 0 0% 34.00 14 0.65% 0.41
32 zm_dust2_nature 33 0.62% 1 0.12% 33.00 13 0.61% 0.39
33 zm_ark_snowbase_v1 30 0.57% 1 0.12% 30.00 18 0.84% 0.60
34 zm_night_fight 33 0.62% 9 1.06% 3.67 17 0.79% 0.52
35 zm_deko_csf 90 1.7% 25 2.93% 3.60 34 1.59% 0.38
36 zm_fdust2x2 46 0.87% 13 1.53% 3.54 24 1.12% 0.52
37 zm_dust_nature 45 0.85% 13 1.53% 3.46 19 0.89% 0.42
38 zm_pis2 10 0.19% 3 0.35% 3.33 2 0.09% 0.20
39 zm_snow_vk 62 1.17% 19 2.23% 3.26 24 1.12% 0.39
40 zm_random_x 24 0.45% 8 0.94% 3.00 6 0.28% 0.25
41 zm_ivoka 3 0.06% 1 0.12% 3.00 3 0.14% 1.00
42 zm_ugc_garage 51 0.96% 2 0.23% 25.50 13 0.61% 0.25
43 zm_snowbase2 11 0.21% 4 0.47% 2.75 9 0.42% 0.82
44 zm_dh_nemesis 8 0.15% 3 0.35% 2.67 5 0.23% 0.63
45 zm_toxichouse_new 5 0.09% 2 0.23% 2.50 2 0.09% 0.40
46 zm_freefrags_camp_v2 2 0.04% 1 0.12% 2.00 1 0.05% 0.50
47 zm_csdevils 64 1.21% 4 0.47% 16.00 24 1.12% 0.38
48 zm_dust2_2k15 101 1.9% 7 0.82% 14.43 44 2.05% 0.44
49 zm_3rooms 168 3.17% 12 1.41% 14.00 62 2.89% 0.37
50 zm_inferno_nature 28 0.53% 2 0.23% 14.00 10 0.47% 0.36
51 zm_zombust 193 3.64% 15 1.76% 12.87 81 3.78% 0.42
52 zm_ugc_factory 74 1.39% 6 0.7% 12.33 30 1.4% 0.41
53 zm_dusty_camp_v2 35 0.66% 3 0.35% 11.67 19 0.89% 0.54
54 zm_kfox_b3 123 2.32% 11 1.29% 11.18 61 2.85% 0.50
55 zm_ugc_lake-beam 11 0.21% 0 0% 11.00 3 0.14% 0.27
56 zm_cbble_kamp 11 0.21% 0 0% 11.00 4 0.19% 0.36
57 zm_hidden 11 0.21% 0 0% 11.00 3 0.14% 0.27
58 zm_base_human_lg_new_v2 81 1.53% 8 0.94% 10.13 37 1.73% 0.46
59 zm_ugc_xray 60 1.13% 6 0.7% 10.00 16 0.75% 0.27
60 zm_snow_volta 29 0.55% 16 1.88% 1.81 14 0.65% 0.48
61 zm_daumer 12 0.23% 7 0.82% 1.71 2 0.09% 0.17
62 zm_ugc_ground 5 0.09% 3 0.35% 1.67 0 0% 0.00
63 zm_ugc_ryt 89 1.68% 57 6.69% 1.56 31 1.45% 0.35
64 zm_ugc_gymboree 6 0.11% 4 0.47% 1.50 2 0.09% 0.33
65 zm_vendetta 7 0.13% 5 0.59% 1.40 5 0.23% 0.71
66 zm_cpl_human_base 9 0.17% 8 0.94% 1.13 4 0.19% 0.44
67 zm_birioza_kamp 1 0.02% 0 0% 1.00 0 0% 0.00
68 zm_dust2_evolution 1 0.02% 0 0% 1.00 0 0% 0.00
69 zm_arabica 2 0.04% 3 0.35% 0.67 1 0.05% 0.50
70 zm_dust2_2x2_8d 2 0.04% 5 0.59% 0.40 0 0% 0.00




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 5,308 100.00% 852 6.2300 2,142 100.00% 0.4035




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesxDarkFaZee 109 2.05% 11 1.29% 9.91 34 1.98% 0.31
2  IndiaTIMA 103 1.94% 5 0.59% 20.60 42 2.44% 0.41
3  Argentinablack xeno 82 1.54% 5 0.59% 16.40 19 1.11% 0.23
4  IndiaNEO::. 73 1.38% 9 1.06% 8.11 32 1.86% 0.44
5  AlgeriaARNOLD schwarzenegger dz 73 1.38% 1 0.12% 73.00 39 2.27% 0.53
6  AlgeriaXvii DZ 68 1.28% 4 0.47% 17.00 27 1.57% 0.40
7  BrazilJhon JATM 66 1.24% 0 0.00% 66.00 30 1.75% 0.45
8  IranEXcop 65 1.22% 4 0.47% 16.25 22 1.28% 0.34
9  ArgentinaKagasagua 63 1.19% 9 1.06% 7.00 19 1.11% 0.30
10  Egypt| XVS | LOVE:D.ME<?> 57 1.07% 80 9.39% 0.71 22 1.28% 0.39
11  Indiakill_err 56 1.06% 11 1.29% 5.09 12 0.70% 0.21
12  Norwaymarcius 56 1.06% 2 0.23% 28.00 24 1.40% 0.43
13  BulgariaBeetak19 51 0.96% 2 0.23% 25.50 22 1.28% 0.43
14  Lithuanialaurynka 47 0.89% 14 1.64% 3.36 15 0.87% 0.32
15  Indiashamikh 45 0.85% 1 0.12% 45.00 20 1.16% 0.44
16  ArgentinaSrDelta 44 0.83% 2 0.23% 22.00 19 1.11% 0.43
17  AlgeriaABDOU 42 0.79% 4 0.47% 10.50 19 1.11% 0.45
18  Pakistannima 42 0.79% 1 0.12% 42.00 22 1.28% 0.52
19  Indiaapppu 41 0.77% 6 0.70% 6.83 17 0.99% 0.41
20  TurkeyKILICTIMI02 41 0.77% 2 0.23% 20.50 19 1.11% 0.46
21  India*Finn 40 0.75% 23 2.70% 1.74 8 0.47% 0.20
22  TunisiaJ E H 4 D 39 0.73% 5 0.59% 7.80 14 0.81% 0.36
23  Algeriatga / frednova 39 0.73% 1 0.12% 39.00 22 1.28% 0.56
24  ColombiaCHINOVNZL 38 0.72% 1 0.12% 38.00 14 0.81% 0.37
25  Pakistanpro vice 38 0.72% 0 0.00% 38.00 13 0.76% 0.34
26  Ecuador@Ya wey 37 0.70% 1 0.12% 37.00 13 0.76% 0.35
27  ArgentinaxRam 36 0.68% 11 1.29% 3.27 14 0.81% 0.39
28  Algeriachauab3AUIB 36 0.68% 0 0.00% 36.00 21 1.22% 0.58
29  ColombiaJesus Mayor 35 0.66% 2 0.23% 17.50 17 0.99% 0.49
30  AlgeriaJeff_ 34 0.64% 42 4.93% 0.81 11 0.64% 0.32
31  Argentina1natanael11 34 0.64% 9 1.06% 3.78 11 0.64% 0.32
32  TurkeyThe Saw 33 0.62% 4 0.47% 8.25 8 0.47% 0.24
33  EgyptP11 32 0.60% 0 0.00% 32.00 10 0.58% 0.31
34  Algeriafares 31 0.58% 1 0.12% 31.00 13 0.76% 0.42
35  LithuaniaJamesBond007 30 0.57% 3 0.35% 10.00 10 0.58% 0.33
36  PakistanIYITIGER 30 0.57% 3 0.35% 10.00 8 0.47% 0.27
37  PakistanBlackSHADOW;] 30 0.57% 1 0.12% 30.00 14 0.81% 0.47
38  EgyptMustafaHacker 29 0.55% 0 0.00% 29.00 14 0.81% 0.48
39  VenezuelaNATANAEL 28 0.53% 1 0.12% 28.00 11 0.64% 0.39
40  VenezuelaDylan 28 0.53% 1 0.12% 28.00 15 0.87% 0.54
41  LithuaniaCar0l1s 27 0.51% 8 0.94% 3.38 12 0.70% 0.44
42  IndiaDEB 27 0.51% 5 0.59% 5.40 5 0.29% 0.19
43  Algeriakhaled_JAMES 27 0.51% 3 0.35% 9.00 11 0.64% 0.41
44  RomaniaJuan 26 0.49% 0 0.00% 26.00 9 0.52% 0.35
45  Argentinaasher_10 26 0.49% 0 0.00% 26.00 12 0.70% 0.46
46  Turkeyk1y4m3t! 25 0.47% 0 0.00% 25.00 13 0.76% 0.52
47  NetherlandsUncle Dutch 24 0.45% 24 2.82% 1.00 13 0.76% 0.54
48  IndiaJAA HEGE AY 24 0.45% 2 0.23% 12.00 4 0.23% 0.17
49  IranDungi 23 0.43% 9 1.06% 2.56 4 0.23% 0.17
50  No Country24random69 23 0.43% 0 0.00% 23.00 7 0.41% 0.30


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]