HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Brazil xLordEmerson
Location: Recife, Brazil
Steam: xLordEmerson
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  xLord
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 15th, 2024 @ 22:14:08
Total Connection Time: 1d 04:27:24h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_deko2
Favorite Weapon:* H&K UMP45

Statistics Summary

Activity: 99%
Points: 3,826
Rank: 48
Kills per Minute: 0.42
Kills per Death: 2.7829 (3.01*)
Headshots per Kill: 0.3621 (0.3640*)
Shots per Kill: 195.34
Weapon Accuracy: 37.7% (37%*)
Headshots: 260 (241*)
Kills: 718 (662*)
Deaths: 258 (220*)
Longest Kill Streak: 19
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History xLordEmerson's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 82 (18%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 241 times 241
2 Double Kill (2 kills) 27 times 27
3 Triple Kill (3 kills) 19 times 38
4 Domination (4 kills) 13 times 39
5 God Like (12+ kills) 12 times 132
6 Rampage (5 kills) 8 times 32
7 Mega Kill (6 kills) 8 times 40
8 Ultra Kill (8 kills) 5 times 35
9 Monster Kill (10 kills) 5 times 45
10 Ownage (7 kills) 3 times 18
11 Killing Spree (9 kills) 3 times 24
12 Unstoppable (11 kills) 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 144 times 54.96%
2 Terrorist 114 times 43.51%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K UMP45 1.25 127 19.18% 80 33.20% 0.63
2 Bundeswehr Advanced Combat Knife 1.80 72 10.88% 5 2.07% 0.07
3 Sig SG-550 Sniper 1.70 49 7.40% 22 9.13% 0.45
4 Colt M4A1 Carbine 1.00 49 7.40% 39 16.18% 0.80
5 Kalashnikov AK-47 1.00 33 4.98% 27 11.20% 0.82
6 M249 PARA Light Machine Gun 0.80 27 4.08% 21 8.71% 0.78
7 Benelli/H&K M4 Super 90 XM1014 1.40 12 1.81% 9 3.73% 0.75
8 Sig Sauer SG-552 Commando 1.00 5 0.76% 4 1.66% 0.80
9 Steyr Aug 1.00 5 0.76% 3 1.24% 0.60
10 Benelli M3 Super 90 Combat 1.40 4 0.60% 2 0.83% 0.50
11 Desert Eagle .50AE 1.50 1 0.15% 1 0.41% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K UMP45 62,436 21,052 1,357,512 197 304 12.1600 33.7% 64.5 205.4
2 Bundeswehr Advanced Combat Knife 11,132 996 204,961 16 150 0.3356 8.9% 205.8 74.2
3 Colt M4A1 Carbine 39,827 14,436 721,292 74 102 6.3750 36.2% 50.0 390.5
4 Sig SG-550 Sniper 13,729 5,750 437,677 47 100 100.0000 41.9% 76.1 137.3
5 M249 PARA Light Machine Gun 13,937 9,411 435,665 66 80 3.0769 67.5% 46.3 174.2
6 Kalashnikov AK-47 16,617 6,407 387,318 49 60 1.7143 38.6% 60.5 277.0
7 Benelli/H&K M4 Super 90 XM1014 2,132 1,682 191,567 28 40 40.0000 78.9% 113.9 53.3
8 Sig Sauer SG-552 Commando 5,645 1,705 76,015 7 12 12.0000 30.2% 44.6 470.4
9 Steyr Aug 391 178 10,698 3 5 5.0000 45.5% 60.1 78.2
10 Benelli M3 Super 90 Combat 140 112 13,902 2 4 4.0000 80.0% 124.1 35.0
11 Desert Eagle .50AE 615 289 13,554 1 1 0.2500 47.0% 46.9 615.0
12 H&K USP .45 Tactical 94 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Steyr Tactical Machine Pistol 30 19 274 0 0 0.0000 63.3% 14.4 0.0
14 Sig Sauer P-228 35 0 0 0 0 0.0000 0.0% 0.0 0.0
15 H&K MP5-Navy 394 158 6,216 0 0 0.0000 40.1% 39.3 0.0
16 High Explosive Grenade 256 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Glock 18 Select Fire 80 0 0 0 0 0.0000 0.0% 0.0 0.0
18 H&K G3/SG1 Sniper Rifle 103 67 10,602 0 0 0.0000 65.0% 158.2 0.0
19 Arctic Warfare Magnum (Police) 6 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K UMP45 21,052 4,410 4,890 1,713 4,457 3,140 1,188 1,254 26.8% 52.3% 20.9%
2 Colt M4A1 Carbine 14,436 4,225 2,763 1,184 2,854 2,050 599 761 23.9% 56.6% 19.5%
3 M249 PARA Light Machine Gun 9,411 2,246 1,904 612 2,121 1,342 508 678 27.9% 50.6% 21.5%
4 Kalashnikov AK-47 6,407 2,158 1,270 489 1,074 815 349 252 22.2% 61.1% 16.7%
5 Sig SG-550 Sniper 5,750 553 1,499 736 1,310 1,031 319 302 28.3% 48.5% 23.2%
6 Sig Sauer SG-552 Commando 1,705 437 328 168 228 347 85 112 18.4% 54.7% 26.9%
7 Benelli/H&K M4 Super 90 XM1014 1,682 633 256 128 326 161 45 133 22.1% 60.5% 17.5%
8 Bundeswehr Advanced Combat Knife 738 121 181 94 56 139 58 89 15.4% 53.7% 30.9%
9 Desert Eagle .50AE 289 27 64 53 63 39 20 23 28.7% 49.8% 21.5%
10 Steyr Aug 178 91 28 10 31 10 6 2 20.8% 72.5% 6.7%
11 H&K MP5-Navy 158 22 26 34 42 20 12 2 34.2% 51.9% 13.9%
12 Benelli M3 Super 90 Combat 112 18 19 7 24 22 9 13 29.5% 39.3% 31.3%
13 H&K G3/SG1 Sniper Rifle 67 16 29 0 14 4 3 1 25.4% 67.2% 7.5%
14 Steyr Tactical Machine Pistol 19 1 4 0 9 1 2 2 57.9% 26.3% 15.8%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_freefrags_camp_v2 28 4.23% 3 1.36% 9.33 7 2.9% 0.25
2 zm_deko_csf 24 3.63% 3 1.36% 8.00 9 3.73% 0.38
3 zm_ugc_gymboree 8 1.21% 0 0% 8.00 3 1.24% 0.38
4 zm_wlck_v2 8 1.21% 1 0.45% 8.00 5 2.07% 0.63
5 zm_trakinax_tubo 21 3.17% 3 1.36% 7.00 8 3.32% 0.38
6 zm_ugc_garage 37 5.59% 6 2.73% 6.17 10 4.15% 0.27
7 zm_3rooms 17 2.57% 3 1.36% 5.67 6 2.49% 0.35
8 zm_ugc_deko2 99 14.95% 19 8.64% 5.21 38 15.77% 0.38
9 zm_ugc_factory 19 2.87% 4 1.82% 4.75 6 2.49% 0.32
10 zm_virus_t 31 4.68% 7 3.18% 4.43 16 6.64% 0.52
11 zm_pis2 7 1.06% 2 0.91% 3.50 2 0.83% 0.29
12 zm_fox_v5 27 4.08% 8 3.64% 3.38 11 4.56% 0.41
13 zm_kfox_b3 3 0.45% 1 0.45% 3.00 0 0% 0.00
14 zm_random_x 3 0.45% 0 0% 3.00 0 0% 0.00
15 zm_aztec_nature 3 0.45% 1 0.45% 3.00 0 0% 0.00
16 zm_ugc_xray 3 0.45% 0 0% 3.00 2 0.83% 0.67
17 zm_deathalley_new 3 0.45% 1 0.45% 3.00 0 0% 0.00
18 zm_ugc_61 21 3.17% 1 0.45% 21.00 11 4.56% 0.52
19 zm_hs_horror 28 4.23% 11 5% 2.55 5 2.07% 0.18
20 zm_ugc3 28 4.23% 11 5% 2.55 9 3.73% 0.32
21 zm_clinic_emergency_v2 73 11.03% 30 13.64% 2.43 32 13.28% 0.44
22 zm_deko2 47 7.1% 20 9.09% 2.35 12 4.98% 0.26
23 zm_ugc_winter 7 1.06% 3 1.36% 2.33 1 0.41% 0.14
24 zm_ugc2 8 1.21% 4 1.82% 2.00 4 1.66% 0.50
25 zm_dust_world 16 2.42% 1 0.45% 16.00 9 3.73% 0.56
26 zm_cpl_human_base 12 1.81% 0 0% 12.00 4 1.66% 0.33
27 zm_foda 10 1.51% 0 0% 10.00 5 2.07% 0.50
28 zm_ugc 8 1.21% 5 2.27% 1.60 1 0.41% 0.13
29 zm_ugc_ryt 28 4.23% 23 10.45% 1.22 13 5.39% 0.46
30 zm_dust2_2k15 15 2.27% 15 6.82% 1.00 7 2.9% 0.47
31 zm_dusty_camp_v2 11 1.66% 11 5% 1.00 4 1.66% 0.36
32 zm_egyptian_foda 1 0.15% 0 0% 1.00 0 0% 0.00
33 zm_dust2_2x2_8d 1 0.15% 1 0.45% 1.00 0 0% 0.00
34 zm_ugc_area52 7 1.06% 20 9.09% 0.35 1 0.41% 0.14
35 zm_dust2_final 0 0% 1 0.45% 0.00 0 0% -
36 zm_hidden 0 0% 1 0.45% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 662 100.00% 220 3.0091 241 100.00% 0.3640




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BrazilxxxJsbxxx 23 3.47% 3 1.36% 7.67 10 5.85% 0.43
2  AlgeriaKagasagua 23 3.47% 0 0.00% 23.00 12 7.02% 0.52
3  Norwaymarcius 19 2.87% 4 1.82% 4.75 5 2.92% 0.26
4  AlgeriaxRam 18 2.72% 4 1.82% 4.50 3 1.75% 0.17
5  PhilippinesDaniyal 16 2.42% 0 0.00% 16.00 9 5.26% 0.56
6  United statesxDarkFaZee 14 2.11% 7 3.18% 2.00 8 4.68% 0.57
7  BrazilET Bilu 13 1.96% 3 1.36% 4.33 3 1.75% 0.23
8  Indiael frijol mix jr 13 1.96% 0 0.00% 13.00 4 2.34% 0.31
9  PhilippinesMeteya ihh 12 1.81% 0 0.00% 12.00 7 4.09% 0.58
10  AlbaniaMIXH 12 1.81% 0 0.00% 12.00 2 1.17% 0.17
11  VenezuelaxLordMaestro 11 1.66% 3 1.36% 3.67 0 0.00% 0.00
12  ColombiaElite9M4g5x6 11 1.66% 1 0.45% 11.00 7 4.09% 0.64
13  Ecuador@Ya wey 11 1.66% 0 0.00% 11.00 4 2.34% 0.36
14  Egypt| XVS | LOVE:D.ME<?> 10 1.51% 23 10.45% 0.43 2 1.17% 0.20
15  ColombiaTU PAPA;) 10 1.51% 6 2.73% 1.67 3 1.75% 0.30
16  Philippinesbahog bilat si haron 10 1.51% 0 0.00% 10.00 5 2.92% 0.50
17  Egyptsskkall01110937232~~~~~~_ 9 1.36% 2 0.91% 4.50 2 1.17% 0.22
18  ColombiaJesus Mayor 9 1.36% 1 0.45% 9.00 2 1.17% 0.22
19  VenezuelaDarkSiders 9 1.36% 0 0.00% 9.00 3 1.75% 0.33
20  ArgentinaApolo 9 1.36% 0 0.00% 9.00 2 1.17% 0.22
21  AlgeriaJeff_ 8 1.21% 18 8.18% 0.44 3 1.75% 0.38
22  Lithuaniaxdxdxdxdxd 8 1.21% 11 5.00% 0.73 1 0.58% 0.13
23  South koreaNight.- 8 1.21% 4 1.82% 2.00 3 1.75% 0.38
24  Algeriamilo_ui12 8 1.21% 1 0.45% 8.00 4 2.34% 0.50
25  PhilippinesGCP_Trigger_happy 8 1.21% 1 0.45% 8.00 3 1.75% 0.38
26  No Country10random41 8 1.21% 0 0.00% 8.00 5 2.92% 0.63
27  No Country51random26 8 1.21% 0 0.00% 8.00 5 2.92% 0.63
28  VenezuelaPROPLAYER 8 1.21% 0 0.00% 8.00 2 1.17% 0.25
29  ArgentinaDano_Hacks 8 1.21% 0 0.00% 8.00 6 3.51% 0.75
30  No Country45random35 8 1.21% 0 0.00% 8.00 4 2.34% 0.50
31  Argentinafacu12 7 1.06% 3 1.36% 2.33 2 1.17% 0.29
32  Pakistanblack xenos 7 1.06% 1 0.45% 7.00 4 2.34% 0.57
33  BrazilEEEEEEEEEEEE 7 1.06% 0 0.00% 7.00 3 1.75% 0.43
34  Brazil(PLAYER-KILLER) AKUMA3320 7 1.06% 0 0.00% 7.00 2 1.17% 0.29
35  No Country58random24 7 1.06% 0 0.00% 7.00 2 1.17% 0.29
36  ArgentinaSrDelta 7 1.06% 0 0.00% 7.00 1 0.58% 0.14
37  ColombiaUES | zKevsh 6 0.91% 5 2.27% 1.20 2 1.17% 0.33
38  Indiap11 6 0.91% 0 0.00% 6.00 2 1.17% 0.33
39  VenezuelaWill2000 6 0.91% 0 0.00% 6.00 1 0.58% 0.17
40  MalaysiaSP3CTR3 6 0.91% 0 0.00% 6.00 2 1.17% 0.33
41  ArgentinaBit 6 0.91% 0 0.00% 6.00 2 1.17% 0.33
42  Lithuanianiekselis 5 0.76% 11 5.00% 0.45 3 1.75% 0.60
43  Argentinablack xeno 5 0.76% 4 1.82% 1.25 1 0.58% 0.20
44  Argentina468,353,773 5 0.76% 0 0.00% 5.00 3 1.75% 0.60
45  Syriakhaldon 5 0.76% 0 0.00% 5.00 0 0.00% 0.00
46  MexicoPoker 5 0.76% 0 0.00% 5.00 0 0.00% 0.00
47  Algeriachauab3AUIB 5 0.76% 0 0.00% 5.00 1 0.58% 0.20
48  Iranmahd 5 0.76% 0 0.00% 5.00 4 2.34% 0.80
49  UzbekistanYASSEN 5 0.76% 0 0.00% 5.00 3 1.75% 0.60
50  No Country33random79 5 0.76% 0 0.00% 5.00 2 1.17% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]