HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Turkey_MetalDragon elorank 5,210 59 Points 1d 16:52:41h 5,441 1,280 4.25 1,713 0.31 22.4%
2  Germanywicht elorank 4,434 344 Points 0d 13:31:43h 2,487 977 2.55 751 0.30 27.5%
3  Norway*Ice* elorank 4,346 32 Points 0d 03:32:19h 1,510 532 2.84 631 0.42 35.6%
4  France;V0XXXXXXXXXXXXXXXXXX^ elorank 4,291 -253 Points 0d 05:48:50h 2,243 954 2.35 735 0.33 37.0%
5  Germany[mYm]* <Stage6> elorank 4,160 -36 Points 0d 14:25:55h 4,093 1,507 2.72 1,506 0.37 33.4%
6  GermanysLiM^ elorank 3,959 0 Points 0d 14:15:27h 5,231 2,637 1.98 1,894 0.36 31.6%
7  FrancesybeR'ACE! elorank 3,955 317 Points 0d 05:42:11h 1,814 808 2.25 704 0.39 31.1%
8  NorwayCookie elorank 3,782 -4 Points 0d 15:35:48h 4,781 2,139 2.24 1,168 0.24 26.4%
9  IndiaMAZr elorank 3,678 503 Points 0d 15:01:27h 1,503 514 2.92 595 0.40 22.1%
10  SwedenoLss* elorank 3,657 2 Points 0d 07:39:23h 1,019 442 2.31 261 0.26 27.9%
11  GermanyJoggy elorank 3,657 -99 Points 1d 15:38:55h 6,797 3,582 1.90 1,840 0.27 19.2%
12  GermanythatsIch elorank 3,648 145 Points 0d 12:21:10h 4,432 1,431 3.10 1,125 0.25 29.9%
13  RussiaME0WMEOWMEOW elorank 3,626 143 Points 0d 01:46:44h 564 59 9.56 454 0.80 30.2%
14  Portugalmegaditch11 elorank 3,605 -2 Points 0d 08:52:57h 2,305 1,042 2.21 695 0.30 30.7%
15  SlovakiamIQi elorank 3,572 1169 Points 0d 01:54:14h 728 314 2.32 351 0.48 31.4%
16  Indiaw0xi3c_ elorank 3,559 36 Points 1d 07:19:22h 7,310 4,079 1.79 2,494 0.34 27.8%
17  Swedenwelf elorank 3,543 196 Points 0d 02:52:39h 872 363 2.40 257 0.29 32.1%
18  TurkeyOww Yess Bebekaminn elorank 3,538 70 Points 1d 03:52:40h 7,608 3,720 2.05 3,103 0.41 24.4%
19  Germanyh3x elorank 3,520 377 Points 0d 07:32:14h 1,970 896 2.20 678 0.34 33.9%
20  SwedenPimzik elorank 3,506 694 Points 0d 06:10:16h 1,448 735 1.97 363 0.25 30.3%
21  United kingdomK 1 l l 4 elorank 3,500 3 Points 1d 19:55:19h 6,279 4,121 1.52 1,541 0.25 31.1%
22  TurkeyOlder elorank 3,430 49 Points 0d 03:53:11h 1,352 727 1.86 478 0.35 25.5%
23  Germany$afix elorank 3,408 204 Points 0d 06:01:04h 1,499 736 2.04 397 0.26 30.9%
24  United kingdomPhonoDave elorank 3,379 20 Points 1d 02:58:08h 4,925 2,424 2.03 1,304 0.26 23.2%
25  Turkeykolpacino elorank 3,367 202 Points 2d 09:16:19h 13,679 7,713 1.77 2,888 0.21 23.1%
26  TurkeyAsherah elorank 3,363 230 Points 0d 14:04:48h 2,356 1,422 1.66 739 0.31 22.7%
27  Spaini n f i n i t y #halal elorank 3,356 155 Points 1d 02:41:04h 5,287 3,312 1.60 1,410 0.27 20.7%
28  Swedengenious-panzerfaust elorank 3,335 0 Points 1d 04:27:52h 6,486 3,860 1.68 1,777 0.27 21.1%
29  United kingdomFuSsIoN elorank 3,331 47 Points 0d 04:31:29h 950 454 2.09 229 0.24 28.6%
30  IrelandBiggles elorank 3,329 174 Points 0d 04:18:55h 833 511 1.63 246 0.30 23.7%
31  LithuaniaLaukinis elorank 3,319 384 Points 1d 01:09:13h 5,473 4,337 1.26 1,564 0.29 25.3%
32  KosovoSweedat elorank 3,284 164 Points 0d 08:44:50h 1,774 1,074 1.65 583 0.33 19.9%
33  HungaryColtplay elorank 3,235 263 Points 0d 03:05:47h 777 379 2.05 308 0.40 28.6%
34  Serbiavaleron elorank 3,222 141 Points 3d 08:12:07h 19,393 14,953 1.30 4,790 0.25 31.2%
35  North macedoniaMr. Perfect elorank 3,218 61 Points 1d 22:17:38h 11,961 8,162 1.47 3,710 0.31 30.5%
36  VenezuelaPardo elorank 3,212 0 Points 0d 04:45:47h 727 342 2.13 468 0.64 31.2%
37  RomaniaLululetu elorank 3,167 45 Points 0d 04:43:27h 1,117 548 2.04 298 0.27 29.6%
38  United kingdomwaNN elorank 3,167 240 Points 0d 07:08:48h 1,585 1,062 1.49 499 0.31 25.5%
39  AlgeriaInviC elorank 3,150 -57 Points 0d 15:41:07h 3,570 2,816 1.27 1,152 0.32 23.8%
40  LithuaniaVaZoNaS elorank 3,144 72 Points 1d 08:09:14h 7,909 4,464 1.77 2,788 0.35 29.3%
41  Lithuanianormalu? elorank 3,139 -21 Points 0d 07:23:01h 1,522 981 1.55 475 0.31 22.7%
42  NetherlandsbanAn elorank 3,136 -7 Points 0d 22:13:17h 4,231 3,125 1.35 1,129 0.27 22.6%
43  Germanypwnzy elorank 3,104 807 Points 0d 02:10:33h 588 361 1.63 206 0.35 24.9%
44  GermanyP U R E H A T E elorank 3,099 -86 Points 0d 07:27:20h 2,077 1,174 1.77 699 0.34 30.4%
45  BulgariaSuperman. elorank 3,086 32 Points 0d 08:18:03h 1,740 1,096 1.59 591 0.34 26.5%
46  LithuaniaBRATVA elorank 3,081 0 Points 0d 10:14:21h 2,156 1,324 1.63 694 0.32 26.9%
47  United kingdomJOE BIDEN elorank 3,069 99 Points 0d 05:39:03h 1,232 787 1.57 325 0.26 21.3%
48  Germanyloui#GNKK! elorank 3,064 278 Points 0d 02:22:32h 624 227 2.75 188 0.30 31.6%
49  Algeria[mYm]* jks elorank 3,064 236 Points 0d 04:17:59h 724 440 1.65 281 0.39 25.6%
50  United kingdomnAm7 elorank 3,056 18 Points 0d 23:17:48h 7,782 4,102 1.90 2,786 0.36 26.5%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]