HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
1  Germany[mYm]* <Stage6> elorank 8,576 0 Points 1d 09:44:03h 4,960 1,862 2.66 2,105 0.42 28.5%
2  FrancesybeR'ACE! elorank 9,424 60 Points 1d 05:59:20h 4,113 1,360 3.02 1,658 0.40 22.1%
3  TurkeyKoRuYuCu elorank 5,296 77 Points 2d 03:42:23h 5,264 4,342 1.21 1,402 0.27 12.1%
4  GermanyP U R E H A T E elorank 8,291 234 Points 1d 02:46:08h 4,357 1,754 2.48 1,208 0.28 23.5%
5  Turkey[mYm]* <|R|a|B|i|a|> elorank 5,405 -17 Points 2d 00:22:26h 3,798 4,168 0.91 1,174 0.31 17.5%
6  Germanyk4nte elorank 6,735 -149 Points 1d 10:35:34h 4,129 2,674 1.54 1,168 0.28 20.2%
7  FinlandPihvi elorank 7,014 199 Points 2d 08:00:04h 3,863 2,278 1.70 987 0.26 15.3%
8  PakistanT800 elorank 2,920 62 Points 2d 01:54:02h 2,764 4,234 0.65 974 0.35 13.0%
9  NorwayZBAGI elorank 8,189 150 Points 1d 02:08:05h 3,836 1,413 2.71 957 0.25 20.4%
10  LatviaAmanda elorank 5,282 0 Points 0d 16:50:43h 1,916 1,329 1.44 936 0.49 19.2%
11  IcelandTjorviG elorank 6,327 148 Points 1d 07:51:26h 3,165 1,943 1.63 913 0.29 16.2%
12  Belgiumnica elorank 7,380 64 Points 0d 13:39:25h 1,876 713 2.63 862 0.46 20.1%
13  Lebanon[SUPREME]RODOS elorank 5,074 116 Points 1d 05:09:43h 2,473 2,021 1.22 840 0.34 26.3%
14  Turkey<|R|a|B|i|a|> elorank 3,056 227 Points 1d 11:29:18h 2,628 3,337 0.79 774 0.29 17.9%
15  Norwayekjs elorank 6,737 166 Points 0d 13:03:10h 1,981 761 2.60 773 0.39 25.7%
16  Lithuaniarindiliukas elorank 5,060 518 Points 0d 22:19:59h 2,526 1,655 1.53 769 0.30 23.3%
17  UkraineUser elorank 4,694 -82 Points 0d 21:43:38h 2,048 1,696 1.21 738 0.36 18.1%
18  Ukrainea1ien elorank 6,501 -103 Points 0d 23:25:59h 2,594 1,209 2.15 693 0.27 22.9%
19  GermanyS[TR]YKER elorank 5,060 135 Points 0d 20:11:42h 1,804 1,345 1.34 690 0.38 21.7%
20  GreeceNikos elorank 4,906 174 Points 1d 10:59:27h 3,037 2,719 1.12 681 0.22 17.1%
21  BelgiumBratwurst mit Sauerkraut elorank 6,537 788 Points 0d 19:37:57h 1,738 1,082 1.61 645 0.37 19.3%
22  SpainERNES elorank 2,763 -62 Points 2d 00:04:03h 1,955 4,462 0.44 627 0.32 14.1%
23  Polandponchik elorank 4,015 -4 Points 1d 23:00:48h 1,951 2,629 0.74 617 0.32 17.1%
24  UkraineGEROYAM_SLAVA elorank 3,725 69 Points 1d 12:49:22h 2,571 3,779 0.68 612 0.24 11.8%
25  Pakistanyin won elorank 3,247 151 Points 1d 06:46:26h 1,993 2,174 0.92 595 0.30 16.0%
26  SwedensOfia elorank 5,724 1 Points 0d 11:41:45h 1,741 580 3.00 594 0.34 26.5%
27  PolandKriS elorank 4,425 215 Points 0d 20:41:48h 1,792 1,394 1.29 556 0.31 18.5%
28  Pakistanrandy elorank 2,543 23 Points 1d 07:23:37h 1,527 2,758 0.55 540 0.35 14.3%
29  FranceMaddox elorank 4,605 12 Points 0d 23:28:05h 1,756 1,974 0.89 539 0.31 14.5%
30  Francer@d_Ch'Ti elorank 3,353 0 Points 1d 07:06:10h 1,699 2,056 0.83 508 0.30 10.9%
31  Norwaymerrimen elorank 6,436 466 Points 0d 07:29:50h 1,206 369 3.27 483 0.40 25.3%
32  FranceBiD0u elorank 5,251 73 Points 0d 10:04:05h 1,095 494 2.22 477 0.44 21.2%
33  Swedenflanks elorank 5,943 -10 Points 0d 14:53:44h 1,296 571 2.27 451 0.35 18.6%
34  SwitzerlandHkL;) elorank 5,109 71 Points 0d 14:46:29h 1,132 765 1.48 451 0.40 14.6%
35  Turkeykayisi elorank 3,427 26 Points 2d 03:58:55h 2,365 4,647 0.51 451 0.19 14.7%
36  Germanybanger elorank 5,102 10 Points 0d 14:51:28h 1,465 962 1.52 423 0.29 22.4%
37  Finlandnoob dane elorank 5,022 160 Points 0d 22:47:31h 1,181 1,209 0.98 407 0.34 15.4%
38  PakistanHashashin [-Wal-] elorank 3,700 114 Points 0d 07:22:35h 681 513 1.33 390 0.57 18.4%
39  GermanydESTROYER+ elorank 6,408 1182 Points 0d 07:04:37h 1,070 371 2.88 384 0.36 22.8%
40  SwedenoLss* elorank 5,844 12 Points 0d 19:14:53h 1,492 733 2.04 384 0.26 19.9%
41  Latvianormikk elorank 3,972 1005 Points 0d 09:25:19h 965 849 1.14 381 0.39 18.2%
42  Morocco[mYm]* Raw Aim elorank 4,182 75 Points 0d 06:40:24h 757 404 1.87 370 0.49 23.4%
43  GermanyKurwa_Bober elorank 4,151 169 Points 0d 14:09:43h 1,182 1,067 1.11 370 0.31 14.5%
44  GreeceGoldeN GREKO elorank 3,188 74 Points 0d 19:51:27h 1,328 2,092 0.63 370 0.28 17.7%
45  Turkeysuskunn elorank 3,670 -70 Points 0d 15:38:59h 1,705 1,244 1.37 369 0.22 21.9%
46  Italyjames94 elorank 5,681 628 Points 0d 10:45:33h 1,327 763 1.74 362 0.27 27.4%
47  GermanyC*_B0RD0_BERELi_C* elorank 4,489 103 Points 0d 22:03:30h 1,290 1,396 0.92 361 0.28 14.2%
48  Bulgariambt elorank 3,141 178 Points 0d 22:58:56h 777 1,629 0.48 352 0.45 16.5%
49  SpainN | C elorank 4,756 457 Points 0d 12:25:07h 1,235 780 1.58 344 0.28 25.1%
50  GermanyNephelym elorank 4,665 66 Points 0d 11:20:22h 1,067 894 1.19 341 0.32 24.1%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]