HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots sort-descending.gif HS:K Accuracy
1  PolandTo nie ja to moja Shauma elorank 9,946 -344 Points 3d 05:11:20h 4,963 2,369 2.09 2,371 0.48 19.7%
2  RussiaVaSaYa PuPkIn elorank 10,962 247 Points 4d 16:51:02h 5,441 2,920 1.86 2,309 0.42 21.3%
3  India[SiA] elorank 11,205 -501 Points 4d 14:14:40h 3,877 2,514 1.54 1,917 0.49 20.5%
4  Swedenfaktafaktafaktafaktafakta elorank 8,965 353 Points 4d 22:34:09h 4,423 3,301 1.34 1,887 0.43 14.5%
5  France` Dr@G@NNNNNNN elorank 11,869 732 Points 4d 02:55:49h 5,661 2,201 2.57 1,834 0.32 16.3%
6  FranceH` elorank 9,802 -11 Points 3d 21:08:19h 4,871 2,314 2.11 1,739 0.36 17.6%
7  Egyptyousefsss elorank 9,874 342 Points 3d 09:10:11h 3,793 2,151 1.76 1,667 0.44 19.6%
8  BulgariaChester elorank 5,511 200 Points 4d 18:29:43h 2,856 3,535 0.81 1,264 0.44 16.2%
9  IndiaS K U L L elorank 8,865 -119 Points 2d 13:45:25h 2,350 1,605 1.46 1,164 0.50 13.9%
10  Germanygundalf* elorank 8,804 441 Points 3d 21:27:01h 3,086 2,547 1.21 1,042 0.34 12.5%
11  GermanywEißmANn elorank 11,811 164 Points 3d 01:39:45h 3,501 1,473 2.38 1,021 0.29 16.5%
12  IndiaBheshaj elorank 8,426 217 Points 2d 08:39:22h 2,850 1,569 1.82 1,019 0.36 15.5%
13  India<N.U.B>KNIGHT elorank 6,951 43 Points 3d 06:31:35h 2,302 1,889 1.22 1,001 0.43 11.9%
14  TurkeyOutKast 'Müstehzi' elorank 8,689 0 Points 1d 06:02:11h 1,563 680 2.30 937 0.60 20.1%
15  NetherlandsS.W.A.T ' elorank 8,038 278 Points 2d 09:04:13h 2,316 1,355 1.71 898 0.39 11.7%
16  IndiaHunk elorank 5,579 110 Points 4d 18:25:08h 2,772 3,517 0.79 882 0.32 15.7%
17  SpainTGA | DON q elorank 10,639 818 Points 2d 03:02:42h 3,033 1,016 2.99 871 0.29 18.7%
18  IndiaWaziR elorank 7,432 355 Points 3d 15:38:58h 2,205 2,090 1.06 868 0.39 12.8%
19  India'$anta elorank 6,798 171 Points 2d 23:45:07h 2,213 1,934 1.14 846 0.38 15.7%
20  SwedenHP1 elorank 8,967 449 Points 3d 17:26:16h 4,031 1,988 2.03 834 0.21 10.1%
21  GermanyCetiiN :x elorank 9,087 340 Points 1d 18:02:47h 2,613 853 3.06 831 0.32 13.9%
22  CambodiaLylun elorank 7,210 212 Points 2d 21:14:33h 1,828 1,713 1.07 818 0.45 17.4%
23  Sweden[SpArTaN]OuZo elorank 6,685 249 Points 2d 21:18:19h 2,676 1,825 1.47 794 0.30 14.2%
24  United states$T*M$_]-[3adsho'][' elorank 6,848 367 Points 1d 07:21:21h 1,375 948 1.45 793 0.58 21.1%
25  SpainCRISTEFOLLA elorank 8,442 -103 Points 2d 03:52:33h 2,402 1,286 1.87 779 0.32 15.7%
26  AlgeriaALAFANTALAR elorank 6,395 97 Points 1d 08:49:55h 1,629 762 2.14 749 0.46 19.8%
27  United statesChicago elorank 8,037 282 Points 1d 23:49:09h 2,134 895 2.38 718 0.34 12.6%
28  FranceLynX* elorank 6,791 61 Points 3d 08:16:29h 2,478 1,958 1.27 709 0.29 14.0%
29  Austriabro elorank 9,219 275 Points 2d 21:43:04h 3,479 1,646 2.11 687 0.20 17.7%
30  Sweden[cbtc] BULLEN (ง'-')ง elorank 8,854 2 Points 1d 03:09:07h 1,427 455 3.14 675 0.47 10.5%
31  Austriacornelius_029 elorank 5,446 475 Points 3d 19:33:53h 2,923 2,132 1.37 666 0.23 13.0%
32  IndiaAnkur_G@hl@w@T^!^ elorank 6,512 -96 Points 3d 09:36:50h 2,244 2,276 0.99 663 0.30 17.2%
33  United kingdommagenta - ezaz elorank 9,782 256 Points 1d 19:18:18h 2,813 1,081 2.60 662 0.24 22.8%
34  FranceCYKA BLYAT elorank 10,960 -124 Points 3d 04:04:39h 2,463 1,545 1.59 658 0.27 16.2%
35  Philippines[GIFTED] -69- elorank 7,152 72 Points 2d 22:53:54h 2,223 1,622 1.37 648 0.29 13.8%
36  United statesZatan | 966 elorank 8,933 492 Points 1d 15:26:00h 2,022 903 2.24 637 0.32 21.9%
37  United kingdomVaMPire-D elorank 9,298 327 Points 1d 19:02:13h 2,009 997 2.02 635 0.32 24.8%
38  SwedenDev1l* elorank 7,734 28 Points 1d 08:06:29h 1,421 574 2.48 628 0.44 17.3%
39  IndiaCock And Ball Torture Expert elorank 6,330 215 Points 3d 12:24:22h 1,655 2,064 0.80 613 0.37 11.1%
40  Japan^][aKu][$][The Finger][^ elorank 6,062 194 Points 3d 02:23:35h 1,312 2,140 0.61 610 0.46 16.6%
41  GermanyBin der Größte Noob der Welt elorank 8,080 80 Points 3d 15:29:58h 2,182 1,728 1.26 604 0.28 12.9%
42  FranceNrV 28 elorank 5,516 339 Points 1d 21:27:56h 1,796 1,141 1.57 594 0.33 18.4%
43  Germanygerman.moose elorank 7,128 139 Points 2d 13:18:27h 1,881 1,454 1.29 569 0.30 12.0%
44  IndiaS.K.Y elorank 5,553 207 Points 2d 07:51:28h 1,234 1,340 0.92 567 0.46 14.5%
45  IndiaSixEyes elorank 5,388 -17 Points 2d 07:14:12h 1,340 1,301 1.03 561 0.42 12.0%
46  FranceLoZzE elorank 7,129 196 Points 2d 14:28:59h 1,726 1,289 1.34 552 0.32 13.8%
47  India-Draco- elorank 6,629 -48 Points 2d 08:46:14h 1,501 1,221 1.23 549 0.37 20.8%
48  IndiaG.O.A.T elorank 6,933 -231 Points 3d 16:52:45h 2,698 2,325 1.16 543 0.20 13.0%
49  Franceali baba elorank 6,988 132 Points 2d 20:11:34h 1,956 1,882 1.04 542 0.28 18.2%
50  IndiaSEXY TIGER elorank 6,618 53 Points 3d 02:34:50h 1,429 2,041 0.70 526 0.37 12.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]