HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Clan Information

Statistics Summary
Clan: UES
Home Page:
Activity: 73.23%
Members: 17 active members (21 total)
Avg. Member Points: 2,483
Total Kills: 7,163
Total Deaths: 2,133
Avg. Kills: 421
Kills per Death: 3.36
Kills per Minute: 0.42
Total Connection Time: 11d 22:05:15h
Avg. Connection Time: 0d 16:49:43h
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_clinic_emergency_v2
Favorite Weapon:* Sig SG-550 Sniper
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  BulgariaUES | TomiOK elorank 6,747 2d 07:09:09h 1,596 22.28% 224 7.13
2  IndiaUES | tinnas elorank 6,112 2d 04:22:20h 1,988 27.75% 390 5.10
3  PeruUES | Palomo_764 elorank 4,006 1d 01:47:32h 736 10.28% 146 5.04
4  ColombiaUES | zKevsh elorank 3,275 2d 04:01:59h 941 13.14% 660 1.43
5  PeruUES | emX2009 elorank 3,222 2d 00:20:16h 644 8.99% 393 1.64
6  ChileUES | macuna elorank 3,176 0d 09:47:06h 332 4.63% 41 8.10
7  IndiaUES | tinnae elorank 2,188 0d 14:10:55h 188 2.62% 121 1.55
8  MexicoUES | HecKtor elorank 2,165 0d 07:18:19h 166 2.32% 34 4.88
9  ArgentinaUES | Tomiix elorank 2,152 0d 11:04:57h 274 3.83% 61 4.49
10  EcuadorUES | Eliud elorank 1,925 0d 05:28:56h 218 3.04% 25 8.72
11  PakistanUES | Wayne elorank 1,216 0d 03:23:41h 72 1.01% 34 2.12
12  PeruUES | riper elorank 1,028 0d 00:25:41h 7 0.10% 0 7.00
13  IraqUES | Ul.XacaH elorank 1,003 0d 00:20:30h 1 0.01% 1 1.00
14  IndiaUES | tannie elorank 1,002 0d 00:06:26h 0 0.00% 0 0.00
15  IndiaUES | tinnae= elorank 1,000 0d 00:04:58h 0 0.00% 0 0.00
16  IndiaUES | TIRNNAE elorank 998 0d 00:06:37h 0 0.00% 2 0.00
17  IndiaUES | tnnae elorank 998 0d 00:05:53h 0 0.00% 1 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 1,216 times 1,216
2 Double Kill (2 kills) 82 times 82
3 God Like (12+ kills) 62 times 682
4 Triple Kill (3 kills) 55 times 110
5 Domination (4 kills) 52 times 156
6 Rampage (5 kills) 33 times 132
7 Mega Kill (6 kills) 33 times 165
8 Ownage (7 kills) 29 times 174
9 Killing Spree (9 kills) 24 times 192
10 Ultra Kill (8 kills) 23 times 161
11 Unstoppable (11 kills) 13 times 130
12 Monster Kill (10 kills) 6 times 54




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 698 times 50.62%
2 Terrorist 540 times 39.16%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Sig SG-550 Sniper 1.70 432 6.03% 300 9.72% 0.69
2 Kalashnikov AK-47 1.00 362 5.05% 246 7.97% 0.68
3 Bundeswehr Advanced Combat Knife 1.80 302 4.22% 48 1.56% 0.16
4 M249 PARA Light Machine Gun 0.80 231 3.22% 160 5.19% 0.69
5 H&K G3/SG1 Sniper Rifle 1.40 203 2.83% 123 3.99% 0.61
6 Colt M4A1 Carbine 1.00 139 1.94% 86 2.79% 0.62
7 H&K UMP45 1.25 83 1.16% 58 1.88% 0.70
8 Benelli/H&K M4 Super 90 XM1014 1.40 28 0.39% 17 0.55% 0.61
9 Desert Eagle .50AE 1.50 26 0.36% 21 0.68% 0.81
10 Benelli M3 Super 90 Combat 1.40 11 0.15% 6 0.19% 0.55
11 H&K MP5-Navy 1.25 7 0.10% 3 0.10% 0.43
12 Ingram MAC-10 1.25 6 0.08% 6 0.19% 1.00
13 Glock 18 Select Fire 1.50 5 0.07% 2 0.06% 0.40
14 H&K USP .45 Tactical 1.50 2 0.03% 2 0.06% 1.00
15 Sig Sauer P-228 1.50 1 0.01% 1 0.03% 1.00
16 Galil 1.00 1 0.01% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Sig SG-550 Sniper 48,095 29,771 3,045,375 556 786 35.7273 61.9% 102.3 61.2
2 Bundeswehr Advanced Combat Knife 49,214 4,131 355,091 98 640 0.6830 8.4% 86.0 76.9
3 Kalashnikov AK-47 151,244 67,570 3,654,030 391 586 9.0154 44.7% 54.1 258.1
4 Colt M4A1 Carbine 107,778 47,278 2,198,744 251 415 5.3896 43.9% 46.5 259.7
5 M249 PARA Light Machine Gun 48,071 37,568 1,835,078 256 414 6.6774 78.2% 48.8 116.1
6 H&K G3/SG1 Sniper Rifle 30,352 15,865 1,576,241 199 363 18.1500 52.3% 99.4 83.6
7 H&K UMP45 13,731 5,931 483,684 100 153 153.0000 43.2% 81.6 89.7
8 Desert Eagle .50AE 3,414 1,774 125,289 39 44 1.1892 52.0% 70.6 77.6
9 Benelli/H&K M4 Super 90 XM1014 2,865 2,078 218,585 21 37 3.7000 72.5% 105.2 77.4
10 Benelli M3 Super 90 Combat 871 686 85,435 8 13 1.6250 78.8% 124.5 67.0
11 Glock 18 Select Fire 1,092 454 15,309 5 11 2.2000 41.6% 33.7 99.3
12 H&K MP5-Navy 5,494 2,045 59,017 4 10 2.5000 37.2% 28.9 549.4
13 Ingram MAC-10 1,579 610 24,636 6 6 6.0000 38.6% 40.4 263.2
14 H&K USP .45 Tactical 467 149 6,038 2 2 2.0000 31.9% 40.5 233.5
15 Sig Sauer P-228 209 168 11,371 1 1 1.0000 80.4% 67.7 209.0
16 High Explosive Grenade 1,815 9 352 0 1 0.0588 0.5% 39.1 1,815
17 Galil 466 98 2,976 0 1 1.0000 21.0% 30.4 466.0
18 Sig Sauer SG-552 Commando 114 29 1,190 0 0 0.0000 25.4% 41.0 0.0
19 Steyr Scout 8 8 1,776 0 0 0.0000 100.0% 222.0 0.0
20 FN P90 26 0 0 0 0 0.0000 0.0% 0.0 0.0
21 Fusil Automatique 716 149 4,038 0 0 0.0000 20.8% 27.1 0.0
22 Arctic Warfare Magnum (Police) 327 26 4,004 0 0 0.0000 8.0% 154.0 0.0




  Weapon Targets *

Rank Weapon Hits Head sort-descending.gif Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 67,570 21,391 13,859 4,145 14,544 8,023 2,801 2,807 25.7% 58.3% 16.0%
2 Colt M4A1 Carbine 47,278 13,252 10,047 2,586 10,625 6,283 2,261 2,224 27.3% 54.8% 18.0%
3 Sig SG-550 Sniper 29,771 10,135 7,153 1,898 4,637 4,178 855 915 18.4% 64.4% 17.1%
4 M249 PARA Light Machine Gun 37,568 10,083 7,736 2,486 8,739 4,367 1,968 2,189 28.5% 54.0% 17.5%
5 H&K G3/SG1 Sniper Rifle 15,865 3,822 3,748 1,218 3,132 2,278 791 876 24.7% 55.4% 19.9%
6 H&K UMP45 5,931 1,803 1,200 374 1,206 719 294 335 25.3% 56.9% 17.8%
7 Desert Eagle .50AE 1,774 618 404 109 291 185 66 101 20.1% 63.8% 16.1%
8 Benelli/H&K M4 Super 90 XM1014 2,078 593 388 117 431 287 143 119 27.6% 52.8% 19.5%
9 Bundeswehr Advanced Combat Knife 2,820 428 215 508 406 144 670 449 38.2% 40.8% 21.0%
10 H&K MP5-Navy 2,045 415 411 148 513 315 107 136 30.3% 47.6% 22.1%
11 Ingram MAC-10 610 214 134 27 118 87 12 18 21.3% 61.5% 17.2%
12 Benelli M3 Super 90 Combat 686 154 147 45 153 78 50 59 29.6% 50.4% 20.0%
13 Glock 18 Select Fire 454 131 109 12 103 56 20 23 27.1% 55.5% 17.4%
14 Sig Sauer P-228 168 121 6 4 16 13 0 8 9.5% 78.0% 12.5%
15 H&K USP .45 Tactical 149 51 37 7 21 22 5 6 17.4% 63.8% 18.8%
16 Galil 98 16 13 8 26 17 7 11 33.7% 37.8% 28.6%
17 Fusil Automatique 149 16 27 9 35 14 20 28 36.9% 34.9% 28.2%
18 Steyr Scout 8 8 0 0 0 0 0 0 0.0% 100.0% 0.0%
19 Arctic Warfare Magnum (Police) 26 7 7 2 7 2 1 0 30.8% 61.5% 7.7%
20 Sig Sauer SG-552 Commando 29 5 3 1 5 10 3 2 27.6% 31.0% 41.4%
21 High Explosive Grenade 3 0 0 0 2 0 0 1 66.7% 0.0% 33.3%




  Map Performance *

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death sort-descending.gif Headshots Percentage of Headshots % Hpk
1 zm_ugc_virus 58 0.81% 6 9.6667 19 0.62% 0.3276
2 zm_base_human_lg_new_v2 91 1.27% 10 9.1000 25 0.81% 0.2747
3 zm_cbble_kamp 18 0.25% 2 9.0000 11 0.36% 0.6111
4 zm_ugc_ryt 71 0.99% 8 8.8750 28 0.91% 0.3944
5 zm_ugc_area52 206 2.88% 25 8.2400 94 3.05% 0.4563
6 zm_hs_horror 214 2.99% 28 7.6429 54 1.75% 0.2523
7 zm_3rooms 75 1.05% 10 7.5000 22 0.71% 0.2933
8 zm_snowbase2 20 0.28% 3 6.6667 4 0.13% 0.2000
9 zm_snow_vk 46 0.64% 7 6.5714 28 0.91% 0.6087
10 zm_villa 13 0.18% 2 6.5000 9 0.29% 0.6923
11 zm_303 13 0.18% 2 6.5000 4 0.13% 0.3077
12 zpl_ice_attack_2024 50 0.70% 8 6.2500 21 0.68% 0.4200
13 zm_zombust 193 2.69% 31 6.2258 80 2.59% 0.4145
14 zm_ugc_subzero 49 0.68% 8 6.1250 12 0.39% 0.2449
15 zm_deko_csf 243 3.39% 41 5.9268 84 2.72% 0.3457
16 zm_dust2_final 40 0.56% 7 5.7143 13 0.42% 0.3250
17 zm_dust_world 21 0.29% 4 5.2500 5 0.16% 0.2381
18 zm_fox_v5 77 1.07% 15 5.1333 17 0.55% 0.2208
19 zm_vendetta 15 0.21% 3 5.0000 9 0.29% 0.6000
20 zm_dust_nature 44 0.61% 9 4.8889 9 0.29% 0.2045
21 zm_ugc_gymboree 61 0.85% 13 4.6923 25 0.81% 0.4098
22 zm_ugc 30 0.42% 7 4.2857 13 0.42% 0.4333
23 zm_deko2 157 2.19% 39 4.0256 36 1.17% 0.2293
24 zm_csdevils 35 0.49% 1 35.0000 21 0.68% 0.6000
25 zm_clinic_emergency_v2 242 3.38% 67 3.6119 116 3.76% 0.4793
26 zm_downtown 46 0.64% 13 3.5385 25 0.81% 0.5435
27 zm_virus_t 7 0.10% 2 3.5000 5 0.16% 0.7143
28 zm_trakinax_tubo 75 1.05% 22 3.4091 38 1.23% 0.5067
29 zm_dead_house_new 17 0.24% 5 3.4000 13 0.42% 0.7647
30 zm_deathalley_new 10 0.14% 3 3.3333 4 0.13% 0.4000
31 zm_kfox_b3 29 0.40% 9 3.2222 12 0.39% 0.4138
32 zm_dust2_evolution 17 0.24% 6 2.8333 8 0.26% 0.4706
33 zm_ugc_61 39 0.54% 14 2.7857 13 0.42% 0.3333
34 zm_pis2 40 0.56% 16 2.5000 13 0.42% 0.3250
35 zm_ugc_winter 5 0.07% 2 2.5000 2 0.06% 0.4000
36 zm_inferno_nature 7 0.10% 3 2.3333 1 0.03% 0.1429
37 zm_wais4 16 0.22% 7 2.2857 10 0.32% 0.6250
38 zm_snow_volta 42 0.59% 20 2.1000 12 0.39% 0.2857
39 zm_ugc_factory 44 0.61% 22 2.0000 32 1.04% 0.7273
40 zm_fdust2x2 8 0.11% 4 2.0000 2 0.06% 0.2500
41 zm_cpl_human_base 2 0.03% 1 2.0000 1 0.03% 0.5000
42 zm_ugc_ground 36 0.50% 2 18.0000 9 0.29% 0.2500
43 zm_egyptian_foda 63 0.88% 4 15.7500 33 1.07% 0.5238
44 zm_ugc2 29 0.40% 2 14.5000 17 0.55% 0.5862
45 zm_foda 154 2.15% 13 11.8462 67 2.17% 0.4351
46 zm_dh_nemesis 92 1.28% 8 11.5000 55 1.78% 0.5978
47 zm_ugc_garage 21 0.29% 2 10.5000 13 0.42% 0.6190
48 zm_dust2_nature 19 0.27% 10 1.9000 9 0.29% 0.4737
49 zm_ugc3 11 0.15% 6 1.8333 6 0.19% 0.5455
50 zm_toxichouse_new 8 0.11% 5 1.6000 0 0.00% 0.0000
51 zm_ghetto 19 0.27% 12 1.5833 9 0.29% 0.4737
52 zm_ugc_limitless 18 0.25% 12 1.5000 6 0.19% 0.3333
53 zm_random_x 3 0.04% 2 1.5000 0 0.00% 0.0000
54 zm_2010 3 0.04% 2 1.5000 2 0.06% 0.6667
55 zm_dust2_2k15 4 0.06% 3 1.3333 1 0.03% 0.2500
56 zm_ugc_deko2 50 0.70% 40 1.2500 27 0.88% 0.5400
57 zm_aztec_nature 7 0.10% 6 1.1667 6 0.19% 0.8571
58 zm_toxic_house_vk 4 0.06% 4 1.0000 0 0.00% 0.0000
59 zm_five_remake 2 0.03% 3 0.6667 0 0.00% 0.0000
60 zm_ugc_dualzone 3 0.04% 5 0.6000 0 0.00% 0.0000
61 zm_ugc_xray 5 0.07% 11 0.4545 1 0.03% 0.2000
62 zm_birioza_kamp 11 0.15% 26 0.4231 1 0.03% 0.0909
63 zm_arabica 7 0.10% 18 0.3889 1 0.03% 0.1429
64 zm_dust2_2x2_8d 1 0.01% 4 0.2500 1 0.03% 1.0000
65 zm_freefrags_camp_v2 1 0.01% 6 0.1667 1 0.03% 1.0000




Items marked "*" above are generated from the last 30 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]