HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Clan Information

Statistics Summary
Clan: TGA
Home Page:
Activity: 60.42%
Members: 7 active members (13 total)
Avg. Member Points: 1,197
Total Kills: 8,923
Total Deaths: 6,022
Avg. Kills: 1,275
Kills per Death: 1.48
Kills per Minute: 0.61
Total Connection Time: 10d 04:45:28h
Avg. Connection Time: 1d 10:57:55h
Favorite Server:* UGC | Dust2 Only #1 (24/7) AWP On | Europe
Favorite Map:* de_dust2
Favorite Weapon:*
Player Locations

  Members

Rank Name Rank Points Activity Time sort-ascending.gif Kills Clan Kills % Deaths Kpd
1  JordanTGA | ryt elorank 1,000 0d 00:04:42h 0 0.00% 0 0.00
2  SwedenTGA | purreh elorank 990 0d 01:16:42h 37 0.41% 42 0.88
3  SyriaTGA | Nevo elorank 988 0d 01:19:16h 9 0.10% 15 0.60
4  RomaniaTGA | Finger Alert. elorank 990 0d 02:44:34h 5 0.06% 10 0.50
5  PalestineTGA | Terrorist elorank 1,391 1d 10:19:16h 963 10.79% 656 1.47
6  United statesTGA | SmokinSomePotentPineapple elorank 1,212 3d 00:34:47h 2,161 24.22% 1,753 1.23
7  AlgeriaTGA | SunHyzeR elorank 1,805 5d 12:26:11h 5,748 64.42% 3,546 1.62




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots sort-descending.gif Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 757,812 85,197 2,991,928 10,112 22,464 1.5542 11.2% 35.1 33.7
2 207,614 27,496 824,651 3,725 6,298 1.5161 13.2% 30.0 33.0
3 136,559 26,446 3,011,385 2,914 19,503 3.2204 19.4% 113.9 7.0
4 142,821 20,404 592,129 1,737 4,173 1.2096 14.3% 29.0 34.2
5 37,870 6,342 294,548 907 1,998 0.9718 16.7% 46.4 19.0
6 33,617 4,698 142,059 660 1,127 0.5901 14.0% 30.2 29.8
7 38,730 2,758 76,592 260 582 1.0858 7.1% 27.8 66.5
8 18,850 3,294 92,396 239 772 0.8833 17.5% 28.0 24.4
9 14,125 2,960 57,268 232 395 1.3527 21.0% 19.3 35.8
10 34,698 616 37,526 19 378 0.4565 1.8% 60.9 91.8
11 20 0 0 0 0 0.0000 0.0% 0.0 0.0
12 29 0 0 0 0 0.0000 0.0% 0.0 0.0
13 6 0 0 0 0 0.0000 0.0% 0.0 0.0
14 52 0 0 0 0 0.0000 0.0% 0.0 0.0
15 310 31 341 0 0 0.0000 10.0% 11.0 0.0
16 23 0 0 0 0 0.0000 0.0% 0.0 0.0
17 25,516 17,019 407,887 0 1,973 1.9268 66.7% 24.0 12.9
18 254 38 2,386 0 34 2.0000 15.0% 62.8 7.5
19 214 48 1,152 0 0 0.0000 22.4% 24.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 85,197 12,428 11,476 9,050 26,358 11,475 6,910 7,500 39.0% 38.7% 22.3%
2 27,496 5,145 5,099 2,410 8,729 3,440 1,504 1,169 37.2% 46.0% 16.8%
3 26,446 2,914 4,288 2,741 10,087 4,036 1,133 1,247 42.4% 37.6% 20.0%
4 20,404 2,410 3,136 2,023 6,185 2,411 2,087 2,152 40.5% 37.1% 22.4%
5 6,342 1,013 1,028 845 2,112 885 269 190 37.5% 45.5% 17.0%
6 4,698 1,158 561 304 1,399 776 352 148 37.3% 43.1% 19.7%
7 3,294 444 441 365 1,169 180 294 401 44.4% 37.9% 17.6%
8 2,960 450 373 323 1,073 157 318 266 47.0% 38.7% 14.3%
9 2,758 443 247 350 666 297 294 461 34.8% 37.7% 27.5%
10 274 77 85 34 47 2 29 0 27.7% 71.5% 0.7%
11 78 0 0 0 36 0 0 42 46.2% 0.0% 53.8%
12 48 24 0 0 24 0 0 0 50.0% 50.0% 0.0%
13 38 0 0 17 0 0 17 4 44.7% 44.7% 10.5%
14 31 0 0 0 0 31 0 0 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Name Kills sort-ascending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 3,396 38.06% 2,116 1.6049 1,136 37.55% 0.3345




Items marked "*" above are generated from the last 30 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]