HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Clan Information

Statistics Summary
Clan: TGA
Home Page:
Activity: 60.42%
Members: 7 active members (13 total)
Avg. Member Points: 1,186
Total Kills: 8,859
Total Deaths: 5,987
Avg. Kills: 1,266
Kills per Death: 1.48
Kills per Minute: 0.61
Total Connection Time: 10d 03:35:36h
Avg. Connection Time: 1d 10:47:56h
Favorite Server:* UGC | Dust2 Only #1 (24/7) AWP On | Europe
Favorite Map:* de_dust2
Favorite Weapon:*
Player Locations

  Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths sort-descending.gif Kpd
1  AlgeriaTGA | SunHyzeR elorank 1,729 5d 11:16:19h 5,684 64.16% 3,511 1.62
2  United statesTGA | SmokinSomePotentPineapple elorank 1,212 3d 00:34:47h 2,161 24.39% 1,753 1.23
3  PalestineTGA | Terrorist elorank 1,391 1d 10:19:16h 963 10.87% 656 1.47
4  SwedenTGA | purreh elorank 990 0d 01:16:42h 37 0.42% 42 0.88
5  SyriaTGA | Nevo elorank 988 0d 01:19:16h 9 0.10% 15 0.60
6  RomaniaTGA | Finger Alert. elorank 990 0d 02:44:34h 5 0.06% 10 0.50
7  JordanTGA | ryt elorank 1,000 0d 00:04:42h 0 0.00% 0 0.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-ascending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy sort-ascending.gif Damage per Hit Shots per Kill
1 23 0 0 0 0 0.0000 0.0% 0.0 0.0
2 52 0 0 0 0 0.0000 0.0% 0.0 0.0
3 6 0 0 0 0 0.0000 0.0% 0.0 0.0
4 29 0 0 0 0 0.0000 0.0% 0.0 0.0
5 20 0 0 0 0 0.0000 0.0% 0.0 0.0
6 33,273 548 33,786 19 344 0.4693 1.6% 61.7 96.7
7 38,730 2,758 76,592 260 582 1.0858 7.1% 27.8 66.5
8 310 31 341 0 0 0.0000 10.0% 11.0 0.0
9 748,016 84,252 2,952,235 9,931 22,175 1.5470 11.3% 35.0 33.7
10 194,448 25,282 741,421 3,257 5,710 1.4905 13.0% 29.3 34.1
11 32,630 4,640 137,681 617 1,084 0.5781 14.2% 29.7 30.1
12 140,474 20,364 591,658 1,737 4,173 1.2324 14.5% 29.1 33.7
13 254 38 2,386 0 34 2.0000 15.0% 62.8 7.5
14 37,064 6,339 294,461 907 1,998 0.9718 17.1% 46.5 18.6
15 18,319 3,168 89,282 239 747 0.9188 17.3% 28.2 24.5
16 131,371 25,462 2,899,870 2,689 18,669 3.2411 19.4% 113.9 7.0
17 14,125 2,960 57,268 232 395 1.3527 21.0% 19.3 35.8
18 214 48 1,152 0 0 0.0000 22.4% 24.0 0.0
19 24,784 16,476 395,257 0 1,905 1.9680 66.5% 24.0 13.0




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 31 0 0 0 0 31 0 0 0.0% 0.0% 100.0%
2 38 0 0 17 0 0 17 4 44.7% 44.7% 10.5%
3 43 0 0 0 36 0 0 7 83.7% 0.0% 16.3%
4 48 24 0 0 24 0 0 0 50.0% 50.0% 0.0%
5 240 77 51 34 47 2 29 0 31.7% 67.5% 0.8%
6 2,758 443 247 350 666 297 294 461 34.8% 37.7% 27.5%
7 2,960 450 373 323 1,073 157 318 266 47.0% 38.7% 14.3%
8 3,168 394 415 365 1,169 155 269 401 45.4% 37.1% 17.6%
9 4,640 1,115 546 304 1,399 776 352 148 37.7% 42.3% 19.9%
10 6,339 1,013 1,028 845 2,109 885 269 190 37.5% 45.5% 17.0%
11 20,364 2,410 3,102 2,023 6,182 2,411 2,084 2,152 40.6% 37.0% 22.4%
12 25,282 4,595 4,613 2,250 8,075 3,228 1,413 1,108 37.5% 45.3% 17.2%
13 25,462 2,689 4,124 2,717 9,797 3,834 1,067 1,234 42.7% 37.4% 19.9%
14 84,252 12,205 11,390 8,931 26,082 11,354 6,842 7,448 39.1% 38.6% 22.3%




  Map Performance *

Rank Map Name Kills sort-ascending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 3,332 37.61% 2,081 1.6012 1,107 36.95% 0.3322




Items marked "*" above are generated from the last 30 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]