HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Weapon Details

p90 From a total of 35,375 kills with 12,780 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
251  unname 23 9 0.3913
252  sys*Team_buster 23 11 0.4783
253  Sweedat 23 5 0.2174
254  NOR7H 23 10 0.4348
255  EGZOZ 23 6 0.2609
256  ARABIA 23 8 0.3478
257  4 23 7 0.3043
258  <aMaTeRaSu> 23 8 0.3478
259  [PavyoneR][S3] 23 8 0.3478
260  [CKW] Blitzkrieg 23 3 0.1304
261  ygtplayerr 22 9 0.4091
262  NFT 22 4 0.1818
263  Me4o kuh 22 6 0.2727
264  Me pesan los huevos 22 9 0.4091
265  mArturas 22 11 0.5000
266  KoRuYuCu 22 13 0.5909
267  Kevin 22 7 0.3182
268  FLST 22 5 0.2273
269  AnDy KaStElleS 22 8 0.3636
270  xxhaydarxx 21 5 0.2381
271  Tolgito 21 8 0.3810
272  Surckre 21 5 0.2381
273  SOLI DEO GLORIA 21 4 0.1905
274  LooL:) 21 7 0.3333
275  LAZ 21 11 0.5238
276  king arther 21 9 0.4286
277  h3x 21 12 0.5714
278  FORCE 21 9 0.4286
279  .BoyuR. 21 10 0.4762
280  SPECIAL 20 11 0.5500
281  Shima 20 9 0.4500
282  P11 20 5 0.2500
283  MarTir 20 6 0.3000
284  {IGM}TacXo 20 7 0.3500
285  YOuNeS_Dz 19 10 0.5263
286  vicente^ 19 8 0.4211
287  Tsj3r0x 19 5 0.2632
288  Sherlock 19 8 0.4211
289  Shah 19 3 0.1579
290  haydar 19 5 0.2632
291  CorteZ 19 8 0.4211
292  cLaw//// 19 2 0.1053
293  Batman 19 0 0.0000
294  Varun 18 7 0.3889
295  TedisXXX 18 2 0.1111
296  tanohastler 18 3 0.1667
297  Superstar Mc Hammergeil 18 7 0.3889
298  RoXsss 18 6 0.3333
299  Loc Dogg 18 4 0.2222
300  KAPTAN-I DERYA 18 8 0.4444


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]