HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Weapon Details

usp From a total of 6,193 kills with 2,127 headshots (Last 30 Days)
Back to Weapon Statistics


Rank Player Usp kills sort-ascending.gif Headshots Hpk
151  Cabeça de Bode 1 1 1.0000
152  cafer 1 0 0.0000
153  capta1n 1 0 0.0000
154  Carpet 1 0 0.0000
155  Chackie Jan #road2illuminati 1 1 1.0000
156  Chambe 1 1 1.0000
157  Cherno Alpha 1 1 1.0000
158  ChickenRUn 1 1 1.0000
159  chill lo-fi mix for retaking b 1 0 0.0000
160  CHuCkLeS[DeagHS] 1 0 0.0000
161  Cleaner. 1 0 0.0000
162  cocomelon 1 0 0.0000
163  Colonel Amiga 1 1 1.0000
164  cRaNk 1 1 1 1.0000
165  crazyneo 1 0 0.0000
166  critson 1 0 0.0000
167  Crusius13 1 0 0.0000
168  CumShot Pew Pew 1 1 1.0000
169  CV-47 1 0 0.0000
170  cze(ufa) 1 0 0.0000
171  daaya bhabhi 1 0 0.0000
172  DaTuCHa 1 0 0.0000
173  daya bhabhi { tapu ke papa app 1 1 1.0000
174  Daymon 1 0 0.0000
175  DeathShot0P 1 1 1.0000
176  Der Neran 1 1 1.0000
177  DeViLsDoG 1 1 1.0000
178  dhn0142 1 1 1.0000
179  Divine 1 0 0.0000
180  DJ DON CASANOVA 666 1 1 1.0000
181  Doctor DJ 1 0 0.0000
182  Dofftmoom 1 1 1.0000
183  DONT STEEL POINTS 1 0 0.0000
184  DoobaDooba2 1 1 1.0000
185  doritoorangejuice 1 0 0.0000
186  DR.AHMET 1 0 0.0000
187  dragonfang 1 1 1.0000
188  Droogie 1 0 0.0000
189  DrUgOnS 1 0 0.0000
190  DuD 1 0 0.0000
191  dusty 1 0 0.0000
192  Ečka 1 1 1.0000
193  Ecokey 1 1 1.0000
194  Edren Baton 1 1 1.0000
195  El Patron 1 0 0.0000
196  elo 1 1 1.0000
197  elo?- 1 0 0.0000
198  enriquecab18 1 1 1.0000
199  ePs 1 0 0.0000
200  Eriken 1 1 1.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 10





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]