HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
India vineet
Location: Kota, India
Steam: vineet
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 29th, 2024 @ 15:55:27
Total Connection Time: 5d 17:49:58h
Average Ping:* -
Favorite Server:* UGC | Dust2 #1 24/7 | UGC-Gaming.net
Favorite Map:* de_dust2_cz
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 11,335
Rank: 80
Kills per Minute: 0.37
Kills per Death: 0.9016 (0.90*)
Headshots per Kill: 0.3643 (0.3734*)
Shots per Kill: 51.61
Weapon Accuracy: 9.4% (9%*)
Headshots: 1,121 (687*)
Kills: 3,077 (1,840*)
Deaths: 3,413 (2,047*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History vineet's History:
  Events | Sessions | Awards (3) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 423 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 687 times 687
2 Double Kill (2 kills) 335 times 335
3 Spawn with the Bomb 232 times 464
4 Drop the Bomb 143 times -286
5 Triple Kill (3 kills) 94 times 188
6 Pick up the Bomb 80 times 160
7 Plant the Bomb 64 times 960
8 Start Defusing the Bomb With a Defuse Kit 39 times 0
9 Defuse the Bomb 34 times 510
10 Domination (4 kills) 14 times 42
11 Start Defusing the Bomb Without a Defuse Kit 10 times 0
12 Rampage (5 kills) 4 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 116 times 42.49%
2 Terrorist 111 times 40.66%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 822 44.67% 326 47.45% 0.40
2 Colt M4A1 Carbine 1.00 632 34.35% 241 35.08% 0.38
3 Fusil Automatique 1.00 108 5.87% 48 6.99% 0.44
4 H&K UMP45 1.25 67 3.64% 13 1.89% 0.19
5 H&K MP5-Navy 1.25 65 3.53% 14 2.04% 0.22
6 H&K USP .45 Tactical 1.50 31 1.68% 5 0.73% 0.16
7 Steyr Aug 1.00 30 1.63% 15 2.18% 0.50
8 Sig Sauer P-228 1.50 26 1.41% 4 0.58% 0.15
9 Galil 1.00 24 1.30% 10 1.46% 0.42
10 Glock 18 Select Fire 1.50 14 0.76% 5 0.73% 0.36
11 Ingram MAC-10 1.25 5 0.27% 2 0.29% 0.40
12 High Explosive Grenade 1.80 5 0.27% 0 0.00% 0.00
13 Desert Eagle .50AE 1.50 4 0.22% 0 0.00% 0.00
14 Steyr Scout 1.60 3 0.16% 2 0.29% 0.67
15 Sig Sauer SG-552 Commando 1.00 1 0.05% 1 0.15% 1.00
16 FN P90 1.25 1 0.05% 0 0.00% 0.00
17 Benelli M3 Super 90 Combat 1.40 1 0.05% 1 0.15% 1.00
18 Bundeswehr Advanced Combat Knife 1.80 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon sort-descending.gif Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 H&K USP .45 Tactical 30,643 3,479 67,682 77 495 0.4392 11.4% 19.5 61.9
2 H&K UMP45 115,228 11,463 208,914 258 1,405 0.9112 9.9% 18.2 82.0
3 Sig Sauer SG-552 Commando 120 20 1,680 10 10 10.0000 16.7% 84.0 12.0
4 Steyr Scout 1,262 75 8,221 31 46 0.5055 5.9% 109.6 27.4
5 FN P90 99 7 101 0 1 1.0000 7.1% 14.4 99.0
6 Sig Sauer P-228 19,139 2,453 56,205 91 468 0.8571 12.8% 22.9 40.9
7 H&K MP5-Navy 102,392 7,984 126,797 172 957 0.6198 7.8% 15.9 107.0
8 Ingram MAC-10 6,214 138 3,374 12 34 1.8889 2.2% 24.4 182.8
9 Colt M4A1 Carbine 323,059 33,619 963,555 2,654 7,221 1.0948 10.4% 28.7 44.7
10 Benelli M3 Super 90 Combat 116 18 2,268 18 18 1.0000 15.5% 126.0 6.4
11 M249 PARA Light Machine Gun 1,104 20 296 0 0 0.0000 1.8% 14.8 0.0
12 Bundeswehr Advanced Combat Knife 36,967 311 6,571 12 45 0.0677 0.8% 21.1 821.5
13 High Explosive Grenade 3,315 763 17,765 0 51 1.1860 23.0% 23.3 65.0
14 Glock 18 Select Fire 19,411 1,327 24,172 32 174 0.3919 6.8% 18.2 111.6
15 Galil 25,891 1,453 38,676 108 237 0.5940 5.6% 26.6 109.2
16 Fusil Automatique 72,360 7,582 208,946 691 1,476 0.8132 10.5% 27.6 49.0
17 Dual Beretta 96G Elite 372 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Desert Eagle .50AE 1,159 174 5,704 0 45 0.9184 15.0% 32.8 25.8
19 Steyr Aug 13,718 1,777 56,675 193 389 1.4624 13.0% 31.9 35.3
20 Kalashnikov AK-47 475,171 43,300 1,512,461 4,335 11,106 1.2488 9.1% 34.9 42.8




  Weapon Targets *

Rank Weapon sort-descending.gif Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K USP .45 Tactical 3,479 155 495 538 838 488 569 396 40.4% 34.1% 25.4%
2 H&K UMP45 11,463 724 1,002 1,821 3,259 1,393 1,615 1,649 42.5% 30.9% 26.5%
3 Sig Sauer SG-552 Commando 20 20 0 0 0 0 0 0 0.0% 100.0% 0.0%
4 Steyr Scout 75 31 7 15 4 0 15 3 25.3% 70.7% 4.0%
5 FN P90 7 0 2 1 1 0 2 1 42.9% 42.9% 14.3%
6 Sig Sauer P-228 2,453 232 442 420 562 122 342 333 36.9% 44.6% 18.5%
7 H&K MP5-Navy 7,949 936 1,180 909 2,432 750 777 965 40.4% 38.1% 21.6%
8 Ingram MAC-10 138 12 23 10 37 12 27 17 46.4% 32.6% 21.0%
9 Colt M4A1 Carbine 33,619 3,987 5,322 3,643 9,635 3,615 3,528 3,889 39.2% 38.5% 22.3%
10 Benelli M3 Super 90 Combat 18 18 0 0 0 0 0 0 0.0% 100.0% 0.0%
11 M249 PARA Light Machine Gun 20 0 0 0 8 0 4 8 60.0% 0.0% 40.0%
12 Bundeswehr Advanced Combat Knife 212 78 3 2 22 36 71 0 43.9% 39.2% 17.0%
13 Glock 18 Select Fire 1,327 141 117 68 601 167 111 122 53.7% 24.6% 21.8%
14 Galil 1,453 116 77 132 453 249 228 198 46.9% 22.4% 30.8%
15 Fusil Automatique 7,582 1,106 1,028 784 2,275 716 737 936 39.7% 38.5% 21.8%
16 Desert Eagle .50AE 174 0 28 13 69 18 24 22 53.4% 23.6% 23.0%
17 Steyr Aug 1,777 319 316 138 498 171 169 166 37.5% 43.5% 19.0%
18 Kalashnikov AK-47 43,300 5,076 5,297 5,943 11,821 5,400 4,866 4,897 38.5% 37.7% 23.8%




  Map Performance *

Rank Map Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 de_dust2_cz 1,831 99.51% 2,033 99.32% 0.90 682 99.27% 0.37
2 de_inferno_cz 5 0.27% 9 0.44% 0.56 3 0.44% 0.60
3 de_dust_cz 3 0.16% 2 0.1% 1.50 2 0.29% 0.67
4 de_inferno 1 0.05% 0 0% 1.00 0 0% 0.00
5 aim_ak-colt-deluxe 0 0% 3 0.15% 0.00 0 0% -




  Server Activity *

Rank Server Kills % Ratio Deaths sort-descending.gif K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2 #1 24/7 | UGC-Gaming.net 1,835 99.73% 2,045 0.8973 685 99.71% 0.3733
2 UGC | Dust2 #2 24/7 | UGC-Gaming.net | Chicago 5 0.27% 2 2.5000 2 0.29% 0.4000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesVasya 56 3.04% 36 1.76% 1.56 22 4.75% 0.39
2  IndiaPBX Jatt 46 2.50% 33 1.61% 1.39 15 3.24% 0.33
3  India[SiA] 37 2.01% 57 2.78% 0.65 19 4.10% 0.51
4  Philippines[GIFTED] -69- 31 1.68% 35 1.71% 0.89 10 2.16% 0.32
5  BulgariaChester 31 1.68% 31 1.51% 1.00 12 2.59% 0.39
6  FranceLynxFar 26 1.41% 26 1.27% 1.00 9 1.94% 0.35
7  United statesRUSSIA 26 1.41% 21 1.03% 1.24 12 2.59% 0.46
8  IndiaP A R S A N A 25 1.36% 16 0.78% 1.56 11 2.38% 0.44
9  ItalySTALINGRAD 22 1.20% 9 0.44% 2.44 8 1.73% 0.36
10  IndiaNSG 19 1.03% 8 0.39% 2.38 8 1.73% 0.42
11  United statesTERA BAAP 18 0.98% 25 1.22% 0.72 8 1.73% 0.44
12  FranceCYKA BLYAT 17 0.92% 30 1.47% 0.57 6 1.30% 0.35
13  HungaryMerovingi HUN TEAM iz sexy :x 17 0.92% 22 1.07% 0.77 6 1.30% 0.35
14  MexicoPablo Emilio 17 0.92% 18 0.88% 0.94 9 1.94% 0.53
15  IndiaOP 17 0.92% 6 0.29% 2.83 5 1.08% 0.29
16  IndiaDominerr 17 0.92% 6 0.29% 2.83 7 1.51% 0.41
17  IndiaWaziR 16 0.87% 15 0.73% 1.07 4 0.86% 0.25
18  IndiaBUMBLEBEE 16 0.87% 14 0.68% 1.14 8 1.73% 0.50
19  Indiaemortal 1234 16 0.87% 12 0.59% 1.33 8 1.73% 0.50
20  United statespanfercub 16 0.87% 8 0.39% 2.00 3 0.65% 0.19
21  United states~Mr. JAAT~ 16 0.87% 8 0.39% 2.00 8 1.73% 0.50
22  Syria*------k------* 16 0.87% 7 0.34% 2.29 6 1.30% 0.38
23  Indiacray_killer 16 0.87% 5 0.24% 3.20 6 1.30% 0.38
24  India^$hanky^ 15 0.82% 21 1.03% 0.71 8 1.73% 0.53
25  IndiaGammer 15 0.82% 12 0.59% 1.25 3 0.65% 0.20
26  IndiaMUMBAI CHA RAJA {W} DABLU 15 0.82% 11 0.54% 1.36 5 1.08% 0.33
27  MalaysiaMY 15 0.82% 7 0.34% 2.14 5 1.08% 0.33
28  IndiaSEXY TIGER 15 0.82% 6 0.29% 2.50 1 0.22% 0.07
29  United statesJon[V]ick 14 0.76% 23 1.12% 0.61 5 1.08% 0.36
30  Egyptyousefsss 14 0.76% 19 0.93% 0.74 2 0.43% 0.14
31  SwedenCN | Jazob 14 0.76% 13 0.64% 1.08 3 0.65% 0.21
32  SwedenHyena 14 0.76% 9 0.44% 1.56 8 1.73% 0.57
33  India>>Dessert<< 14 0.76% 7 0.34% 2.00 7 1.51% 0.50
34  IndiaAnsh 14 0.76% 0 0.00% 14.00 7 1.51% 0.50
35  PakistanM.H 13 0.71% 21 1.03% 0.62 4 0.86% 0.31
36  India$##$ tiger $### 13 0.71% 8 0.39% 1.63 7 1.51% 0.54
37  IndiaGroup Edging Session 13 0.71% 7 0.34% 1.86 3 0.65% 0.23
38  IndiaAnkur_G@hl@w@T^|^ 12 0.65% 17 0.83% 0.71 5 1.08% 0.42
39  Indiaplayerunknown 12 0.65% 7 0.34% 1.71 4 0.86% 0.33
40  PolandTo nie ja to moja Shauma 11 0.60% 19 0.93% 0.58 4 0.86% 0.36
41  IndiaHunk 11 0.60% 12 0.59% 0.92 5 1.08% 0.45
42  United statesDT* 11 0.60% 9 0.44% 1.22 2 0.43% 0.18
43  India#141# 11 0.60% 6 0.29% 1.83 2 0.43% 0.18
44  IndiaSaksham Rajput 11 0.60% 1 0.05% 11.00 4 0.86% 0.36
45  LebanonTony.A 10 0.54% 28 1.37% 0.36 3 0.65% 0.30
46  GermanyF1schkopp 10 0.54% 8 0.39% 1.25 5 1.08% 0.50
47  New zealandjigzz 10 0.54% 8 0.39% 1.25 5 1.08% 0.50
48  IndiaDANGER_MK 10 0.54% 8 0.39% 1.25 3 0.65% 0.30
49  IndiaXing Tang 9 0.49% 13 0.64% 0.69 4 0.86% 0.44
50  United kingdomzienek 9 0.49% 11 0.54% 0.82 1 0.22% 0.11


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]