HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-04 21:33:27 Death [mYm]* <StaGe6> killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 21:33:02 Death [mYm]* <StaGe6> killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 21:33:01 Kill I killed ZenoX with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 21:32:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 21:32:48 Kill I killed [mYm]* <StaGe6> with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 21:32:42 Team I joined team "CT" (Counter-Terrorist). UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 21:32:42 Entry I entered the game. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 21:32:40 Connect I connected to the server. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:05:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:05:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:04:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:01:14 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:00:53 Death rindiliukas killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:00:34 Death Big_Bob killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:00:14 Death rindiliukas killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:00:00 Kill I killed 80random87 with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 20:00:00 Death Big_Bob killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:59:44 Death rindiliukas killed me with xm1014. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:59:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:55 Death rindiliukas killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:46 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:46 Kill I killed Big_Bob with m249. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:46 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:45 Kill I killed rindiliukas with grenade. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:34 Kill I killed Big_Bob with m249. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:24 Death Big_Bob killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:14 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:58:14 Kill I killed Big_Bob with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:57:59 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:57:57 Kill I killed rindiliukas with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:57:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:57:45 Kill I killed Big_Bob with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:57:37 Death Big_Bob killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:57:30 Kill I killed rindiliukas with a headshot from ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:57:30 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:57:12 Death rindiliukas killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:56:52 Death Big_Bob killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:56:32 Death Big_Bob killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:56:21 Death rindiliukas killed me with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:56:13 Kill I killed Big_Bob with a headshot from aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:56:13 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:56:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:56:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:56:01 Kill I killed rindiliukas with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:55:55 Kill I killed Big_Bob with a headshot from aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:55:55 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:55:40 Death rindiliukas killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:55:32 Death rindiliukas killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-04 19:54:56 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]