HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-04 20:04:03 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 20:03:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 20:03:14 Death MaSh killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 20:02:02 Death MaSh killed me with famas. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 20:00:49 Kill I killed Tsj3r0x with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 20:00:49 Death xulescul killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 19:59:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 19:59:21 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 19:59:16 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 19:59:07 Disconnect I left the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 19:59:07 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 19:58:56 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-04 19:58:33 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:51:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:49:13 Death dylanpr0811s killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:47:58 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:40:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:40:13 Kill I killed kermaperuna with mp5navy. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:39:47 Death kermaperuna killed me with usp. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:39:18 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:39:16 Kill I killed kermaperuna with galil. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:38:49 Death != killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:38:47 Kill I killed kermaperuna with galil. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:38:16 Death != killed me with grenade. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:38:07 Kill I killed kermaperuna with mp5navy. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:37:35 Death kermaperuna killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:36:58 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:36:11 Death ICkle killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:35:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:35:13 Kill I killed != with a headshot from mp5navy. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:35:13 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:33:24 Death != killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:33:16 Kill I killed ICkle with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:31:52 Team I joined team "TERRORIST" (Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:31:42 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 19:31:31 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 18:06:44 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 18:06:01 Disconnect I left the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 18:06:01 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 18:03:38 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-03 18:02:34 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:29:50 Death Bonzos killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:28:27 Death antonio killed me with galil. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:28:06 Kill I killed omicrovid with a headshot from m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:28:06 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:27:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:27:34 Death Yonkleiver killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:27:22 Kill I killed TudorB with a headshot from m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:27:22 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-06-02 21:25:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]