HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-18 23:48:46 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:46 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:44 Kill I killed ponchik with a headshot from m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:44 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:39 Kill I killed baby pico king[bp] with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:29 Kill I killed baby pico king[bp] with a headshot from m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:29 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:48:26 Kill I killed ponchik with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:47:37 Death ponchik killed me with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:47:33 Kill I killed GEROYAM_SLAVA with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:47:18 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:47:13 Team I joined team "CT" (Counter-Terrorist). UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:47:03 Entry I entered the game. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 23:47:00 Connect I connected to the server. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:36:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:36:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:35:50 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:35:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:33:57 Death sulf killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:33:41 Death coolster typ killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:33:31 Death [mYm]* <StaGe6> killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:33:08 Death coolster typ killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:33:07 Kill I killed [mYm]* <StaGe6> with a headshot from ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:33:07 Action I received a points bonus of 1 for triggering "Headshot". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:32:52 Death [mYm]* <StaGe6> killed me with xm1014. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:32:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:32:34 Kill I killed coolster typ with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:32:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:32:27 Kill I killed sulf with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:32:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:32:05 Death coolster typ killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:31:49 Death [mYm]* <StaGe6> killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:31:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:31:30 Death coolster typ killed me with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:31:27 Kill I killed [mYm]* <StaGe6> with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:31:10 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:30:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:30:35 Kill I killed 81random22 with grenade. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:30:35 Death [mYm]* <StaGe6> killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:30:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:30:27 Kill I killed [mYm]* <StaGe6> with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:30:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:30:04 Kill I killed [mYm]* <StaGe6> with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:29:53 Death [mYm]* <StaGe6> killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:29:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:29:34 Death [mYm]* <StaGe6> killed me with xm1014. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:29:26 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-18 19:29:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day


Page: First page ... 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]