HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-05-30 18:59:52 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:59:44 Kill I killed RIPER with a headshot from m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:59:44 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:59:41 Kill I killed Free| Palastine with a headshot from m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:59:41 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:59:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:59:00 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:58:59 Kill I killed Free| Palastine with a headshot from m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:58:59 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:58:03 Kill I killed ZET with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:57:41 Kill I killed iddqd_ with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:56:42 Death iddqd_ killed me with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:56:19 Kill I killed Free| Palastine with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:55:01 Death RIPER killed me with famas. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:54:50 Kill I killed iddqd_ with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:54:07 Team I joined team "TERRORIST" (Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:54:03 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:53:58 Death UBO OBAIDA killed me with deagle. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:52:58 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:52:58 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:52:57 Kill I killed bill with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:52:41 Kill I killed iddqd_ with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:52:23 Kill I killed | XVS | LOVE:D.ME<?> with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:51:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:50:37 Kill I killed | XVS | LOVE:D.ME<?> with a headshot from ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:50:37 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:49:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:49:30 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:49:29 Kill I killed Dielectricus with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:49:13 Kill I killed UBO OBAIDA with a headshot from ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:49:13 Action I received a points bonus of 1 for triggering "Headshot". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:47:21 Death iddqd_ killed me with ak47. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:46:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:45:46 Death UBO OBAIDA killed me with sg552. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:45:22 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:45:14 Kill I killed Dielectricus with m4a1. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:44:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:44:17 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:44:16 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:44:16 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:44:16 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:44:15 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:43:52 Team I joined team "CT" (Counter-Terrorist). UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:43:41 Entry I entered the game. UGC | Assault Only | UGC-Gaming.net cs_assault
2024-05-30 18:43:39 Connect I connected to the server. UGC | Assault Only | UGC-Gaming.net cs_assault


Page: First page ... 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]