HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2024-06-02 20:43:23 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:43:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:42:59 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:42:35 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:42:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:41:12 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:40:55 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:40:26 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:40:11 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:39:50 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:39:29 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:39:13 Death Prasipisijus killed me with usp. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:39:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:38:56 Death Oiz killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:38:27 Team I joined team "TERRORIST" (Terrorist). UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:38:15 Death ZBAGI killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:38:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:37:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:37:29 Death xLordBeast killed me with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:37:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:36:49 Death xLordBeast killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:36:29 Death xLordBeast killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:36:15 Death NACER killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:36:02 Death ZBAGI killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:35:52 Death ZBAGI killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:35:37 Death ZBAGI killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:35:15 Death Stwephanie killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:35:04 Death ZBAGI killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:34:47 Death ZBAGI killed me with aug. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:34:26 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:34:25 Kill I killed ZBAGI with scout. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:34:01 Death Brooklyn_GT killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:33:26 Death Brooklyn_GT killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:33:01 Death Stwephanie killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:32:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:32:14 Death Stwephanie killed me with ak47. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:32:00 Death T1 Tony.cfg killed me with m4a1. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:31:52 Team I joined team "CT" (Counter-Terrorist). UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:31:29 Entry I entered the game. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:31:15 Disconnect I left the game. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:31:15 Connect I connected to the server. UGC.GS | Pool_day Only (24/7) fy_pool_day
2024-06-02 20:31:03 Connect I connected to the server. UGC.GS | Pool_day Only (24/7) fy_pool_day







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]