HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
Palestine JAWABREH
Location: Jenin, Palestine
Steam: JAWABREH
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jun. 25th, 2024 @ 23:26:31
Total Connection Time: 10d 09:55:35h
Average Ping:* -
Favorite Server:* UGC.GS | Zombie Plague - [ LM + Bazooka] -
Favorite Map:* zm_deko2
Favorite Weapon:* Sig SG-550 Sniper

Statistics Summary

Activity: 100%
Points: 15,744
Rank: 2
Kills per Minute: 0.75
Kills per Death: 6.6955 (6.31*)
Headshots per Kill: 0.3301 (0.3471*)
Shots per Kill: 144.49
Weapon Accuracy: 43.9% (44%*)
Headshots: 3,724 (1,760*)
Kills: 11,282 (5,070*)
Deaths: 1,685 (804*)
Longest Kill Streak: 31
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 1 (0*)

  History JAWABREH's History:
  Events | Sessions | Awards (70) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1218 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Silver Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Gold Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Colt M4A1 Carbine Desert Eagle


  Player Actions *

Rank Action Earned Accumulated Points sort-descending.gif
1 Headshot 1,760 times 1,760
2 God Like (12+ kills) 113 times 1,243
3 Killing Spree (9 kills) 31 times 248
4 Mega Kill (6 kills) 47 times 235
5 Rampage (5 kills) 56 times 224
6 Triple Kill (3 kills) 106 times 212
7 Ultra Kill (8 kills) 30 times 210
8 Ownage (7 kills) 35 times 210
9 Domination (4 kills) 70 times 210
10 Unstoppable (11 kills) 20 times 200
11 Monster Kill (10 kills) 20 times 180
12 Double Kill (2 kills) 168 times 168




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 802 times 55.77%
2 Terrorist 576 times 40.06%




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Galil 1.00 1 0.02% 1 0.06% 1.00
2 Sig Sauer SG-552 Commando 1.00 1 0.02% 0 0.00% 0.00
3 Steyr Tactical Machine Pistol 1.25 1 0.02% 0 0.00% 0.00
4 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.02% 0 0.00% 0.00
5 Desert Eagle .50AE 1.50 96 1.89% 71 4.03% 0.74
6 H&K UMP45 1.25 111 2.19% 49 2.78% 0.44
7 M249 PARA Light Machine Gun 0.80 232 4.58% 137 7.78% 0.59
8 Bundeswehr Advanced Combat Knife 1.80 339 6.69% 48 2.73% 0.14
9 H&K G3/SG1 Sniper Rifle 1.40 364 7.18% 221 12.56% 0.61
10 Colt M4A1 Carbine 1.00 415 8.19% 233 13.24% 0.56
11 Kalashnikov AK-47 1.00 545 10.75% 353 20.06% 0.65
12 Sig SG-550 Sniper 1.70 810 15.98% 394 22.39% 0.49




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Aug 3 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Arctic Warfare Magnum (Police) 235 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Fusil Automatique 266 70 3,248 0 0 0.0000 26.3% 46.4 0.0
4 Glock 18 Select Fire 25 2 50 0 0 0.0000 8.0% 25.0 0.0
5 High Explosive Grenade 2,238 4 338 0 0 0.0000 0.2% 84.5 0.0
6 Benelli M3 Super 90 Combat 460 297 25,528 0 0 0.0000 64.6% 86.0 0.0
7 Sig Sauer P-228 31 12 724 0 0 0.0000 38.7% 60.3 0.0
8 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Benelli/H&K M4 Super 90 XM1014 24 15 1,345 0 0 0.0000 62.5% 89.7 0.0
10 Galil 170 73 3,950 1 1 1.0000 42.9% 54.1 170.0
11 Steyr Tactical Machine Pistol 194 48 1,099 0 1 1.0000 24.7% 22.9 194.0
12 Sig Sauer SG-552 Commando 1,959 923 42,734 0 2 2.0000 47.1% 46.3 979.5
13 H&K UMP45 23,683 8,423 606,027 73 174 21.7500 35.6% 71.9 136.1
14 Desert Eagle .50AE 5,829 3,335 279,396 130 180 6.9231 57.2% 83.8 32.4
15 M249 PARA Light Machine Gun 86,764 50,775 2,537,960 215 438 4.9213 58.5% 50.0 198.1
16 H&K G3/SG1 Sniper Rifle 38,919 22,110 2,698,354 361 592 20.4138 56.8% 122.0 65.7
17 Bundeswehr Advanced Combat Knife 37,887 3,416 306,307 107 694 0.6396 9.0% 89.7 54.6
18 Colt M4A1 Carbine 279,900 115,197 5,274,454 452 872 5.6623 41.2% 45.8 321.0
19 Kalashnikov AK-47 201,979 82,865 4,686,183 552 913 7.6723 41.0% 56.6 221.2
20 Sig SG-550 Sniper 85,353 48,986 5,245,664 632 1,434 55.1538 57.4% 107.1 59.5




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%
2 High Explosive Grenade 4 1 0 0 0 1 2 0 50.0% 25.0% 25.0%
3 Sig Sauer P-228 12 7 0 0 3 0 1 1 33.3% 58.3% 8.3%
4 Benelli/H&K M4 Super 90 XM1014 15 5 3 0 0 7 0 0 0.0% 53.3% 46.7%
5 Steyr Tactical Machine Pistol 48 6 15 0 15 9 0 3 31.3% 43.8% 25.0%
6 Fusil Automatique 70 24 2 8 17 11 2 6 27.1% 48.6% 24.3%
7 Galil 73 20 19 2 17 13 2 0 26.0% 56.2% 17.8%
8 Benelli M3 Super 90 Combat 297 20 87 5 78 76 14 17 31.0% 37.7% 31.3%
9 Sig Sauer SG-552 Commando 923 131 230 52 230 207 31 42 28.3% 44.7% 27.0%
10 Bundeswehr Advanced Combat Knife 2,587 466 369 273 693 308 157 321 32.9% 42.8% 24.3%
11 Desert Eagle .50AE 3,335 1,003 740 155 726 425 131 155 25.7% 56.9% 17.4%
12 H&K UMP45 8,423 1,505 1,782 638 2,453 1,075 461 509 34.6% 46.6% 18.8%
13 H&K G3/SG1 Sniper Rifle 22,110 5,104 5,676 1,884 3,962 3,090 1,141 1,253 23.1% 57.3% 19.6%
14 Sig SG-550 Sniper 48,986 7,893 12,698 5,902 10,040 7,089 2,495 2,869 25.6% 54.1% 20.3%
15 M249 PARA Light Machine Gun 50,775 9,647 11,642 3,769 12,841 6,616 2,978 3,282 31.2% 49.4% 19.5%
16 Kalashnikov AK-47 82,865 23,838 17,477 5,487 17,629 10,850 3,645 3,939 25.7% 56.5% 17.8%
17 Colt M4A1 Carbine 115,197 23,584 26,170 9,631 26,441 16,790 6,109 6,472 28.3% 51.6% 20.2%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_virus_t 66 1.3% 7 0.87% 9.43 32 1.82% 0.48
2 zm_3rooms 113 2.23% 12 1.49% 9.42 39 2.22% 0.35
3 zm_trakinax_tubo 131 2.58% 14 1.74% 9.36 54 3.07% 0.41
4 zm_fdust2x2 37 0.73% 4 0.5% 9.25 12 0.68% 0.32
5 zm_downtown 100 1.97% 11 1.37% 9.09 34 1.93% 0.34
6 zm_toxic_house_vk 27 0.53% 3 0.37% 9.00 9 0.51% 0.33
7 zm_ugc_area52 177 3.49% 20 2.49% 8.85 69 3.92% 0.39
8 zm_snow_volta 49 0.97% 6 0.75% 8.17 14 0.8% 0.29
9 zm_wais4 65 1.28% 8 1% 8.13 18 1.02% 0.28
10 zm_base_human_lg_new_v2 132 2.6% 17 2.11% 7.76 37 2.1% 0.28
11 zm_hs_horror 370 7.3% 55 6.84% 6.73 105 5.97% 0.28
12 zm_dust2_2k15 105 2.07% 16 1.99% 6.56 43 2.44% 0.41
13 zm_ugc_deko2 52 1.03% 8 1% 6.50 13 0.74% 0.25
14 zm_daumer 13 0.26% 2 0.25% 6.50 4 0.23% 0.31
15 zm_foda 390 7.69% 64 7.96% 6.09 130 7.39% 0.33
16 zm_wlck_v2 6 0.12% 0 0% 6.00 3 0.17% 0.50
17 zm_ugc_factory 33 0.65% 6 0.75% 5.50 6 0.34% 0.18
18 zm_303 11 0.22% 2 0.25% 5.50 4 0.23% 0.36
19 zm_deko2 238 4.69% 46 5.72% 5.17 66 3.75% 0.28
20 zm_ugc_garage 87 1.72% 17 2.11% 5.12 22 1.25% 0.25
21 zm_cbble_kamp 20 0.39% 4 0.5% 5.00 8 0.45% 0.40
22 zm_ugc_lake-beam 10 0.2% 2 0.25% 5.00 2 0.11% 0.20
23 zm_playplace 5 0.1% 1 0.12% 5.00 2 0.11% 0.40
24 zm_ugc_gymboree 74 1.46% 15 1.87% 4.93 19 1.08% 0.26
25 zm_ugc3 120 2.37% 25 3.11% 4.80 38 2.16% 0.32
26 zm_dead_house_new 61 1.2% 13 1.62% 4.69 16 0.91% 0.26
27 zm_dh_nemesis 54 1.07% 12 1.49% 4.50 24 1.36% 0.44
28 zm_ice_attack_renovation 13 0.26% 3 0.37% 4.33 5 0.28% 0.38
29 zm_ivoka 21 0.41% 5 0.62% 4.20 6 0.34% 0.29
30 zm_zombust 124 2.45% 30 3.73% 4.13 58 3.3% 0.47
31 zm_csdevils 52 1.03% 13 1.62% 4.00 21 1.19% 0.40
32 zm_ugc_limitless 16 0.32% 4 0.5% 4.00 12 0.68% 0.75
33 zm_ugc_61 59 1.16% 16 1.99% 3.69 17 0.97% 0.29
34 zm_five_remake 7 0.14% 2 0.25% 3.50 1 0.06% 0.14
35 zm_dust2_final 66 1.3% 19 2.36% 3.47 14 0.8% 0.21
36 zm_placyk 20 0.39% 6 0.75% 3.33 1 0.06% 0.05
37 zm_cpl_human_base 102 2.01% 33 4.1% 3.09 29 1.65% 0.28
38 zm_kfox_b3 37 0.73% 12 1.49% 3.08 11 0.62% 0.30
39 zm_toxichouse_new 12 0.24% 4 0.5% 3.00 0 0% 0.00
40 zm_arabica 12 0.24% 4 0.5% 3.00 6 0.34% 0.50
41 zm_dust2_2x2_8d 3 0.06% 1 0.12% 3.00 0 0% 0.00
42 zm_cpl_storage 58 1.14% 2 0.25% 29.00 28 1.59% 0.48
43 zm_ugc_virus 109 2.15% 4 0.5% 27.25 58 3.3% 0.53
44 zm_hidden 72 1.42% 3 0.37% 24.00 33 1.88% 0.46
45 zm_ugc_ground 102 2.01% 5 0.62% 20.40 43 2.44% 0.42
46 zm_clinic_emergency_v2 342 6.75% 17 2.11% 20.12 155 8.81% 0.45
47 zm_ugc2 21 0.41% 8 1% 2.63 3 0.17% 0.14
48 zm_vendetta 18 0.36% 7 0.87% 2.57 5 0.28% 0.28
49 zm_night_fight 5 0.1% 2 0.25% 2.50 0 0% 0.00
50 zm_aztec_nature 45 0.89% 19 2.36% 2.37 14 0.8% 0.31
51 zm_ugc_subzero 49 0.97% 21 2.61% 2.33 13 0.74% 0.27
52 zm_snowbase2 9 0.18% 4 0.5% 2.25 3 0.17% 0.33
53 zm_dust2_nature 29 0.57% 14 1.74% 2.07 8 0.45% 0.28
54 zm_ice_attack2 29 0.57% 14 1.74% 2.07 8 0.45% 0.28
55 zm_inferno 2 0.04% 0 0% 2.00 0 0% 0.00
56 zm_ghetto 19 0.37% 1 0.12% 19.00 11 0.62% 0.58
57 zm_birioza_kamp 112 2.21% 6 0.75% 18.67 41 2.33% 0.37
58 zm_dusty_camp_v2 73 1.44% 5 0.62% 14.60 34 1.93% 0.47
59 zm_deko_csf 209 4.12% 15 1.87% 13.93 64 3.64% 0.31
60 zm_ugc_ryt 200 3.94% 16 1.99% 12.50 51 2.9% 0.26
61 zm_dust_world 102 2.01% 9 1.12% 11.33 45 2.56% 0.44
62 zm_ugc 102 2.01% 9 1.12% 11.33 37 2.1% 0.36
63 zm_egyptian_foda 145 2.86% 13 1.62% 11.15 62 3.52% 0.43
64 zm_random_x 50 0.99% 5 0.62% 10.00 18 1.02% 0.36
65 zm_ugc_xray 17 0.34% 9 1.12% 1.89 3 0.17% 0.18
66 zm_dust2_evolution 23 0.45% 13 1.62% 1.77 8 0.45% 0.35
67 zm_dust_nature 21 0.41% 12 1.49% 1.75 8 0.45% 0.38
68 zm_freefrags_camp_v2 1 0.02% 0 0% 1.00 0 0% 0.00
69 zm_pis2 1 0.02% 1 0.12% 1.00 1 0.06% 1.00
70 zm_2010 11 0.22% 13 1.62% 0.85 1 0.06% 0.09
71 zm_deathalley_new 2 0.04% 3 0.37% 0.67 0 0% 0.00
72 zm_fox_v5 2 0.04% 10 1.24% 0.20 1 0.06% 0.50
73 zm_snow_vk 0 0% 2 0.25% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC.GS | Zombie Plague - [ LM + Bazooka] - 5,070 100.00% 804 6.3060 1,760 100.00% 0.3471




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Egyptboody 315 6.21% 11 1.37% 28.64 100 6.82% 0.32
2  Algeriachauab3AUIB 234 4.62% 1 0.12% 234.00 84 5.73% 0.36
3  EgyptBoddy712smsm712hfh7127373737383 121 2.39% 10 1.24% 12.10 25 1.71% 0.21
4  Egyptmilo_ui12 95 1.87% 11 1.37% 8.64 31 2.11% 0.33
5  EgyptMustafaHacker 91 1.79% 1 0.12% 91.00 46 3.14% 0.51
6  UzbekistanDaniyarun00000 77 1.52% 1 0.12% 77.00 28 1.91% 0.36
7  Lithuanianiekselis 67 1.32% 55 6.84% 1.22 21 1.43% 0.31
8  VenezuelaxLordMaestro 67 1.32% 26 3.23% 2.58 21 1.43% 0.31
9  IranNNIMA ^_^ ASSASIN 67 1.32% 3 0.37% 22.33 30 2.05% 0.45
10  Argentinablack xenoS 61 1.20% 8 1.00% 7.63 12 0.82% 0.20
11  IndiaPARAB 56 1.10% 7 0.87% 8.00 19 1.30% 0.34
12  Ecuador@Ya wey 56 1.10% 2 0.25% 28.00 22 1.50% 0.39
13  EgyptYousefGG 54 1.07% 0 0.00% 54.00 23 1.57% 0.43
14  Philippinesheroloup 51 1.01% 15 1.87% 3.40 28 1.91% 0.55
15  PhilippinesGCP_Trigger_happy 49 0.97% 7 0.87% 7.00 19 1.30% 0.39
16  Jordan24k14^ 48 0.95% 3 0.37% 16.00 18 1.23% 0.38
17  BulgariaBeetak19 45 0.89% 1 0.12% 45.00 12 0.82% 0.27
18  Egypt323232332323232323237yassen 12 44 0.87% 3 0.37% 14.67 10 0.68% 0.23
19  IndiaJAA HEGE AY 39 0.77% 6 0.75% 6.50 18 1.23% 0.46
20  IranNIMA ^_^ ASSASIN 38 0.75% 1 0.12% 38.00 19 1.30% 0.50
21  Venezuelapro23 38 0.75% 0 0.00% 38.00 11 0.75% 0.29
22  EgyptOmar712 nono712 smsm712 7373739 37 0.73% 3 0.37% 12.33 12 0.82% 0.32
23  LithuaniaCar0l1s 35 0.69% 13 1.62% 2.69 17 1.16% 0.49
24  Indiam234567890 35 0.69% 8 1.00% 4.38 19 1.30% 0.54
25  NetherlandsUncle Dutch 33 0.65% 45 5.60% 0.73 14 0.95% 0.42
26  Pakistan<BCS>16 pro 32 0.63% 3 0.37% 10.67 10 0.68% 0.31
27  Egyptsskkall01110937232~~~~~~_ 32 0.63% 1 0.12% 32.00 12 0.82% 0.38
28  BulgariaANTILOL 31 0.61% 17 2.11% 1.82 13 0.89% 0.42
29  VenezuelaNight.- 30 0.59% 5 0.62% 6.00 13 0.89% 0.43
30  Argentinaalan gamer 45 30 0.59% 0 0.00% 30.00 12 0.82% 0.40
31  Pakistanyassen 12 2010 29 0.57% 6 0.75% 4.83 7 0.48% 0.24
32  IndiaDEB 28 0.55% 12 1.49% 2.33 8 0.55% 0.29
33  VenezuelaSaczツ / JSipper 28 0.55% 4 0.50% 7.00 6 0.41% 0.21
34  India(^TANOLI^) 26 0.51% 4 0.50% 6.50 11 0.75% 0.42
35  No Country36random14 26 0.51% 0 0.00% 26.00 11 0.75% 0.42
36  BrazilAramun Haesula 25 0.49% 2 0.25% 12.50 16 1.09% 0.64
37  PeruJORGE EL CURIOSO 25 0.49% 0 0.00% 25.00 6 0.41% 0.24
38  AlgeriaPIZZA AND COLA 24 0.47% 2 0.25% 12.00 11 0.75% 0.46
39  IndiaUES | tinnae 22 0.43% 4 0.50% 5.50 12 0.82% 0.55
40  VenezuelaDAMFY 22 0.43% 4 0.50% 5.50 5 0.34% 0.23
41  Turkeyaze 22 0.43% 4 0.50% 5.50 8 0.55% 0.36
42  ColombiaElite9M4g5x6 22 0.43% 1 0.12% 22.00 17 1.16% 0.77
43  IndiaDadu 22 0.43% 1 0.12% 22.00 8 0.55% 0.36
44  PhilippinesALJHEN143 22 0.43% 0 0.00% 22.00 14 0.95% 0.64
45  AlgeriaCHIHAB2012 22 0.43% 0 0.00% 22.00 11 0.75% 0.50
46  Argentina1natanael11 21 0.41% 10 1.24% 2.10 2 0.14% 0.10
47  PeruJTSS*-TaG~ 21 0.41% 6 0.75% 3.50 3 0.20% 0.14
48  PakistanCharYA^ 21 0.41% 6 0.75% 3.50 4 0.27% 0.19
49  India~INFIT ^| *Finn 20 0.39% 4 0.50% 5.00 6 0.41% 0.30
50  IndiaLEGIJA21 20 0.39% 0 0.00% 20.00 3 0.20% 0.15


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]