HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
United Kingdom SlowN
Location: Norwich, United Kingdom
Steam: SlowN
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 28th, 2024 @ 17:51:31
Total Connection Time: 5d 09:58:50h
Average Ping:* -
Favorite Server:* UGC | Dust2 Only #1 (24/7) AWP On | Europe
Favorite Map:* de_dust2
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 2,308
Rank: 6
Kills per Minute: 1.05
Kills per Death: 2.4510 (2.45*)
Headshots per Kill: 0.3405 (0.3351*)
Shots per Kill: 17.86
Weapon Accuracy: 20.7% (22%*)
Headshots: 2,796 (805*)
Kills: 8,211 (2,402*)
Deaths: 3,350 (981*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History SlowN's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill sort-ascending.gif
1 146 26 1,481 0 0 0.0000 17.8% 57.0 0.0
2 80 10 510 0 0 0.0000 12.5% 51.0 0.0
3 18 6 104 0 0 0.0000 33.3% 17.3 0.0
4 36 0 0 0 0 0.0000 0.0% 0.0 0.0
5 625 125 2,475 0 0 0.0000 20.0% 19.8 0.0
6 64 48 3,952 0 32 32.0000 75.0% 82.3 2.0
7 8,672 3,539 436,953 237 3,055 4.7586 40.8% 123.5 2.8
8 150 75 2,400 0 30 2.0000 50.0% 32.0 5.0
9 69 12 762 0 6 1.0000 17.4% 63.5 11.5
10 10,504 2,146 105,103 366 756 0.8542 20.4% 49.0 13.9
11 212,090 46,746 1,612,971 4,783 13,238 3.0552 22.0% 34.5 16.0
12 19,443 4,997 135,354 631 1,183 1.3277 25.7% 27.1 16.4
13 1,961 407 12,232 44 99 2.8286 20.8% 30.1 19.8
14 19,789 5,495 102,668 444 931 2.5577 27.8% 18.7 21.3
15 269,952 52,935 1,433,315 4,260 12,336 3.5026 19.6% 27.1 21.9
16 11,071 1,978 64,196 193 467 1.7962 17.9% 32.5 23.7
17 10,131 1,887 52,299 154 335 1.3843 18.6% 27.7 30.2
18 13,915 8,531 217,419 0 446 3.0135 61.3% 25.5 31.2
19 16,364 821 56,916 21 515 0.9484 5.0% 69.3 31.8
20 4,091 586 12,033 57 121 0.9528 14.3% 20.5 33.8




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 6 0 2 2 0 0 2 0 33.3% 66.7% 0.0%
2 10 0 0 0 0 0 0 10 0.0% 0.0% 100.0%
3 12 0 6 0 6 0 0 0 50.0% 50.0% 0.0%
4 26 0 20 0 0 4 0 2 0.0% 76.9% 23.1%
5 48 0 16 0 16 0 0 16 33.3% 33.3% 33.3%
6 75 0 0 0 45 30 0 0 60.0% 0.0% 40.0%
7 125 25 50 0 0 50 0 0 0.0% 60.0% 40.0%
8 327 83 44 63 48 89 0 0 14.7% 58.1% 27.2%
9 407 55 66 33 88 77 55 33 35.1% 37.8% 27.0%
10 586 99 72 25 192 193 5 0 33.6% 33.4% 32.9%
11 1,887 373 383 94 356 456 161 64 27.4% 45.0% 27.6%
12 1,978 332 201 143 579 529 30 164 30.8% 34.2% 35.0%
13 2,146 371 402 95 583 590 33 72 28.7% 40.4% 30.8%
14 3,539 237 973 273 818 1,106 71 61 25.1% 41.9% 33.0%
15 4,997 1,107 794 236 1,131 1,394 137 198 25.4% 42.8% 31.9%
16 5,495 813 1,013 459 942 1,510 442 316 25.2% 41.6% 33.2%
17 46,746 5,337 8,819 4,001 9,745 12,359 2,808 3,677 26.9% 38.8% 34.3%
18 52,935 5,896 9,472 4,937 11,756 14,119 3,408 3,347 28.6% 38.4% 33.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,402 100% 981 100% 2.45 805 100% 0.34




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 UGC | Dust2 Only #1 (24/7) AWP On | Europe 2,402 100.00% 981 2.4485 805 100.00% 0.3351




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1  No Country52random27 6 0.25% 0 0.00% 6.00 5 0.83% 0.83
2  AlgeriaEASY Ex no swear 5 0.21% 0 0.00% 5.00 4 0.66% 0.80
3  No Country74random12 5 0.21% 0 0.00% 5.00 4 0.66% 0.80
4  France<- Mouxy -> 7 0.29% 3 0.31% 2.33 5 0.83% 0.71
5  Switzerlandhe's got the guitar package ヅ 7 0.29% 3 0.31% 2.33 5 0.83% 0.71
6  Algeriakawane 13 0.54% 2 0.20% 6.50 9 1.49% 0.69
7  JapanBen___#CMIUC 27 1.12% 8 0.82% 3.38 17 2.81% 0.63
8  Turkeyxxxcxxx 5 0.21% 3 0.31% 1.67 3 0.50% 0.60
9  Turkeysiuu 5 0.21% 3 0.31% 1.67 3 0.50% 0.60
10  PakistanyAn 5 0.21% 2 0.20% 2.50 3 0.50% 0.60
11  ArgentinaPAJARO 5 0.21% 1 0.10% 5.00 3 0.50% 0.60
12  Bosnia and herzegovinagyo 5 0.21% 1 0.10% 5.00 3 0.50% 0.60
13  No Country10random77 5 0.21% 0 0.00% 5.00 3 0.50% 0.60
14  No Country59random81 5 0.21% 0 0.00% 5.00 3 0.50% 0.60
15  Germanysulf 12 0.50% 5 0.51% 2.40 7 1.16% 0.58
16  NetherlandsCluni 7 0.29% 7 0.71% 1.00 4 0.66% 0.57
17  CroatiaMuslimanko 7 0.29% 6 0.61% 1.17 4 0.66% 0.57
18  GermanyPetra Pan 7 0.29% 2 0.20% 3.50 4 0.66% 0.57
19  Francemace 9 0.37% 5 0.51% 1.80 5 0.83% 0.56
20  NetherlandsJahzik 11 0.46% 4 0.41% 2.75 6 0.99% 0.55
21  EcuadorStranges 11 0.46% 2 0.20% 5.50 6 0.99% 0.55
22  United kingdom(CRK)clivelee 13 0.54% 5 0.51% 2.60 7 1.16% 0.54
23  TurkeyVurucu 21 0.87% 6 0.61% 3.50 11 1.82% 0.52
24  United kingdomREVOLUTiON 21 0.87% 5 0.51% 4.20 11 1.82% 0.52
25  United kingdomsys*Team_buster 51 2.12% 24 2.45% 2.13 26 4.30% 0.51
26  Francedant 12 0.50% 5 0.51% 2.40 6 0.99% 0.50
27  Belgiummg 6 0.25% 3 0.31% 2.00 3 0.50% 0.50
28  Austriayxc 6 0.25% 2 0.20% 3.00 3 0.50% 0.50
29  Algeria86wa 10 0.42% 1 0.10% 10.00 5 0.83% 0.50
30  BelgiumHandy 6 0.25% 0 0.00% 6.00 3 0.50% 0.50
31  ArgentinaNej 6 0.25% 0 0.00% 6.00 3 0.50% 0.50
32  IranJUAREZ____#CMIUC 25 1.04% 13 1.33% 1.92 12 1.99% 0.48
33  United kingdomsneaky 15 0.62% 2 0.20% 7.50 7 1.16% 0.47
34  Israelstation18 13 0.54% 0 0.00% 13.00 6 0.99% 0.46
35  Swedenmaxim 11 0.46% 10 1.02% 1.10 5 0.83% 0.45
36  CubaLogig 11 0.46% 7 0.71% 1.57 5 0.83% 0.45
37  United kingdomy0haN 11 0.46% 3 0.31% 3.67 5 0.83% 0.45
38  Spainjessica_ 9 0.37% 4 0.41% 2.25 4 0.66% 0.44
39  Turkeynfa 23 0.96% 12 1.22% 1.92 10 1.66% 0.43
40  United kingdomSmokie ︻デ一一 14 0.58% 8 0.82% 1.75 6 0.99% 0.43
41  AlgeriaHotler's | AMG 7 0.29% 7 0.71% 1.00 3 0.50% 0.43
42  GermanyPrimitiverClown:-G 21 0.87% 5 0.51% 4.20 9 1.49% 0.43
43  CanadaRest of your life 7 0.29% 3 0.31% 2.33 3 0.50% 0.43
44  Argentina@ssange 7 0.29% 1 0.10% 7.00 3 0.50% 0.43
45  TurkeyPlatinsessis 7 0.29% 1 0.10% 7.00 3 0.50% 0.43
46  AlgeriaCxx 31 1.29% 18 1.83% 1.72 13 2.15% 0.42
47  SpainSnowflake 19 0.79% 6 0.61% 3.17 8 1.32% 0.42
48  GermanyHACKENSCHERE -.- 12 0.50% 5 0.51% 2.40 5 0.83% 0.42
49  BrazilSmokings 12 0.50% 2 0.20% 6.00 5 0.83% 0.42
50  Denmark-INFIT ^|Blue Berry 0n ice 12 0.50% 1 0.10% 12.00 5 0.83% 0.42


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]