HLstatsX Community Edition
  • CS35HP
  • CSASSAULT
  • CSAWP
  • CSDEATHMATCH
  • CSDEATHRUN
  • CSDUST2
  • CSDUST2X2
  • CSGUNGAME
  • CSICEWORLD
  • CSINFERNO
  • CSITALY
  • CSPOOLDAY
  • CSZOMBIE
  • CZEROD2
  • Contents
  • Search

  Player Information

Player Profile

Steam Community Avatar
United Kingdom SlowN
Location: Norwich, United Kingdom
Steam: SlowN
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 29th, 2024 @ 00:47:49
Total Connection Time: 5d 11:16:29h
Average Ping:* -
Favorite Server:* UGC | Dust2 Only #1 (24/7) AWP On | Europe
Favorite Map:* de_dust2
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 2,170
Rank: 12
Kills per Minute: 1.05
Kills per Death: 2.4424 (2.42*)
Headshots per Kill: 0.3405 (0.3352*)
Shots per Kill: 17.93
Weapon Accuracy: 20.7% (22%*)
Headshots: 2,816 (825*)
Kills: 8,270 (2,461*)
Deaths: 3,386 (1,017*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History SlowN's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
Kills needed: 0 (0%)
Rank history


  Weapon Statistics *

Rank Weapon Shots sort-ascending.gif Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 18 6 104 0 0 0.0000 33.3% 17.3 0.0
2 36 0 0 0 0 0.0000 0.0% 0.0 0.0
3 64 48 3,952 0 32 32.0000 75.0% 82.3 2.0
4 69 12 762 0 6 1.0000 17.4% 63.5 11.5
5 80 10 510 0 0 0.0000 12.5% 51.0 0.0
6 146 26 1,481 0 0 0.0000 17.8% 57.0 0.0
7 150 75 2,400 0 30 2.0000 50.0% 32.0 5.0
8 625 125 2,475 0 0 0.0000 20.0% 19.8 0.0
9 1,961 407 12,232 44 99 2.8286 20.8% 30.1 19.8
10 4,234 600 12,285 57 121 0.9528 14.2% 20.5 35.0
11 8,824 3,624 445,957 239 3,118 4.8567 41.1% 123.1 2.8
12 10,143 1,887 52,299 154 335 1.3730 18.6% 27.7 30.3
13 10,569 2,146 105,103 366 756 0.8466 20.3% 49.0 14.0
14 12,877 2,031 65,529 198 472 1.7417 15.8% 32.3 27.3
15 14,059 8,607 219,456 0 460 3.0667 61.2% 25.5 30.6
16 16,811 821 56,916 21 515 0.9296 4.9% 69.3 32.6
17 19,443 4,997 135,354 631 1,183 1.3277 25.7% 27.1 16.4
18 20,192 5,586 105,034 457 944 2.5040 27.7% 18.8 21.4
19 219,947 48,443 1,669,204 4,935 13,624 2.9760 22.0% 34.5 16.1
20 270,207 52,973 1,434,612 4,266 12,348 3.4941 19.6% 27.1 21.9




  Weapon Targets *

Rank Weapon Hits sort-ascending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 6 0 2 2 0 0 2 0 33.3% 66.7% 0.0%
2 10 0 0 0 0 0 0 10 0.0% 0.0% 100.0%
3 12 0 6 0 6 0 0 0 50.0% 50.0% 0.0%
4 26 0 20 0 0 4 0 2 0.0% 76.9% 23.1%
5 48 0 16 0 16 0 0 16 33.3% 33.3% 33.3%
6 75 0 0 0 45 30 0 0 60.0% 0.0% 40.0%
7 125 25 50 0 0 50 0 0 0.0% 60.0% 40.0%
8 327 83 44 63 48 89 0 0 14.7% 58.1% 27.2%
9 407 55 66 33 88 77 55 33 35.1% 37.8% 27.0%
10 600 99 72 25 199 200 5 0 34.0% 32.7% 33.3%
11 1,887 373 383 94 356 456 161 64 27.4% 45.0% 27.6%
12 2,031 337 201 159 601 539 30 164 31.1% 34.3% 34.6%
13 2,146 371 402 95 583 590 33 72 28.7% 40.4% 30.8%
14 3,624 239 1,018 273 833 1,122 78 61 25.1% 42.2% 32.6%
15 4,997 1,107 794 236 1,131 1,394 137 198 25.4% 42.8% 31.9%
16 5,586 839 1,026 459 955 1,549 442 316 25.0% 41.6% 33.4%
17 48,443 5,514 9,205 4,145 10,156 12,791 2,873 3,759 26.9% 38.9% 34.2%
18 52,973 5,902 9,479 4,937 11,770 14,119 3,414 3,352 28.7% 38.4% 33.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 2,461 100% 1,017 100% 2.42 825 100% 0.34




  Server Activity *

Rank Server sort-descending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 UGC | Dust2 Only #1 (24/7) AWP On | Europe 2,461 100.00% 1,017 2.4199 825 100.00% 0.3352




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1  No Country52random27 6 0.24% 0 0.00% 6.00 5 0.80% 0.83
2  AlgeriaEASY Ex no swear 5 0.20% 0 0.00% 5.00 4 0.64% 0.80
3  No Country74random12 5 0.20% 0 0.00% 5.00 4 0.64% 0.80
4  France<- Mouxy -> 7 0.28% 3 0.29% 2.33 5 0.80% 0.71
5  Switzerlandhe's got the guitar package ヅ 7 0.28% 3 0.29% 2.33 5 0.80% 0.71
6  Algeriakawane 13 0.53% 2 0.20% 6.50 9 1.45% 0.69
7  JapanBen___#CMIUC 27 1.10% 8 0.79% 3.38 17 2.73% 0.63
8  Turkeynfaa 8 0.33% 2 0.20% 4.00 5 0.80% 0.63
9  Turkeyxxxcxxx 5 0.20% 3 0.29% 1.67 3 0.48% 0.60
10  Turkeysiuu 5 0.20% 3 0.29% 1.67 3 0.48% 0.60
11  PakistanyAn 5 0.20% 2 0.20% 2.50 3 0.48% 0.60
12  ArgentinaPAJARO 5 0.20% 1 0.10% 5.00 3 0.48% 0.60
13  Bosnia and herzegovinagyo 5 0.20% 1 0.10% 5.00 3 0.48% 0.60
14  No Country10random77 5 0.20% 0 0.00% 5.00 3 0.48% 0.60
15  No Country59random81 5 0.20% 0 0.00% 5.00 3 0.48% 0.60
16  Germanysulf 12 0.49% 5 0.49% 2.40 7 1.13% 0.58
17  NetherlandsCluni 7 0.28% 7 0.69% 1.00 4 0.64% 0.57
18  CroatiaMuslimanko 7 0.28% 6 0.59% 1.17 4 0.64% 0.57
19  GermanyPetra Pan 7 0.28% 2 0.20% 3.50 4 0.64% 0.57
20  Francemace 9 0.37% 5 0.49% 1.80 5 0.80% 0.56
21  NetherlandsJahzik 11 0.45% 4 0.39% 2.75 6 0.96% 0.55
22  EcuadorStranges 11 0.45% 2 0.20% 5.50 6 0.96% 0.55
23  United kingdom(CRK)clivelee 13 0.53% 5 0.49% 2.60 7 1.13% 0.54
24  TurkeyVurucu 21 0.85% 6 0.59% 3.50 11 1.77% 0.52
25  United kingdomREVOLUTiON 21 0.85% 5 0.49% 4.20 11 1.77% 0.52
26  United kingdomsys*Team_buster 51 2.07% 24 2.36% 2.13 26 4.18% 0.51
27  Francedant 12 0.49% 5 0.49% 2.40 6 0.96% 0.50
28  Belgiummg 6 0.24% 3 0.29% 2.00 3 0.48% 0.50
29  Austriayxc 6 0.24% 2 0.20% 3.00 3 0.48% 0.50
30  Algeria86wa 10 0.41% 1 0.10% 10.00 5 0.80% 0.50
31  BelgiumHandy 6 0.24% 0 0.00% 6.00 3 0.48% 0.50
32  ArgentinaNej 6 0.24% 0 0.00% 6.00 3 0.48% 0.50
33  IranJUAREZ____#CMIUC 25 1.02% 13 1.28% 1.92 12 1.93% 0.48
34  United kingdomsneaky 15 0.61% 2 0.20% 7.50 7 1.13% 0.47
35  Israelstation18 13 0.53% 0 0.00% 13.00 6 0.96% 0.46
36  Swedenmaxim 11 0.45% 10 0.98% 1.10 5 0.80% 0.45
37  CubaLogig 11 0.45% 7 0.69% 1.57 5 0.80% 0.45
38  United kingdomy0haN 11 0.45% 3 0.29% 3.67 5 0.80% 0.45
39  United statesbbc 9 0.37% 6 0.59% 1.50 4 0.64% 0.44
40  Spainjessica_ 9 0.37% 4 0.39% 2.25 4 0.64% 0.44
41  Turkeynfa 23 0.93% 12 1.18% 1.92 10 1.61% 0.43
42  United kingdomSmokie ︻デ一一 14 0.57% 8 0.79% 1.75 6 0.96% 0.43
43  AlgeriaHotler's | AMG 7 0.28% 7 0.69% 1.00 3 0.48% 0.43
44  GermanyPrimitiverClown:-G 21 0.85% 5 0.49% 4.20 9 1.45% 0.43
45  CanadaRest of your life 7 0.28% 3 0.29% 2.33 3 0.48% 0.43
46  BrazilSmokings 14 0.57% 2 0.20% 7.00 6 0.96% 0.43
47  Argentina@ssange 7 0.28% 1 0.10% 7.00 3 0.48% 0.43
48  TurkeyPlatinsessis 7 0.28% 1 0.10% 7.00 3 0.48% 0.43
49  AlgeriaCxx 31 1.26% 18 1.77% 1.72 13 2.09% 0.42
50  SpainSnowflake 19 0.77% 6 0.59% 3.17 8 1.29% 0.42


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]